Historical documents:
1. Registration of the Jews in Zaslaw for the Purpose of Taxes, 1764 2. 1747 blood libel trial, which was held in Zaslav. Translated for JewishGen and can be seen there. |
List of residents, selected from different sources
Businessmen
Holocaust victims
Killed
in actions
in actions
Businessmen
from business book (year 1913)
N | Surname | Given name | Father name | Business | Comments |
1 | Aleksandrov | N. | M. | Haberdashery | |
2 | Aleksandrov | N. | M. | Furniture | |
3 | Aleksandrov | N. | M. | Cookware and lamps | |
4 | Apshtein | M. | Manufactory | ||
5 | Bakalyar | I. | A. | Book store | |
6 | Bardfeld | H. | A. | Pharmacy goods | |
7 | Birshtein | M. | Timber merchants | ||
8 | Dolin | H. | I. | Hotels | |
9 | Fedorovsky | Nikl. | Ant. | Doctors | 128 Regiment |
10 | Feldman | D. | A.-F. | Hotels | |
11 | Fishman | M. | Pharmacy goods | ||
12 | Frihtkoyf | Sh. | Hardware | ||
13 | Galperin | Water mills | |||
14 | Gankevich | Fed. | Pet. | Veterinar | |
15 | Gankevich | Tat. | Evdok. | Obstetricians | |
16 | Gendler | Il. | Library | Heirs of Zaltsman Itsk. | |
17 | Gilman | Mois. | Lazar. | Doctors | Jewish patients |
18 | Girshtel | Ya. | Hardware | ||
19 | Gitshtein | I. | A | Insurance agents | |
20 | Glazberg | G. | Manufactory | ||
21 | Glovatsky | Rafail-Hartsiz | Oktavian | Doctors | City |
22 | Godlevsky | Alexandr | Fel. | Pharmacy | Heirs of Kaizer |
23 | Goldshtein | F. | V. | Haberdashery | |
24 | Goldshtein | M. | Manufactory | ||
25 | Goldshtein | Shifra | Abr. | Dentists | |
26 | Gopin | M. | Haberdashery | ||
27 | Gorvits | Water mills | |||
28 | Grifman | Aron | Haberdashery | ||
29 | Grifman | Sh. | I. | Hotels | |
30 | Grin | Sh. | D. | Manufactory | |
31 | Grinblat | G. | Timber merchants | ||
32 | Izenberg | H. | Grocery | ||
33 | Kagan | G. | Sh. | Pharmacy goods | |
34 | Kagan | Ov. | G. | Haberdashery | |
35 | Kantor | B. | D. | Hotels | |
36 | Khizhnyakov | Attorney | |||
37 | Kirchik | B. | S. | Printing-house | |
38 | Knizhnik | F. | Cinema | ||
39 | Knizhnikov Brothers | Book store | |||
40 | Kogan | L. | O. | Agricultural tools warehouse | |
41 | Komar | Ant. | Sem. | Doctors | County |
42 | Konakhevich | Aleksey | Hrisanf. | Doctors | Zemsky |
43 | Kreines | Ol. | Mois. | Obstetricians | |
44 | Krivin | Water mills | |||
45 | Kuleshevich | Vikent. | Prokof. | Doctors | |
46 | Kupershmid | Agricultural machines factory | |||
47 | Kvasha | Hana | Haberdashery | ||
48 | Landa | Ih. | Sh. | Clothes | |
49 | Lerner | Ios. | Pharmacy goods | ||
50 | Levitsky | Andr. | Pav. | Limestone plant | |
51 | Liderman | Moishe | M. | Photo shops | |
52 | L'vovsky | Z. | Hardware | ||
53 | Maidanskaya | B. | Pharmacy goods | ||
54 | Martvikh | Ek. | Ios. | Photo shops | |
55 | Martynyuk | Pharmacy goods | |||
56 | Mushina | Obstetricians | |||
57 | Narodetskaya | An. | L'v. | Obstetricians | |
58 | Novoselitskie | Shell factory | |||
59 | Olshevsky | Stan. | Ant. | Pharmacy | Heirs of Olshevsky |
60 | Oystacher | A. | Cinema | ||
61 | Poloner | S. | Sewing machines | ||
62 | Popov | Nik. | Ark. | Doctors | 128 Regiment |
63 | Rabinovich | Water mills | |||
64 | Radzahovsky | Sh. | Grocery | ||
65 | Ramin | Ber. | Grocery | ||
66 | Ramin | Sh.-I. | Grocery | ||
67 | Ramin | Ryvka | Grocery | ||
68 | Reim | U. | V. | Pharmacy goods | |
69 | Revinzon | M.-P. | Hardware | ||
70 | Roslivker | Gershon | Faiv. | Dentists | |
71 | Rudman | B. | Hotels | ||
72 | Sangushko | R. | V. | Water mills | |
73 | Schlyahman | Frima | Leib. | Dentists | |
74 | Schor | Ovs. | Mend. | Manufactory | |
75 | Schpilfoigel brothers | Timber merchants | |||
76 | Shapiro | Obstetricians | Jewish patients | ||
77 | Shtern | Ya.-Sh. | Manufactory | ||
78 | Shvartsman | Shal. | Clothes | ||
79 | Trahtenberg | Z. | A | Insurance agents | |
80 | Trahtenberg | Z. | A. | Printing-house | |
81 | Uderman | M. | G. | Haberdashery | |
82 | Vainberg | I. | S. | Insurance agents | |
83 | Viber | S. | L. | Grocery | |
84 | Zaltsman | Je. | Timber merchants | ||
85 | Zebin | P. | M. | Hardware | |
86 | Zondberg | Itsk.-Yank. | Manufactory |
Holocaust victims
from book "Незагоэна рана" "Unhealthy wound" by David Goshkis
English | Russian | ||||||
N | Surname | Given name | Father name | Surname | Given name | Father name | |
1 | Biber | Sheindl | Бибер | Шейндл | |||
2 | Bieer | David | Бибер | Давид | |||
3 | Chotirbatskaya | Gitl | Srul | Чотирбацкая | Гитл | Сруль | |
4 | Chotirbatskaya | Mindlia | Moisey | Чотирбацкая | Миндля | Мойсей | |
5 | Chotirbatsky | Pinya | Moisey | Чотирбацкий | Пиня | Мойсей | |
6 | Choturbatskaya | Shadle | Чотирбацкая | Шейдл | |||
7 | Choturbatsky | Srul | Moisey | Чотирбацкий | Сруль | Мойсей | |
8 | Elbert | David | Mortko | Эльберт | Давид | Мортко | |
9 | Elbert | Leyb | Yankel | Эльберт | Льова | Янкель | |
10 | Elbert | Pesya | Эльберт | Песя | |||
11 | Elbert | Rivka | Эльберт | Ривка | |||
12 | Elbert | Yankel | Shnev | Эльберт | Янкель | Шнев | |
13 | Fenzel | Sara | Boris | Фензель | Сара | Борис | |
14 | Frensel | Riva | Emmanuil | Френзель | Рива | Эммануил | |
15 | Goldshtein | Genecia | Isaak | Гольдштейн | Генеся | Исаак | |
16 | Goldshtein | Genia | Lazar | Гольдштейн | Геня | Лазарь | |
17 | Kaplun | Alter | Каплун | Алтер | |||
18 | Kotlyar | Josiph | Котляр | Иосип | |||
19 | Novoseletskaya | Basya | Новоселецкая | Бася | |||
20 | Novoseletskiy | Leib | Новоселецкий | Лейб | |||
21 | Rendel | Enta | Avram | Рендель | Ента | Аврам | |
22 | Rendel | Rachel | Avram | Рендель | Рахиля | Аврам | |
23 | Rubliketskaya | Esther | Rakhmil | Рубликецкая | Эстер | Рахмиль | |
24 | Rubliketskaya | Gitel | Rakhmil | Рубликецкая | Гитля | Рахмиль | |
25 | Rubliketskaya | Malka | Rakhmil | Рубликецкая | Малка | Рахмиль | |
26 | Rubliketsky | Gersh | Rakhmil | Рубликецкий | Герш | Рахмиль | |
27 | Rubliketsky | Isaac | Rakhmil | Рубликецкий | Исаак | Рахмиль | |
28 | Schneider | Isaac | Шнайдер | Исаак | |||
29 | Schuster | Basya | Шустер | Бася | |||
30 | Schuster | Bella | Isaak | Шустер | Белла | Исаак | |
31 | Schuster | Haika | Josef | Шустер | Хайка | Иосиф | |
32 | Schuster | Josef | Шустер | Иосиф | |||
33 | Schuster | Srul | Шустер | Сруль | |||
34 | Wertman | Eydya | Fayvel | Вертман | Ейдя | Файвл | |
35 | Wertman | Fayvish | Bronya | Вертман | Файвиш | Броня | |
36 | Wertman | Haskle | Fayvel | Вертман | Хаскль | Файвл | |
37 | Wertman | Helmets | Fayvel | Вертман | Шлема | Файвл | |
38 | Wertman | Nechama | Вертман | Нехама | |||
39 | Wertman | Rosa | Aron | Вертман | Роза | Арон | |
40 | Wertman | Ruvim | Fayvel | Вертман | Рувим | Файвл | |
41 | Wertman | Vita | Fayvel | Вертман | Вита | Файвл | |
42 | Wertmann-Frenzel | Faina | Emmanuil | Вертман-Френзель | Фаина | Эммануил |
Killed
in actions
in actions
N | Surname | Given name | Father name | DOB | Birth place | DOD |
1 | Armiev-Khaim | Araya | Idel | 1916 | Belogorodka | |
2 | Armiev | Aron | Idel | 1910 | Belogorodka | 1944 |
3 | Bagula | Musya | Faivel | 1919 | Izyaslav | 1944 |
4 | Banchik | Shmuel | Pinchas | 1907 | Izyaslav | 1944 |
5 | Bekker | Leib | Moishe | 1910 | Izyaslav | 6/10/1942 |
6 | Belous | Motl | Issak | 1908 | Belogorodka | 1944 |
7 | Birshteyn | David | Yosef | 1902 | Izyaslav | 1945 |
8 | Brenshtein | Zacharia | 1915 | Izyaslav | 1941 | |
9 | Byalik | Zus | Moisey | 1912 | Izyaslav | 1945 |
10 | Veltzer | Sheilik | Zelik | 1914 | Belogorodka | 1944 |
11 | Vertman | Yosef | Aron | 1906 | Izyaslav | 1943 |
12 | Vertman | Issak | Aron | 1919 | Izyaslav | 1942 |
13 | Vinokur | Ruven | Nochum | 1912 | Izyaslav | 1941 |
14 | Vinokur | Natan | Nochum | 1915 | Izyaslav | 1943 |
15 | Vodonos | Shimon | Yakov | 1904 | Belogorodka | 1943 |
16 | Gelberg | Hillel | Yosef | 1918 | Izyaslav | 1941 |
17 | Gershtein | Lazar | Avram | 1920 | Izyaslav | 1944 |
18 | Girtman | Ason | Avram | 1921 | Izyaslav | 1942 |
19 | Glinyany | Issak | Grigory | 1923 | Izyaslav | 1941 |
20 | Glinyany | Alexaner | Grigory | 1924 | Izyaslav | 1942 |
21 | Geizer | Benyomin | Avram | 1919 | Izyaslav | 1941 |
22 | Goldsfarb | Ichil | Yosef | 1920 | Izyaslav | |
23 | Goldfarb | Michailo | Petr | 1921 | Izyaslav | 3/9/1944 |
24 | Goldshtein | Michailo | Semyon | 1914 | Kuniv | 1/14/1943 |
25 | Goldshtein | Michailo | Semyon | 1902 | Kuniv | 1944 |
26 | Goldshtein | Petro | Yacov | 1923 | Kuniv | 11/26/1943 |
27 | Goldshtein | Samuel | David | 1913 | Izyaslav | 6/20/1944 |
28 | Goldman | David | Solomon | 1926 | Izyaslav | 1944 |
29 | Gorel | Petro | Solomon | 1915 | Izyaslav | 1942 |
30 | Goron | Shmuel | Michail | 1906 | Izyaslav | 1/25/1944 |
31 | Dekter | Ukhim | Borukh | Borisov | 4/27/1905 | |
32 | Dekter | Yanlel | Berk | 1921 | Borisov | 4/24/1905 |
33 | Dekter | Izek | Berk | 1921 | Borisov | 4/24/1905 |
34 | Dorfman | Grigory | Leib | 1919 | Izyaslav | 6/4/1942 |
35 | Dubovoy | Leib | Aron | 1902 | Izyaslav | 1944 |
36 | Dubovoy | Yakov | Gershon | 1922 | Izyaslav | 9/21/1942 |
37 | Eppel | Izik | Shulim | 1925 | Izyaslav | 1/30/1945 |
38 | Zelburg | David | Zakharia | 1914 | Izyaslav | 9/29/1941 |
39 | Zemsky | Benyomin | Ilya | 1919 | Izyaslav | 1944 |
40 | Kuperman | Isaak | David | 1913 | Izyaslav | 1944 |
41 | Landman | Leonid | Evsey | 1915 | Izyaslav | 12/17/1943 |
42 | Lizak | Michailo | Alik | 1918 | Izyaslav | 1942 |
43 | Maizel | Pinya | Geysal | 1910 | Belogorodka | 2/6/45 |
44 | Malyar | Avram | Michail | 1924 | Izyaslav | 1942 |
45 | Millionchik | Avram | Mendel | 1920 | Kunniv | 8/1/1941 |
46 | Nichenson | Volf | Ruvim | 1918 | Izyaslav | 1941 |
47 | Novak | David | Issal | 1915 | Izyaslav | 9/21/44 |
48 | Odin | Nisson | David | 1907 | 1942 | |
49 | Oksengoren | Meir | Nenim | 1906 | Izyaslav | 1944 |
50 | Panich | Issak | Shlomo | 1916 | Izyaslav | 1944 |
51 | Panich | Shlomo | Volf | 1906 | Izyaslav | 1944 |
52 | Ramin | Eizer | Petro | 1907 | Izyaslav | |
53 | Lachlis | Chaim | Moishe | 1913 | Izyaslav | 8/20/1944 |
54 | Reitman | David | Yosef | 1915 | Izyaslav | 8/9/1944 |
55 | Remis | Zeidel | Gershon | 1913 | Belogorodka | 1944 |
56 | Roizman | Yosel | Chaim | 1914 | Izyaslav | 1941 |
57 | Roytshnaider | Munik | Nisin | 1911 | Plushny | 1941 |
58 | Rokhsheyn | Lazar | Zelman | 1921 | Kuniv | 1942 |
59 | Rubenshtein | Boris | Grigory | 1913 | Izyaslav | 1943 |
60 | Rudman | Mendel | Yosef | 1923 | Izyaslav | |
61 | Rusman | Samuil | Khaim | 1916 | Velikie Puzirki | 1943 |
62 | Sandler | Avram | Yosef | 1910 | Izyaslav | 1944 |
63 | Segal | Shaya | Shmuel | 1915 | Izyaslav | 1942 |
64 | Feldman | Kiva | Leib | 1910 | Izyaslav | 1944 |
65 | Feldman | Mendel | Girsh | 1910 | Izyaslav | 1941 |
66 | Finkel | Yacov | Naum | 1906 | Izyaslav | 1944 |
67 | Fishebel | Naum | Avram | 1906 | Izyaslav | 1944 |
68 | Fleyshman | Gersh | David | 1903 | Izyaslav | 1943 |
69 | Foyler | Moyshe | Isaak | 1912 | Belogorodka | 1944 |
70 | Formulyat | David | Solomon | 1914 | Kuniv | 1/5/1944 |
71 | Frenkel | Zyamik | Srul | 1907 | Izyaslav | |
72 | Friedman | Boris | Avram | 1921 | Izyaslav | 7/26/1944 |
73 | Friedman | Lev | Yankel | 1907 | Izyaslav | 5/17/1944 |
74 | Fudil | Gersh | Benyomin | 1914 | Izyaslav | 1944 |
75 | Furitr | Boris | Tecner | 1915 | Izyaslav | 1944 |
76 | Chinkis | Srul | Evstim | 1906 | Izyaslav | 4/10/1944 |
77 | Citrin | Naum | Moisey | 1908 | Belogorodka | 7/20/1942 |
78 | Chetirbotsky | Chaim | Srul | 1922 | Izyaslav | 1942 |
79 | Sharivker | David | Uil | 1915 | Izyaslav | 1942 |
80 | Shider | Moisey | Michail | 1912 | Izyaslav | 1944 |
81 | Shindelman | Naum | Grigory | 1921 | Izyaslav | 1942 |
82 | Shirmak | Yosef | Lev | 1908 | Izyaslav | |
83 | Shirman | Fishel | Leib | 1916 | 1944 | |
84 | Shneider | Lev | Isaak | 1901 | Izyaslav | 1944 |
85 | Shnigel | Meir | Chaim | 1906 | Izyaslav | 1944 |
86 | Shoykhid | Yosef | Pinkhas | 1918 | Borispol | 1944 |
87 | Shtroymis | Froim | Meier | 1915 | Izyaslav | 1944 |
88 | Shulman | Avram | Gelik | 1908 | Izyaslav | 1944 |
89 | Sloboduk | Naum | Iliya | 1917 | 1944 |
Note: A couple details (rank, profession and place of death) are not published.
Other archive sources: Routes to Roots Foundation