Cemetery burial list, sorted by surname.
Click "Surname" to look at a picture of gravestone.
Click "Surname" to look at a picture of gravestone.
A-E
F-G
I-K
L-P
R-S
T-Z
Disclaimer: clicking the link you are going to leave TKF’s website and entering a third-party website over which we have no control.
A-E
N | Surname | First Name | Middle Name | Birth | Death |
1 | ABEL | Sarra | Moiseyevna | 1909 | 1970 |
2 | ABRAMOV | Anatoliy | 1953 | 1954 | |
3 | ABRAMOVSKAYA | Manya | Volfovna | 1927 | 1962 |
4 | ABRAMOVSKIY | A | S | 1923 | 1947 |
5 | ABRAMOVSKIY | Khaim | Shlemovich | 1921 | 1969 |
6 | ABRAMOVSKIY | Sh | E | 1879 | 1955 |
7 | ABUSHEVICH | Asya | 1869 | 1952 | |
8 | ADAMOVSKAYA | Sofya | Yakovlevna | 1900 | 1974 |
9 | ADAMOVSKIY | Yasha | Yefimovich | 1920 | |
10 | AGIZIN | M | I | 1945 | 1970 |
11 | AGRANAT | Berta | Yefimovna | 1973 | |
12 | AGRANAT | Faina | Borisovna | 1922 | 1974 |
13 | AGRIS | Yefim | Yakovlevich | 1901 | 1944 |
14 | AGRIS | Roza | Ovseyevna | 1902 | 1971 |
15 | AKLENDER | Avrum | Elevich | 1912 | 1945 |
16 | AKLENDER | Froim | Elevich | 1913 | 1975 |
17 | AKSELROD | Dina | Borisovna | 1908 | 1972 |
18 | AKSELROD | Iosif | Izrailovich | 1902 | 1942 |
19 | AKSELRUD | M | L | 1903 | 1973 |
20 | AKSELRUD | Mikhel | 1882 | 1949 | |
21 | AKSELRUD | N | I | 1898 | |
22 | AKSELRUD | Shelya | Izrailovna | 1909 | 1976 |
23 | AKSILRUD | Shifra | Berkovna | 1880 | 1957 |
24 | ALEKSEYENKO | Ida | Petrovna | 1919 | 1971 |
25 | ALEKSEYEVA | Rita | Davidovna | 1934 | 1964 |
26 | ALPERIN | Grigoriy | Iosifovich | 1903 | 1975 |
27 | ALPERIN | Moisey | Iosifovich | 1898 | 1966 |
28 | ALPERINA | Lutsya | Moiseyevna | 1900 | 1974 |
29 | ALPERINA | Riva | Aleksandrovna | 1904 | 1960 |
30 | AMNOVSKAYA | ||||
31 | ANAPOLSKAYA | Rakhil | Davidovna | 1897 | 1972 |
32 | ANAPOLSKAYA | Sura | Lemelevna | 1892 | 1967 |
33 | ANAPOLSKAYA | Khana | Leybovna | 1898 | 1964 |
34 | ANAPOLSKI | R | L | ||
35 | ANAPOLSKIY | Volf | Fayvishevich | 1893 | 1975 |
36 | ANAPOLSKIY | Elkuna | Fayvishovich | 1890 | 1942 |
37 | ANGORT | Riva | Gorsh Leybovna | 1892 | 1948 |
38 | ANTEL | Genya | Avrumovna | 1899 | 1960 |
39 | ANTONOVSKIY | Isak | Isaakovich | 1897 | 1971 |
40 | ANTSIS | Donya | Borukhovna | 1883 | 1971 |
41 | APATOV | Zelman | Berkovich | 1880 | 1955 |
42 | APATOV | Meylakh | Berkovich | 1876 | 1966 |
43 | APATOV | Yakov | Gersh Berkovich | 1881 | 1944 |
44 | APATOV | Yakov | Meylakhovich | 1911 | 1950 |
45 | APATOVA | Beyla | Tevelevna | 1876 | 1955 |
46 | APATOVA | Yekha | Shimonovna | 1883 | 1960 |
47 | APOKORIN | A | B | 1869 | 1933 |
48 | ARBISMAN | Basya | Moiseyevna | 1898 | 1973 |
49 | AREVICH | Riva | Nusinovna | 1896 | 1975 |
50 | ARKATOV | Arkadiy | Mikhaylovich | 1894 | 1964 |
51 | ARKIS | Klara | Mironovna | 1910 | 1974 |
52 | ARTEMOV | Slavik | Mikhaylovich | 1946 | 1948 |
53 | ASOTSKIY | Simkha | Yudkovich | 1894 | 1962 |
54 | ASTROVSKIY | Izrail | |||
55 | ASYA | Avrumovna | Vurgaftman | 1875 | 1958 |
56 | ATIVINSKAYA | Cherna | |||
57 | ATTESMANN | 1916 | |||
58 | AVERBUKH | ||||
59 | AVERBUKH | F | Sh | 1916 | 1972 |
60 | AVRAAM | Gersh | Borukhovich | 1941 | |
61 | AVRUKH | Adel | Grigoryevna | 1896 | 1971 |
62 | AYBISHENKO | Malka | Shleymovna | ||
63 | AYEL | Zeev | Avraamovich | 1923 | |
64 | AYNEROVSKAYA | Beyla | Srulevna | 1885 | 1969 |
65 | AYNEROVSKIY | Gdal | Srulevich | ||
66 | AYNEROVSKIY | Leyb | Gdalyevich | ||
67 | AYNEROVSKIY | Pinya | Gdalyevich | ||
68 | AYNEROVSKIY | Khaim | Gdalyevich | ||
69 | AYNGERMAN | Avraam | Yekhiel Mikhelevich | 1920 | |
70 | AYNGORN | Klara | Simkhovna | 1909 | 1948 |
71 | AYNRIS | Ovsey | Iosifovich | 1890 | 1976 |
72 | AYNRIS | Riva | Meyerovna | 1888 | 1975 |
73 | AYZ | Meyer | Moyseyevich | 1902 | 1971 |
74 | AYZENBERG | Ida | Izrailevna | 1923 | 1944 |
75 | AYZENBERG | Izrail | Yankelevich | 1889 | 1964 |
76 | AYZENBERG | Matvey | Yakovlevich | 1974 | |
77 | AYZENBERG | Moisey | Samuilovich | 1899 | 1969 |
78 | AYZENBERG | Osher | Aronovich | 1904 | 1954 |
79 | AYZENSHTEYN | Lyubov | Davydovna | 1894 | 1969 |
80 | AYZENSHTEYN | Mariya | Lvovna | 1898 | 1975 |
81 | AYZENSHTEYN | Ryklya | Isaakovna | 1864 | 1935 |
82 | AYZMAN | Aron | Idelevich | 1898 | 1947 |
83 | AYZMAN | Boris | Yakovlevich | 1913 | 1967 |
84 | AYZMAN | Genya | Isaakovna | 1885 | 1947 |
85 | AYZMAN | Genya | Lvovna | 1916 | 1990 |
86 | AYZMAN | Zislya | Sheylikovna | 1870 | 1964 |
87 | AYZMAN | Idel | Moshkovich | ||
88 | AYZMAN | Iosif | Nutovich | 1906 | 1942 |
89 | AYZMAN | N | L | 1890 | 1961 |
90 | AYZMAN | Natan | Yeuda Leybovich | ||
91 | AYZMAN | Reyzya | Iosifovna | 1880 | 1959 |
92 | AYZMAN | Tabl | Nutovna | 1897 | 1941 |
93 | AYZMAN | Tsudyk | Nutovich | 1912 | 1974 |
94 | AYZMAN | Shepa | Khaimovich | 1887 | 1927 |
95 | BABINER | Polina | Yakovlevna | 1908 | 1953 |
96 | BADARSKIY | Ya | M | 1877 | 1958 |
97 | BADIYAN | Abram | Iosifovich | 1879 | 1972 |
98 | BADIYAN | Mariya | Shamovna | 1885 | 1970 |
99 | BADIYAN | Sura | Froimovna | 1902 | 1987 |
100 | BADIYAN | Khava | 1863 | 1929 | |
101 | BADYAN | Genya | Khaskelevna | 1915 | 1958 |
102 | BAGRAS | Yakov Khaim | Itskovich | 1898 | |
103 | BAKALEYNIK | David | Izrailevich | 1879 | 1952 |
104 | BAKALEYNIK | Sofya | Isaakovna | 1895 | 1976 |
105 | BAKMAN | Abram | Ovseyevich | 1930 | 1976 |
106 | BAKMAN | Masya | Motelevna | 1908 | 1970 |
107 | BAKMAN | Ovsey | Moiseyevich | 1896 | 1944 |
108 | BAKS | Yankel | Itskovich | ||
109 | BALAKHER | Khaya | Aaronovna | ||
110 | BALSHINA | Korolina | Lvovna | 1895 | 1973 |
111 | BALTER | 1888 | 1953 | ||
112 | BALYASNAYA | Bella | Lvovna | 1913 | 1970 |
113 | BALYASNAYA | Golda | Yeykhonovna | 1871 | 1962 |
114 | BALYASNAYA | Musya | P | 1916 | 1948 |
115 | BALYASNIY | Moisey | Iosifovich | 1910 | 1972 |
116 | BALYASNYY | Avram | Lvovich | 1906 | 1972 |
117 | BALYASNYY | Gersh | Leybovich | 1903 | 1969 |
118 | BALYASNYY | Isaak | Lvovich | 1915 | 1972 |
119 | BALYASNYY | Lev | Gershevich | 1939 | 2009 |
120 | BALYASNYY | Mordko | Leybovich | 1908 | 1962 |
121 | BALYASNYY | Pinkhos | Davidovich | 1886 | 1949 |
122 | BARABAN | Doba | Iosifovna | 1896 | 1976 |
123 | BARABAN | Usher Elya | Froimovich | 1893 | 1979 |
124 | BARABAN | Khana | Froimovna | 1913 | 1961 |
125 | BARABAN | Khaya | Froymovna | 1914 | 1967 |
126 | BARAKH | Boris | Mansovin | 1933 | 1955 |
127 | BARAKH | Golda | Elevna | 1904 | 1973 |
128 | BARAKH | Zayvel | Gershkovich | 1897 | 1969 |
129 | BARAKH | Nekhama | Meyerovna | 1903 | 1964 |
130 | BARAM | Golda | Shmerkovna | 1879 | 1963 |
131 | BARAM | Ida | Yakovlevna | 1910 | 1962 |
132 | BARAM | Peysakh | Ovseyevich | 1906 | 1942 |
133 | BARAM | Rakhil | Yakovlevna | 1906 | 1957 |
134 | BARAM | Fruma | Gdalyevna | 1907 | 1941 |
135 | BARAN | Abram | Yefimovich | 1898 | 1971 |
136 | BARAN | Benyamin | Borisovich | 1921 | 1941 |
137 | BARAN | Boris | Moiseyevich | 1894 | 1967 |
138 | BARAN | Izya | 1923 | 1943 | |
139 | BARAN | Moisey | Davidovich | 1898 | 1969 |
140 | BARAN | Polina | Iosifovna | 1894 | 1972 |
141 | BARAN | Toyba | B | 1877 | 1954 |
142 | BARAN | Yankel | Khaim Aronovich | 1903 | 1976 |
143 | BARANCHUK | Bronislava | Aronovna | 1894 | 1963 |
144 | BARANOVA | Zina | Grigoryevna | 1927 | 1950 |
145 | BARANOVA | Inda | Ios Gedalevna | 1904 | 1966 |
146 | BARANOVSKIY | Yakov | Izraylovich | 1898 | 1949 |
147 | BARAS | Fanya | Borisovna | 1893 | 1972 |
148 | BARASH | 1920 | |||
149 | BARASH | Avram | 1919 | ||
150 | BARASH | Genesya | Natanovna | 1898 | 1962 |
151 | BARASH | Gita | Iosif Berovna | 1900 | 1959 |
152 | BARASH | Golda | Ayzikovna | 1882 | 1963 |
153 | BARATINSKAYA | Beyla | Shlemovna | 1885 | 1976 |
154 | BARATINSKAYA | Buzya | Mordukhovna | 1898 | 1965 |
155 | BARATINSKIY | Pinkhos | Kalman Iosifovich | 1891 | 1973 |
156 | BARAZ | Basya | Shmulevna | 1905 | 1974 |
157 | BARAZ | Volko | Gedalyevich | 1894 | 1965 |
158 | BARAZ | Genya | Usherovna | 1907 | 1943 |
159 | BARAZ | Klara | Grigoryevna | 1900 | 1960 |
160 | BARAZ | Lyalya | 1941 | ||
161 | BARAZ | Rakhil | Menashevna | 1896 | 1974 |
162 | BARAZ | Sura | 1941 | ||
163 | BARAZ | Khava | Shlemovna | 1903 | 1975 |
164 | BARDACH | Nina | Isayevna | 1908 | 1968 |
165 | BARDENSHTEYN | Meylakh | Shmulevich | 1900 | 1967 |
166 | BARDINSHTEYN | ||||
167 | BARENBOYM | Valeriy | Yakovlevich | ||
168 | BARENBOYM | Yefim | Iosifovich | 1937 | 2008 |
169 | BARENBOYM | Iosif | Moshkovich | 1899 | 1974 |
170 | BARENBOYM | Lev | Ionovich | 1884 | 1959 |
171 | BARENBOYM | M | M | 1914 | |
172 | BARENBOYM | Khana | Khaskelevna | 1903 | 1979 |
173 | BARENBOYM | Esfir | |||
174 | BARIK | Dora | Zevovna | 1898 | 1972 |
175 | BARIK | Moisey | Froimovich | 1931 | |
176 | BARIK | Sarra | Moiseyevna | 1923 | 2009 |
177 | BARINSHTEYN | Buzya | Aronovna | 1902 | 1974 |
178 | BARINSHTEYN | Yakov | Shimonovich | 1897 | 1953 |
179 | BARKON | Aron | Borukh Mordkovich | 1894 | 1967 |
180 | BARKON | Yelena | Abramovna | 1896 | 1972 |
181 | BARMAN | ||||
182 | BARMASH | Khayka | Nutovna | 1899 | 1974 |
183 | BARMASH | Yakov | Lipovich | 1912 | 1975 |
184 | BARON | M | V | ||
185 | BARON | M | Ya | 1917 | |
186 | BARON | Mariya | Naumovna | 1900 | 1945 |
187 | BARON | Yakov | Davidovich | 1898 | 1969 |
188 | BARON STARIK | Esfir | Markovna | 1884 | 1975 |
189 | BARSHAK | Dmitriy | Gertsovich | 1891 | 1973 |
190 | BARSHAY | B | M | 1895 | 1970 |
191 | BARSHAY | I | L | 1895 | 1971 |
192 | BARSHTMAN | Gersh | Yankelevich | 1902 | 1970 |
193 | BARSKAYA | Klara | Markovna | 1920 | 2001 |
194 | BARSKAYA | Leya | Iosifovna | 1893 | 1970 |
195 | BARSKAYA | Malka | Moiseyevna | 1900 | 1970 |
196 | BARSKAYA | Manya | Simkhovna | 1901 | 1972 |
197 | BARSKAYA | Toyba | Gdalevna | 1883 | 1972 |
198 | BARSKIY | ||||
199 | BARSKIY | David | Mikhaylovich | 1911 | 1955 |
200 | BARSKIY | Lazar | Avrumovich | 1899 | 1966 |
201 | BARSKIY | Mikhail | Abramovich | 1879 | 1971 |
202 | BARSKIY | Natan | Mikhaylovich | 1919 | 2001 |
203 | BARTNOVSKAYA | Rukhlya | Moyseyevna | 1877 | 1955 |
204 | BARTNOVSKIY | Paltiyel | Leybovich | 1883 | 1925 |
205 | BARTSHTEYN | ||||
206 | BARU | Bela | Naumovna | 1976 | |
207 | BARU | Iosif | Davidovich | 1946 | |
208 | BARU | Moisey | Gdalevich | 1894 | 1971 |
209 | BARU | Sarra | Bentsionovna | 1901 | 1971 |
210 | BASHMAKOV | G | D | 1908 | 1953 |
211 | BASHMAKOV | Yakov | Davydovich | 1892 | 1974 |
212 | BASHMAKOVA | Gelya | Shayevna | 1927 | 2010 |
213 | BASHMAKOVA BASHMAK | Freyda | Moshkovna | 1900 | 1967 |
214 | BASINA | Sima | Isayevna | 1882 | 1972 |
215 | BASIST | Basya | Moiseyevna | 1900 | 1971 |
216 | BASKIN | Esya | |||
217 | BASTINA | Perl | Sheylikovna | 1903 | 1956 |
218 | BAT | Samuil | Yefimovich | 1893 | 1970 |
219 | BATENINA | Genya | Izrailovna | 1914 | 1971 |
220 | BATIST | Lizaveta | Grigoryevna | 1907 | 1974 |
221 | BATKILINA | F | L | 1882 | 1955 |
222 | BATOVA | Sofiya | Moiseyevna | 1888 | 1949 |
223 | BAUER | Izrail | Beynus Ioselev | ||
224 | BAUM | Myntsya | Avrumovna | 1888 | 1971 |
225 | BAUM | Tsal | Berkovich | 1891 | 1975 |
226 | BAYTLER | Gdalya | Itskovna | 1889 | 1963 |
227 | BAYTMAN | Boris | Yudovich | 1901 | 1961 |
228 | BAYTMAN | Itskhok | Zeylikovich | 1868 | 1960 |
229 | BAYTMAN | Pinya | Zelikovich | 1945 | |
230 | BAYTMAN | Roza | Moiseyevna | 1909 | 1973 |
231 | BAZELYAN | Gavril | Iosifovich | 1887 | 1960 |
232 | BAZELYAN | Montel | Gavrilovich | 1922 | 1942 |
233 | BAZELYAN | Etlya | Berkovna | 1882 | 1964 |
234 | BEBCHUK | Shifra | Iosifovna | 1873 | 1955 |
235 | BEGUN | Basya | Pinkhosovna | 1885 | 1964 |
236 | BEGUN | Feyga | |||
237 | BEKER | Basya | Moiseyevna | 1956 | |
238 | BEKER | Khaim | Mordkovich | 1893 | 1947 |
239 | BEKER | Tsvi | Moshe Yeudovich | ||
240 | BEKER | Ester | Shmulevna | 1867 | 1938 |
241 | BEKKER | Rakhil | Abramovna | 1900 | 1971 |
242 | BELELEVSKAYA | Zisel | Mordukhovna | 1920 | |
243 | BELELEVSKIY | Mordekhay | Moshevich | ||
244 | BELFER | Berl | Volfovich | 1938 | 1970 |
245 | BELFER | Elya | Berlovich | 1900 | 1941 |
246 | BELFIOR | Bronya | Yefimovna | 1896 | 1969 |
247 | BELIK | Rakhil | Solomonovna | 1889 | 1977 |
248 | BELILOVSKAYA | F | I | 1950 | |
249 | BELILOVSKIY | I | L | 1949 | |
250 | BELKOVSKAYA | Pesya | Khaimovna | 1896 | 1970 |
251 | BELKOVSKIY | Moisey | Davidovich | 1891 | 1942 |
252 | BELMAGIYA | Yefim | Solomonovich | 1911 | 1973 |
253 | BELOBORODKO | Zusya | Shneyerovich | 1870 | 1942 |
254 | BELOBORODKO | Maryam Reyzi | Zislevna | 1900 | |
255 | BELOBORODKO | Rukhlya | 1870 | 1958 | |
256 | BELOBORODKO | Tsilya | Lvovna | 1906 | 1963 |
257 | BELOKOPYT | Isaak | Yakovlevich | 1916 | 1975 |
258 | BELONOVSKAYA | Mariya | Grigoryevna | 1936 | 2010 |
259 | BELONOVSKAYA | Revekka | Avrumovna | 1897 | 1966 |
260 | BELONOVSKIY | Grigoriy | Solomonovich | ||
261 | BELOPOLSKIY | B | M | 1933 | 1948 |
262 | BELOPOLSKIY | Boris | Borisovich | 1901 | 1968 |
263 | BELOPOLSKIY | Grigoriy | Moiseyevich | 1895 | 1969 |
264 | BELORUSETS | A | R | 1877 | 1951 |
265 | BELORUSETS | Cherno | Moshkovna | 1881 | 1965 |
266 | BELOSHITSKAYA | R | D | 1888 | 1948 |
267 | BELOSTOTSKAYA | Faina | Borisovna | 1898 | 1966 |
268 | BELOTINSKAYA | Betya | Moiseyevna | 1895 | 1976 |
269 | BELOTSERKOVSKAYA | Leya | Ayzikovna | 1889 | |
270 | BELOTSERKOVSKAYA | Rima | Moshkovna | 1878 | 1960 |
271 | BELOTSERKOVSKAYA | Sofiya | Davidovna | 1876 | 1949 |
272 | BELOTSERKOVSKAYA | Khayka | Berkovna | 1884 | 1924 |
273 | BELOTSERKOVSKIY | Naum | Solomonovich | 1900 | 1961 |
274 | BELOTSERKOVSKIY | Nokhim | Leybovich | 1966 | |
275 | BELTSER | Yeuda Leyb | Eliezerovich | 1935 | |
276 | BELTSER | Sonya | Bentsionovna | 1898 | 1953 |
277 | BELTSER | Elya | Yosifovich | 1896 | 1944 |
278 | BELYAK | Avram | Davidovich | 1897 | 1968 |
279 | BELYAK | Sonya | Avramovna | 1923 | 1941 |
280 | BELYAVSKAYA | Betya | Beniaminovna | 1904 | 1965 |
281 | BELYY | Iosif | Irmanovich | 1916 | 1969 |
282 | BENDER | Perets | Veniaminovich | 1905 | 1968 |
283 | BENDER | Ts | Sh | ||
284 | BENDERSKAYA | Z | M | ||
285 | BENDERSKAYA | Malka | Avrum Duvidovna | 1889 | 1975 |
286 | BENDERSKAYA | Mirlya | Zeylikovna | 1936 | |
287 | BENDERSKAYA | Ts | I | 1931 | |
288 | BENDERSKIY | Abram Meyer | Leybovich | 1941 | |
289 | BENDERSKIY | Aron | Abramovich | 1941 | |
290 | BENDERSKIY | Volf | Abramovich | 1941 | |
291 | BENDERSKIY | Isaak | Abramovich | 1888 | 1971 |
292 | BENDERSKIY | Leyb | Abramovich | 1942 | |
293 | BENDERSKIY | Mark | Isaakovich | 1924 | 1974 |
294 | BENDERSKIY | Moyshe | Mordkovich | 1889 | 1974 |
295 | BENDERSKIY | Mordko | Mikhaynlevich | ||
296 | BENDETOVICH | Freyda | Godelevna | 1884 | 1969 |
297 | BENDIK | Aron | Shlemovich | 1864 | 1918 |
298 | BENDIK | David | 1882 | 1952 | |
299 | BENDIK | Iosif | Aronovich | 1910 | 1941 |
300 | BENDIK | Lazar | Aronovich | 1905 | 1943 |
301 | BENDIK | Mesya | Iosifovna | 1879 | 1962 |
302 | BENDIK | Mikhail | Lazarevich | 1927 | 1970 |
303 | BENDIK | Moysey | Aronovich | 1899 | 1941 |
304 | BENDITOVICH | Moyshe | Yankelevich | 1875 | 1950 |
305 | BENIMOVICH | Tauba | Meyerovna | 1891 | 1970 |
306 | BENTERSKIY | Borya | |||
307 | BERAZNAYA | Anna | 1918 | ||
308 | BERDICHEVSKIY | Yakov | Iosifovich | 1899 | 1973 |
309 | BERENBOYM | L | M | 1887 | 1953 |
310 | BERENBOYM | Raisa | Markovna | 1909 | 1975 |
311 | BERENSHTEYN | Bassheva | Davidovna | 1900 | 1963 |
312 | BERENSHTEYN | Brukha | Abramovna | 1877 | 1940 |
313 | BERENSHTEYN | V | S | 1881 | 1960 |
314 | BERENSHTEYN | Zeylik | Benyumovich | 1896 | 1961 |
315 | BERENSHTEYN | Nyuma | 1924 | 1942 | |
316 | BERENSHTEYN | Riva | 1879 | 1955 | |
317 | BERENSHTEYN | Sara | Veniaminovna | 1899 | 1909 |
318 | BERENT | Golda | Berkovna | 1898 | 1971 |
319 | BERENT | Grigoriy | Yakovlevich | 1918 | 1972 |
320 | BERENT | Igor | Petrovich | 1974 | 1976 |
321 | BERENT | Isak | Yakovlevich | 1903 | 1969 |
322 | BERENT | Moisey | Yakovlevich | 1895 | 1962 |
323 | BERENT | Etlya | Maryam | 1881 | 1956 |
324 | BERENT | Yankel | Sheftelevich | 1877 | 1942 |
325 | BEREZHNAYA | Khava | 1878 | 1951 | |
326 | BEREZIN | Grigoriy | Tsalevich | 1916 | 1942 |
327 | BEREZIN | Tsal | Moiseyevich | 1887 | 1975 |
328 | BERGAL | Avrum | Volf | 1941 | |
329 | BERGAL | Malya | 1941 | ||
330 | BERGAL | Perl | 1941 | ||
331 | BERGAL | Sura | 1941 | ||
332 | BERGAL | Khaim | 1941 | ||
333 | BERGAL | Khana | 1941 | ||
334 | BERGAL | Khaya | 1941 | ||
335 | BERGER | Govshiya | Menashevich | 1893 | 1957 |
336 | BERGER | Nekhama | Zelmanovna | 1864 | 1938 |
337 | BERGER | Ester | Meyerovna | 1894 | 1957 |
338 | BERGMAN | Mira | Lvovna | ||
339 | BERI | Dinoyra | Moshkovna | 1886 | 1974 |
340 | BERI | Nuta | Yankelevich | 1900 | 1964 |
341 | BERIBES | 1923 | |||
342 | BERIBES | Malka | |||
343 | BERIBES | Shmul | Khaim Khaskelevich | 1923 | 1972 |
344 | BERKERTS | Betsalel | Zalmanovich | ||
345 | BERKOVICH | M | F | 1935 | |
346 | BERKOVICH | Shulya | Yefimovna | 1921 | 1944 |
347 | BERKUN | I | S | 1900 | 1943 |
348 | BERKUN | F | S | 1902 | 1958 |
349 | BERLINRUD | Roza | Davidovna | 1910 | 1947 |
350 | BERLINRUT | Olga | Iosifovna | 1900 | 1966 |
351 | BERLYAND | Khaya | Gershkovna | ||
352 | BERMAN | Fanya | Zakharovna | 1883 | 1968 |
353 | BERNADINER | Pinkhos | Fayvishevich | 1890 | 1974 |
354 | BERNSHTEYN | Sima | Meyerovna | 1882 | 1962 |
355 | BERRI | Perlya | Moshkovna | 1884 | 1969 |
356 | BERSHTEYN | E | M | 1937 | |
357 | BERUK | S | M | 1933 | |
358 | BERZHANSKAYA | Khaya | Iosifovna | 1886 | 1972 |
359 | BERZHANSKIY | Iosif | Lvovich | 1922 | 1942 |
360 | BEYDER | Mikhail | Berkovich | 1908 | 1967 |
361 | BEYGEL | Avrum | Davidovich | 1895 | 1936 |
362 | BEYGEL | Golda | Yakovlevna | 1895 | 1966 |
363 | BEYGEL | Iosif | Aronovich | 1940 | 1971 |
364 | BEYGEL | Mirlya | Nukhimovna | 1887 | 1967 |
365 | BEYGEL | Moisey | Davidovich | 1887 | 1966 |
366 | BEYLIN | Abram | Ilich | 1899 | 1961 |
367 | BEYM | Sura | Elkovna | 1903 | 1966 |
368 | BEYMAN | Semen | Isaakovich | 1930 | 1975 |
369 | BEYNDMAN | Volf | |||
370 | BEZFAMILNAYA | Kh | S | 1890 | 1923 |
371 | BEZMAN | Avram | Rivelyevich | 1908 | 1976 |
372 | BEZMAN | Yelizaveta | Moiseyevna | 1908 | 1976 |
373 | BEZNOS | Zislya | Nutovna | ||
374 | BEZNOSOV | Viktor | Ovseyevich | 1872 | 1951 |
375 | BIDARSKAYA | Marem Khaya | Srulevna | 1882 | 1967 |
376 | BIKHMAN | Polina | Isaakovna | 1900 | 1970 |
377 | BIKIS | V | O | 1887 | 1970 |
378 | BILCHINSKAYA | Bella | Moiseyevna | 1897 | 1973 |
379 | BILCHINSKIY | Roman | Yakovlevich | 1922 | 1943 |
380 | BILIK | V | Ya | ||
381 | BILILENSKAYA | Feyga | Mordukhovna | 1922 | |
382 | BILINSON | Sheyndlya | Aronovna | 1902 | 1960 |
383 | BILLER | Aron | Mikhaylovich | 1902 | 1967 |
384 | BILLER | Ida | Grigoryevna | 1902 | 1963 |
385 | BILSKIY | Duvid | 1884 | 1947 | |
386 | BILYAK | Petr | Moiseyevich | 1911 | 1965 |
387 | BILYAK | Fira | Iosifovna | 1903 | 1975 |
388 | BINDER | Mariya | Naumovna | 1906 | 1964 |
389 | BINDER | Khaim Mikhel | Uronovich | 1903 | 1991 |
390 | BINENFELD | Vera | Zavelevna | 1925 | 1975 |
391 | BINENFELD | Zarik | Izraylevich | 1957 | 1957 |
392 | BIRBINSHTEYN | Avrum Mer | Usherovich | 1881 | 1957 |
393 | BIRBIRSHTEYN | Khaya | 1875 | 1958 | |
394 | BIRGER | Yasha | 1948 | 1950 | |
395 | BIRINBERG | Mikhail | Isakovich | 1904 | 1972 |
396 | BIRMAN | Avrum | Benyaminovich | 1934 | |
397 | BIRMAN | B | M | 1941 | |
398 | BIRMAN | Doba | 1861 | 1954 | |
399 | BIRMAN | Ides | Avrum Mordkovna | 1895 | 1971 |
400 | BIRMAN | Isaak | Ioylikovich | 1906 | 1967 |
401 | BIRMAN | Itskhok Shulim | Zusevich | 1900 | 1965 |
402 | BIRMAN | Klara | Yakovlevna | 1895 | 1975 |
403 | BIRMAN | Nekhama | Abramovna | 1892 | 1962 |
404 | BIRMAN | Rakhil | Iosifovna | 1905 | 1967 |
405 | BIRMAN | Shlema | Tevlevich | 1934 | 1968 |
406 | BIRMAN | Yakov | Borisovich | 1907 | 1952 |
407 | BIRSHTEYN | F | B | 1892 | 1947 |
408 | BLAT | Nusin Yudko | Pertsovich | 1946 | |
409 | BLAT | Rukhlya | Lazarevna | 1875 | |
410 | BLEKHERMAN | Moisey | Aronovich | 1898 | 1968 |
411 | BLEKHT | Elka | Gershkovna | 1903 | 1968 |
412 | BLEKHT | Yakov | Samoylovich | 1939 | |
413 | BLID | Efraim | Iosifovich | ||
414 | BLIKH | Leybish | Froimovich | 1902 | 1977 |
415 | BLINDER | Meni | Dovyevich | 1933 | |
416 | BLINDERMAN | Ayzik | Srul Berovich | 1893 | 1959 |
417 | BLINDMAN | Avram | Iosifovich | 1890 | 1946 |
418 | BLINSHTEYN | Ayzik | Volfovich | 1907 | 1950 |
419 | BLINSHTEYN | Fanya | Ayzikovna | 1938 | 1941 |
420 | BLINSHTEYN DYKHNO | Mariya | Yakovlevna | 1906 | 1975 |
421 | BLOKH | Ayzik | Gershkovich | 1909 | 1944 |
422 | BLOKH | Bella | Ayzikovna | 1914 | 1975 |
423 | BLOKH | Iosif | Zelmanovich | 1888 | 1956 |
424 | BLOKH | Moyshe Khaim | Leybovich | 1887 | 1961 |
425 | BLOKH | Semen | Lvovich | 1906 | 1971 |
426 | BLUMSHTEYN | V | B | 1938 | 1946 |
427 | BLUSHTEYN | Yosif | 1888 | 1949 | |
428 | BLUVSHTEYN | Boris | Markovich | 1897 | 1972 |
429 | BLUVSHTEYN | Vera | Aronovna | 1888 | 1974 |
430 | BLUVSHTEYN | Grigoriy | Zelvikovich | 1892 | 1943 |
431 | BLUVSHTEYN | Liza | Shlemovna | 1895 | 1966 |
432 | BLUVSHTEYN | Mikhail | Isaakovich | 1929 | |
433 | BLUVSHTEYN | Nina | Iosifovna | 1897 | 1959 |
434 | BLUVSHTEYN | Roza | Borisovna | 1925 | 2012 |
435 | BLYASHOV | Grigoriy | Aronovich | 1903 | 1952 |
436 | BODNITSKIY | Davidovich | 1959 | ||
437 | BOGUSLAVSKAYA | Rukhlya | Moiseyevna | 1883 | 1955 |
438 | BOKCHENKO | 1896 | 1923 | ||
439 | BOKCHENKO NAKHSHIN | Klara | Lvovna | 1900 | 1966 |
440 | BOKHMAN | Doba | Simkhovna | 1879 | 1941 |
441 | BOKHMAN | Pinkhos | Isaakovich | 1872 | 1920 |
442 | BOKHMAN | Kh | M | 1893 | 1959 |
443 | BOKHMAN | Ya | B | 1922 | 1942 |
444 | BOKSER | Avrum | Mikhelevich | 1895 | 1976 |
