tkfgen
  • Communities
  • Families
  • Media
  • Calamities
  • Archives
Archives > Ukraine > List of documents > Kharkiv

Inventory of Jewish Vital records
in Kharkiv state Archive

Picture
Translated by Anna Royzner  from  Inventory of vital records stored in public archives (in Russian)
Kharkov  province/gubernia
Bogoduhiv district
Bohodukhiv
jewishgen.org
The office of Kharkiv provincial Rabbi, Kharkiv, Bogoduhiv povit.
 Birth:
1869: f. 958,  inv. 1, ref. 2

Kharkiv district
Chuguiv
jewishgen.org
The office of Kharkiv provincial Rabbi, Kharkiv povit   
Marriage:
1877: f. 958, inv. 1, ref. 47
 Death:
1869: f. 968, inv. 1, ref. 2
Kharkiv
jewishgen.org
The office of Kharkiv provincial Rabbi,
Birth:
1854–1869: f. 958, inv. 1, ref. 1;
1870: f. 958, inv. 1, ref. 3;
1871: f. 958, inv. 1, ref. 9;
1872: f. 958, inv. 1, ref. 14;
1873: f. 958, inv. 1, ref. 21;
1874: f. 958, inv. 1 ref. 28;
1875: f. 958, inv. 1, ref. 35;
1876: f. 958, inv. 1, ref. 42;
1877: f. 958, inv. 1, ref. 46;
1878: f. 958, inv. 1, ref. 50;
1879: f. 958, inv. 1, ref. 54;
1880: f. 958, inv. 1, ref. 58;
1881: f. 958, inv. 1, ref. 62;
1882: f. 958, inv. 1, ref. 66;
1883: f. 958, inv. 1, ref. 70;
1884: f. 958, inv. 1 ref. 74;
1885: f. 958, inv. 1, ref. 78;
1886: f. 958, inv. 1, ref. 82;
1887: f. 958, inv. 1, ref. 85;
1888: f. 958, inv. 1, ref. 89;
1889: f. 958, inv. 1, ref. 93;
1890: f. 958, inv. 1 ref. 97;
1896: f. 958, inv. 1, ref. 100а;
1898: f. 958, inv. 1, ref. 102;
1899: f. 958, inv. 1, ref. 104;
1900: f. 958, inv. 1, ref. 106;
1911: f. 958, inv. 1 ref. 114;
1912: f. 958, inv. 1, ref. 116
Marriage:
1854–1868: f.958, inv. 1, ref. 1;
1870: f. 958, inv. 1, ref. 4;
1871: f. 958, inv. 1, ref. 10;
1872: f. 958, inv. 1, ref. 15;
1873: f. 958, inv. 1, ref. 22;
1874: f. 958, inv. 1, ref. 29;
1875: f. 958, inv. 1, ref. 36;
1877: f. 958, inv. 1, ref. 47;
1878: f. 958, inv. 1, ref. 51;
1879: f. 958, inv. 1, ref. 55;
1880: f. 958, inv. 1, ref. 59;
1881: f. 958, inv. 1, ref. 63;
1882: f. 958, inv. 1, ref. 67;
1883: f. 958, inv. 1, ref. 71;
1884: f. 958, inv. 1, ref. 75;
1885: f. 958, inv. 1, ref. 79;
1886: f. 958, inv. 1, ref. 83;
1887: f. 958, inv. 1, ref. 86;
1888: f. 958, inv. 1, ref. 90;
1889: f. 958, inv. 1, ref. 94;
1890: f. 958, inv. 1, ref. 98;
1897: f. 958, inv. 1, ref. 101–а;
1901: f. 958, inv. 1, ref. 107;
1910: f. 958, inv. 1, ref. 112;
1911: f. 958, inv. 1, ref. 115
Divorce:
1870: f. 958, inv. 1, ref. 5;
1871: f. 958, inv. 1, ref. 11;
1872: f. 958, inv. 1, ref. 16;
1873: f. 958, inv. 1, ref. 23;
1874: f. 958, inv. 1, ref. 30;
1875: f. 958, inv. 1, ref. 37;
1876: f. 958, inv. 1, ref. 44;
1877: f. 958, inv. 1, ref. 48;
1878: f. 958, inv. 1, ref. 52;
1879: f. 958, inv. 1, ref. 56;
1880: f. 958, inv. 1, ref. 60;
1881: f. 958, inv. 1, ref. 64;
1882: f. 958, inv. 1, ref. 68;
1883: f. 958, inv. 1 ref. 72;
1884: f. 958, inv. 1, ref. 76;
1885: f. 958, inv. 1, ref. 80;
1886: f. 958, inv. 1, ref. 84;
1887: f. 958, inv. 1, ref. 87;
1888: f. 958, inv. 1, ref. 91;
1889: f. 958, inv. 1, ref. 95;
1901: f. 958, inv. 1, ref. 108;
1903: f. 958, inv. 1, ref. 109;
1906: f. 958, inv. 1, ref. 110;
1909: f. 958, inv. 1, ref. 111;
1910: f. 958, inv. 1, ref. 113;
1914: f. 958, inv. 1, ref. 116 –б;
1917: f. 958, inv. 1, ref. 117
Death:
1854–1868: f. 958, inv. 1, ref. 1;
1870: f. 958, inv. 1, ref. 6;
1871: f. 958, inv. 1, ref. 12;
1872: f. 958, inv. 1, ref. 17;
1873: f. 958, inv. 1, ref. 24;
1874: f. 958, inv. 1, ref. 31;
1875: f. 958, inv. 1, ref. 38;
1876: f. 958, inv. 1, ref. 45;
1877: f. 958, inv. 1, ref. 49;
1878: f. 958, inv. 1, ref. 53;
1879: f. 958, inv,1, ref. 57;
1881: f. 958, inv. 1, ref. 65;
1882: f. 958, inv. 1, ref. 69;
1883: f. 958, inv. 1, ref. 73;
1884: f. 958, inv. 1, ref. 77;
1885: f. 958, inv. 1, ref. 81;
1887: f. 958, inv. 1, ref. 88;
1888: f. 958, inv. 1, ref. 92;
1889: f. 958, inv. 1, ref. 96;
1891: f. 958, inv. 1, ref. 99;
1895: f. 958, inv. 1, ref. 100;
1897: f. 958, inv. 1, ref. 101;
1898: f. 958, inv. 1, ref. 103;
1899: f. 958, inv. 1, ref. 105;
1912: f. 958, inv. 1, ref. 116а;
1917: f. 958, inv. 1, ref. 118
Slovyansk
jewishgen.org
The office of Kharkiv provincial Rabbi, Kharkiv, Izium povit
Birth:
1874: f. 958, inv 1 ref. 32;
1877: f. 958, inv. 1, ref. 46
Marriage:
1869: f. 958, inv. 1, ref. 2;
1877: f. 958, inv. 1, ref. 47
Death:
1877: f. 958, inv. 1, ref. 49
Kupiansk district
the names of the towns are absent
The office of Kharkiv provincial Rabbi, Kharkiv  Kupiansk povit
 Birth:
1873: f. 958, inv. 1, ref. 25
Lebedyn district
Lebedyn
jewishgen.org
The office of Kharkiv provincial Rabbi,  Lebedyn povit
 
Birth:
1869: f. 958, inv. 1, ref. 2;
1874: f. 958, inv. 1, ref. 32

the names of the towns are absent
The office of Kharkiv provincial Rabbi, Kharkiv  Lebedyn povit;
Birth:
1875: f. 958, inv. 1, ref. 39;
1877: f. 958, inv. 1, ref. 46;
1878: f. 958, inv. 1, ref. 50;
1879: f. 958 ,inv. 1, ref. 54;
1880: f. 958, inv. 1, ref. 58;
1881: f. 958, inv. 1, ref. 62
Death:
1870: f. 958, inv. 1, ref. 8;
1871: f. 958, inv. 1, ref. 13;
1874: f. 958, inv. 1, ref. 34;
1875: f. 958, inv. 1, ref. 41
Ohtyrka district
Ohtyrka
jewishgen.org
The office of Kharkiv provincial Rabbi, Kharkiv  Ohtyrka, Ohtyrka povit
Birth:
1869: f. 958, inv. 1, ref. 2;
Death:
1870: f. 958,  inv. 1, ref. 8;
1872: f. 958,  inv. 1, ref. 20
The names of the towns are absent 
Kharkiv gubernia, Ohtyrka povit
Birth:
1872: f. 958,inv. 1, ref. 18;
1874: f. 958, inv. 1, ref. 32;
1875:f. 958, inv. 1, ref. 39;
1877: f. 958, inv. 1, ref. 46;
1878: f. 958, inv. 1, ref. 50;
1883: f. 958,inv. 1, ref. 70
Death:
1873: f. 958, inv. 1, ref. 27;
1875: f. 958, inv. 1, ref. 41;
1877: f. 958, inv. 1, ref. 49;
1878: f. 958, inv. 1, ref. 53;
1883: f. 958, inv. 1, ref. 73

Sumy district
Bilopillya  
jewishgen.org
Synagogue 
Bilopillia,   Kharkiv gubernia Sume povit
Birth:
1878: f. 958, inv. 1, ref. 50;
1879: f. 958, inv. 1, ref. 54
Death:
1880: f. 958, inv. 1, ref. 61;
1881: f. 958, inv. 1, ref. 65
Sumy
jewishgen.org
The office of Kharkiv provincial Rabbi,  Sumy povit
Birth:
1869: f. 958, inv. 1, ref. 2
 Divorce:
1869: f. 958, inv. 1, ref. 2
Death:
1879: f. 958, inv. 1, ref. 8;
1880: f. 958, inv. 1, ref. 61
the names of the towns are absent
The office of Kharkiv provincial Rabbi, Kharkiv  Sumy povit
 Birth:
1872: f. 958, inv. 1, ref. 18;
1873: f. 958, inv. 1, ref. 25;
1874: f. 958, inv. 1, ref. 32;
1875: f. 958, inv. 1, ref. 39;
1877: f. 958, inv. 1, ref. 46;
1878: f. 958, inv. 1, ref. 50;
1879: f. 958, inv. 1, ref. 54;
1880: f .958, inv. 1, ref. 58;
1881: f. 958, inv. 1, ref. 62;  
1883: f. 958, inv. 1, ref. 70;
1884: f. 958, inv. 1, ref. 74;
1885: f. 958, inv. 1, ref. 78;
1886: f. 958, inv. 1, ref. 82;
1887: f. 958, inv. 1, ref. 85
Marriage:
1872: f. 958, inv. 1,ref. 19;
1873: f. 958, inv. 1, ref. 26;
1875: f. 958, inv. 1, ref. 40;
1877: f. 958, inv. 1, ref. 47;
1879: f. 958, inv. 1, ref. 55
Death:
1871: f. 958, inv. 1ref. 13;
1877: f. 958, inv. 1, ref. 49;
1878: f. 958, inv. 1, ref. 53;
1879: f. 958, inv. 1, ref. 57;
1880: f. 958, inv. 1, ref. 61;
1883: f. 958, inv. 1, ref. 73;
1884: f. 958, inv. 1, ref. 77;
1885: f. 958, inv. 1, ref. 81
Valki district
Valki  
jewishgen.org
The office of Kharkiv provincial Rabbi, Valki povit
 Death:
1869: f. 958, inv. 1, ref. 2
the names of the towns are absent
The office of Kharkiv provincial Rabbi, Kharkiv Valkiv povit,
 Marriage:
1884: f. 958, inv. 1, ref. 75

Vovchansk district
the names of the towns are absent 
The office of Kharkiv provincial Rabbi, Kharkiv  Vovchansk povit 

Birth:
1873: f. 958, inv. 1, ref. 25
Death:
1872: f. 958, inv. 1, ref. 20;
1873: f. 958, inv. 1, ref. 27


Zmiyivka district
the names of the towns are absent
The office of Kharkiv provincial Rabbi, Kharkiv   Zmiyivka povit;
 
Birth:
1875: f. 958, inv. 1, ref. 39
 Death:
1870: f. 958, inv. 1, ref. 8


Kursk  province/gubernia
Belgorod district
The names of the towns are absent 
Kursk gubernia, Belgorod povit
Birth:
1873: f. 958, inv. 1, ref. 25;
1878: f. 958, inv. 1, ref. 50
Death:
1873: f. 958, inv. 1, ref. 27;
1878: f. 958, inv. 1, ref. 53

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Copyright © 2016-2023  Tsal Kaplun Foundation
  • Communities
  • Families
  • Media
  • Calamities
  • Archives