tkfgen
  • Communities
  • Families
  • Media
  • Calamities
  • Archives
Archives > Ukraine > List of documents > Lutsk

Jewish Vital records
in Volyn State Archive (Lutsk)

Picture
Translated by Anna Royzner  from  Inventory of  vital records stored in public archives (in Russian)
Volyn  province/gubernia
Dubno district
Berestechko
jewishgen.org
Synagogue, Berestechko Berestechko volost Dubno povit

Birth:
1854: f. 96, inv. 1, ref. 54;
1855: f. 96, inv. 1, ref. 86;
1856: f. 96, inv. 1, ref. 114;
1857: f. 96, inv. 1, ref. 146;
1858: f. 96, inv. 1, ref. 185;
1860: f. 96, inv. 1, ref. 274;
1861: f. 96, inv. 1, ref. 325;
1862: f. 96, inv. 1, ref. 357;
1863: f. 96, inv. 1, ref. 405
Marriage:
1846: f. 96, inv. 1, ref. 5;
1847: f. 96, inv. 1, ref. 6;
1848: f. 96, inv. 1, ref. 12;
1849: f. 96, inv. 1, ref. 16;
1858: f. 96, inv. 1, ref. 196;
 1859: f. 96, inv. 1, ref. 232;
1861: f. 96, inv. 1, ref. 333;
1862: f. 96, inv. 1, ref. 378;
1863: f. 96, inv. 1, ref. 432;
1864: f. 96, inv. 1, ref. 466
Divorce:
1859: f. 96, inv. 1, ref. 252;
1860: f. 96, inv. 1, ref. 300;
1862: f. 96, inv. 1, ref. 388;
1863: f. 96, inv. 1, ref. 437;
1864: f. 96, inv. 1, ref. 480
Death:
1854: f. 96, inv. 1, ref. 79;
1865: f. 96, inv. 1, ref. 512
 


Dubno povit
jewishgen.org
Synagogue, Dubno povit

Marriage:
1861: f. 96, inv. 1, ref. 334
 
Volyn gubernia
Dubno rabbinate
Synagogue, Dubno povit
Divorce:
1861: f. 96, inv. 1, ref. 341

Lobachivka (Лобачивка)  
Synagogue, Lobachivka Berestechko volost Dubno povit
Birth:
1858: f. 96, inv. 1, ref. 180;
1859: f. 96, inv. 1, ref. 216
Marriage:
1858: f. 96, inv. 1, ref. 187;
1859: f. 96, inv. 1, ref. 236
Death:
1847: f. 96, inv. 1, ref. 9;
1848: f. 96, inv. 1, ref. 13;
1849: f. 96, inv. 1,ref. 17;
1857: f. 96, inv. 1, ref. 169;
1859: f. 96, inv. 1, ref. 257;
1861: f. 96, inv. 1, ref. 351;
1862: f. 96, inv. 1, ref. 401;
1863: f. 96, inv. 1, ref. 447;
1864: f. 96, inv. 1, ref. 488;
1866: f. 96, inv. 1, ref. 514


Olyka
jewishgen.org
Synagogue, Olyka Olyka volost Dubno povit

Birth:
1854: f. 96, inv. 1, ref. 31;
1855: f. 96, inv. 1, ref. 90;
1856: f. 96, inv. 1, ref. 110;
1859: f. 96, inv. 1, ref. 220;
1861: f. 96, inv. 1, ref. 318;
1862: f. 96, inv. 1, ref. 370;
1863: f. 96, inv. 1, ref. 411;
1864: f. 96, inv. 1, ref. 455
Marriage:
1856: f. 96, inv. 1, ref. 127;
1900: f. 96, inv. 1, ref. 535;
1921: f. 36, inv. 2,
ref. 126;
1929: f. 286, inv. 1, ref. 27
Divorce:
1848: f. 96, inv. 1, ref. 31;
1850: f. 96, inv. 1, ref. 21;
1854: f. 96, inv. 1, ref. 71;
1855: f. 96, inv. 1, ref. 101;
1857: f. 96, inv. 1, ref. 160;
1858: f. 96, inv. 1, ref. 202;
1859: f. 96, inv. 1, ref. 253;
1860: f. 96, inv. 1, ref. 293;
1935: f. 286, inv. 1, ref. 140
Death:
рік не встановлений: f. 96, inv. 1, ref. 31; 1861: f. 96, inv. 1, ref. 354



Kostopil district
Maly Sedlysche
jewishgen.org
Synagogue, Maly Sedlysche Kostopil gmina Kostopil povit
Birth:
1924: f. 351, inv. 1, ref. 1;
1925: f. 351, inv. 1, ref. 3;
1926: f. 351, inv. 1, ref. 4;  
1929: f. 351, inv. 1, ref. 9;
1935: f. 351, inv. 1, ref. 11
Marriage:
1928: f. 351, inv. 1, ref. 7;
1936: f. 351, inv. 1, ref. 12
Divorce:
1924: f. 351, inv. 1, ref. 2;
1926: f. 351, inv. 1, ref. 5;
1927: f. 351, inv. 1, ref. 6;
1929: f. 351, inv. 1, ref. 8;
 1935: f. 351, inv. 1, ref. 10;
1936: f. 351, inv. 1, ref. 13
Death:
1936: f. 351, inv. 1, ref. 14
 


Lutsk district
Chartoryisk
jewishgen.org
Synagogue, Chartoryisk Vedmezhe volost Lutsk povit.
 
Birth:
1854: f. 96, inv. 1, ref. 52;
1855: f. 96, inv. 1, ref. 84;
1856: f. 96, inv. 1, ref. 117;
1859: f. 96, inv. 1, ref. 558;
1860: f. 96, inv. 1, ref. 278;
1861: f. 96, inv. 1, ref. 560;
1862: f. 96, inv. 1, ref. 359;
1863: f. 96, inv. 1, ref. 404;
1864: f. 96, inv. 1, ref. 453;
1870: f. 96, inv. 1, ref. 518;
1918: f. 36, inv. 14, ref. 2
Marriage:
1854: f. 96, inv. 1, ref. 65;
1855: f. 96, inv. 1, ref. 92;
1856: f. 96, inv. 1, ref. 126;
1857: f. 96, inv. 1, ref. 154;
1858: f. 96, inv. 1, ref. 195;
1859: f. 96, inv. 1, ref. 342;
1860: f. 96, inv. 1, ref. 292;
1861: f. 96, inv. 1, ref. 338;
1863: f. 96, inv. 1, ref. 420;
1887: f. 96, inv. 1, ref. 527;
1890: f. 96, inv. 1, ref. 529;
1897: f. 96, inv. 1, ref. 530;
1898: f. 96, inv. 1, ref. 532;
1899: f. 96, inv. 1, ref. 533;
1900: f. 96, inv. 1, ref. 536;
1901: f. 96, inv. 1, ref. 538;
1902: f. 96, inv. 1, ref. 540;
1903: f. 96, inv. 1, ref. 542;
1904: f. 96, inv. 1, ref. 544
Divorce:
1848: f. 96, inv. 1, ref. 97;
1856: f. 96, inv. 1, ref. 128;
1859: f. 96, inv. 1, ref. 301;
1904: f. 96, inv. 1, ref. 545;
1915: f. 96, inv. 1, ref. 553;
1916: f. 96, inv. 1, ref. 554
Death:
1859: f. 96, inv. 1, ref. 268;
1860: f. 96, inv. 1, ref. 311;
1861: f. 96, inv. 1, ref. 356;
1862: f. 96, inv. 1, ref. 397;
1863: f. 96, inv. 1, ref. 441;
1864: f. 96, inv. 1, ref. 495

Gulevychi
jewishgen.org
Synagogue, Gulevychi Gorodok volost Lutsk povit

Death:
1859: f. 96, inv. 1, ref. 264;
1888: f. 96, inv. 1, ref. 528
Ignativka
 jewishgen.org
Synagogue, Ignativka Sylne volost Lutsk povit

Birth:
1854: f. 96, inv. 1, ref. 145;
1857: f. 96, inv. 1, ref. 144;
1858: f. 96, inv. 1, ref. 182;
1859: f. 96, inv. 1, ref. 229;
1860: f. 96, inv. 1, ref. 277;
1861: f. 96, inv. 1, ref. 223;
1861: f. 96, inv. 1, ref. 322;
1863: f. 96, inv. 1, ref. 417;
1909: f. 96, inv. 1, ref. 546
Marriage:
1854: f. 96, inv. 1, ref. 64;
1857: f. 96, inv. 1, ref. 152;
1858: f. 96, inv. 1,ref. 190;
1859: f. 96, inv. 1, ref. 244;
1861: f. 96, inv. 1, ref. 332;
1862: f. 96, inv. 1, ref. 373;
1864: f. 96, inv. 1, ref. 468
Divorce:
1857: f. 96, inv. 1, ref. 162;
1858: f. 96, inv. 1, ref. 198;
1859: f. 96, inv. 1, ref. 256;
1860: f. 96, inv. 1, ref. 297;
1862: f. 96, inv. 1, ref. 389
Death:
1854: f. 96, inv. 1, ref. 76;
1857: f. 96, inv. 1, ref. 171; 1
858: f. 96, inv. 1, ref. 214;
1859: f. 96, inv. 1, ref. 267;
1860: f. 96, inv. 1, ref. 310;
1861: f. 96, inv. 1, ref. 352;
1862: f. 96, inv. 1, ref. 385;
1862: f. 96, inv. 1, ref. 393;
1863: f. 96, inv. 1, ref. 443;
1864: f. 96, inv. 1, ref. 491


Kolky 
jewishgen.org
Synagogue, Kolky Kolky volost Lutsk povit

Birth:
1854: f. 96, inv. 1, ref. 60;
1855: f. 96, inv. 1, ref. 85;
1856: f. 96, inv. 1, ref. 116;
1857: f. 96, inv. 1, ref. 142;
1858: f. 96, inv. 1, ref. 184;
1859: f. 96, inv. 1, ref. 227;
1861: f. 96, inv. 1, ref. 326;
1862: f. 96, inv. 1, ref. 363;
1863: f. 96, inv. 1, ref. 419;
1864: f. 96, inv. 1, ref. 462;
1930: f. 286, inv. 1, ref. 38;
1934: f. 286, inv. 1, ref. 118
Marriage:
1854: f. 96, inv. 1, ref. 70;
1855: f. 96, inv. 1, ref. 96;
1856: f. 96, inv. 1, ref. 121;
1856: f. 96, inv. 1, ref. 122;
1857: f. 96, inv. 1, ref. 157;
1858: f. 96, inv. 1, ref. 191;
1859: f. 96, inv. 1, ref. 243;
1860: f. 96, inv. 1, ref. 289;
1861: f. 96, inv. 1, ref. 339;
1862: f. 96, inv. 1, ref. 377;
1864: f. 96, inv. 1, ref. 476;
1918: f. 96, inv. 1, ref. 372;
 1922: f. 36, inv. 2, ref. 213;
1935: f. 286, inv. 1, ref. 138
Divorce:
1854: f. 96, inv. 1, ref. 74;
1855: f. 96, inv. 1, ref. 102;
1856: f. 96, inv. 1, ref. 129;
1857: f. 96, inv. 1, ref. 165;
1858: f. 96, inv. 1, ref. 197;
1859: f. 96, inv. 1, ref. 248;
1860: f. 96, inv. 1, ref. 296;
1861: f. 96, inv. 1, ref. 345;
1862: f. 96, inv. 1, ref. 390;
1864: f. 96, inv. 1, ref. 478;
1875: f. 96, inv. 1, ref. 520;
1876: f. 96, inv. 1, ref. 521;
1877: f. 96, inv. 1, ref. 522;
1878: f. 96, inv. 1, ref. 523;
1879: f. 96, inv. 1, ref. 524;
1880: f. 96, inv. 1, ref. 525;
1899: f. 96, inv. 1, ref. 534;
1900: f. 96, inv. 1, ref. 537;
1901: f. 96, inv. 1, ref. 539;
1902: f. 96, inv. 1, ref. 541;
1903: f. 96, inv. 1, ref. 543
Death:
1854: f. 96, inv. 1, ref. 81;
1855: f. 96, inv. 1, ref. 107;
1858: f. 96, inv. 1, ref. 210;
1859: f. 96, inv. 1, ref. 260;
1860: f. 96, inv. 1, ref. 305;
1863: f. 96, inv. 1, ref. 442;
1863: f. 96, inv. 1, ref. 444;
1864: f. 96, inv. 1, ref. 496;
1868: f. 96, inv. 1, ref. 106
Lutsk povit
jewishgen.org 
Synagogue, Lutsk povit

Marriage:
1863: f. 96, inv. 1, ref. 429
Synagogue, Lutsk povit
Marriage:
1863: f. 96, inv. 1, ref. 431
Synagogue, Lutsk povit
Divorce:
1863: f. 96, inv. 1, ref. 433
 Synagogue, Lutsk povit
Divorce:
1863: f. 96, inv. 1, ref. 438
 Synagogue, Lutsk povit
Marriage:
1864: f. 96, inv. 1, ref. 471
Synagogue, unknown
Marriage:
1852: f. 96, inv. 1, ref. 37
Synagogue unknown
Divorce:
1852: f. 96, inv. 1, ref. 40
Synagogue unknown
Divorce:
1852: f. 96, inv. 1, ref. 41
Synagogue unknown
Marriage:
1864: f. 96, inv. 1, ref. 4642.

Lyshnivka
jewishgen.org
Synagogue, Lyshnivka Gorodok volost Lutsk povit

Marriage:
1859: f. 96, inv. 1, ref. 234;
1860: f. 96, inv. 1, ref. 288;
1862: f. 96, inv. 1, ref. 375;
1864: f. 96, inv. 1, ref. 469;
1865: f. 96, inv. 1, ref. 503

Rozhysche
jewishgen.org
Synagogue, Rozhysche Rozhysche volost
Lutsk povit.
Birth:
1854: f. 96, inv. 1, ref. 53;
1855: f. 96, inv. 1, ref. 83;
1856: f. 96, inv. 1, ref. 118;
1857: f. 96, inv. 1, ref. 147;
1858: f. 96, inv. 1, ref. 177;
1859: f. 96, inv. 1, ref. 219;
1860: f. 96, inv. 1, ref. 281;
1861: f. 96, inv. 1, ref. 327;
1862: f. 96, inv. 1, ref. 367;
1863: f. 96, inv. 1, ref. 410;
1864: f. 96, inv. 1, ref. 452;
1872: f. 96, inv. 1, ref. 519
Marriage:
1854: f. 96, inv. 1, ref. 69;
1855: f. 96, inv. 1, ref. 93;
1856: f. 96, inv. 1, ref. 123;
1857: f. 96, inv. 1, ref. 156;
1858: f. 96, inv. 1, ref. 189;
1859: f. 96, inv. 1, ref. 231;
1860: f. 96, inv. 1, ref. 291;
1861: f. 96, inv. 1, ref. 337;
1862: f. 96, inv. 1, ref. 383;
1863: f. 96, inv. 1, ref. 428;
1864: f. 96, inv. 1, ref. 477;
1882: f. 96, inv. 1, ref. 526;
1922: f. 36, inv. 2, ref. 213
Divorce:
1855: f. 96, inv. 1, ref. 99;
1856: f. 96, inv. 1, ref. 131;
1858: f. 96, inv. 1, ref. 199;
1859: f. 96, inv. 1, ref. 559;
1860: f. 96, inv. 1, ref. 251;
1861: f. 96, inv. 1, ref. 344;
1862: f. 96, inv. 1, ref. 392
Death:
1855: f. 96, inv. 1, ref. 105;
1856: f. 96, inv. 1, ref. 136;
1857: f. 96, inv. 1, ref. 172;
1858: f. 96, inv. 1, ref. 207;
1859: f. 96, inv. 1, ref. 258;
1860: f. 96, inv. 1, ref. 312;
1862: f. 96, inv. 1, ref. 395;
1863: f. 96, inv. 1, ref. 446;
1864: f. 96, inv. 1, ref. 487;
1897: f. 96, inv. 1, ref. 531

Sofiivka
jewishgen.org
Synagogue, Sofiivka Sylne volost Lutsk povit.

Collective farm Ignativka
Birth:
1854: f. 96, inv. 1, ref. 57;
1859: f. 96, inv. 1, ref. 217;
1860: f. 96, inv. 1, ref. 279;
1864: f. 96, inv. 1, ref. 461;
1886: f. 96, inv. 1, ref. 360;
1909: f. 96, inv. 1, ref. 546;
1910: f. 96, inv. 1, ref. 549;
1918: f. 96, inv. 1, ref. 555;
1920: f. 286, inv. 1, ref. 2;
1921: f. 286, inv. 1, ref. 3
Marriage:
1854: f. 96, inv. 1, ref. 64;
1854: f. 96, inv. 1, ref. 67;
1856, 1858: f. 96, inv. 1, ref. 119;
1857: f. 96, inv. 1, ref. 152;
1857: f. 96, inv. 1, ref. 153;
1859: f. 96, inv. 1, ref. 235;
1860: f. 96, inv. 1, ref. 290;
1862: f. 96, inv. 1, ref. 374;
1863: f. 96, inv. 1, ref. 430;
1864: f. 96, inv. 1, ref. 468;
1935: f. 286, inv. 1, ref. 139
Divorce:
1857: f. 96, inv. 1, ref. 163;
1858: f. 96, inv. 1, ref. 204;
1859: f. 96, inv. 1, ref. 249;
1860: f. 96, inv. 1, ref. 295;
1861: f. 96, inv. 1, ref. 346;
1862: f. 96, inv. 1, ref. 391;
1863: f. 96, inv. 1, ref. 435
Death:
1854: f. 96, inv. 1, ref. 78;
1857: f. 96, inv. 1, ref. 516;
1858: f. 96, inv. 1, ref. 215;
1859: f. 96, inv. 1, ref. 266;
1860: f. 96, inv. 1, ref. 307;
1861: f. 96, inv. 1, ref. 355;
1862: f. 96, inv. 1, ref. 399;
1863: f. 96, inv. 1, ref. 440;
1864: f. 96, inv. 1, ref. 491
 

Sokul
jewishgen.org
Synagogue, Sokul Rozhysche volost Lutsk povit.

4. collective farm Sloboarka, Vyshenky, villages of Trostianets volost Nezvir, Susk, Chetvertnia
Birth:
1854: f. 96, inv. 1, ref. 62;
1855: f. 96, inv. 1, ref. 88;
1856: f. 96, inv. 1, ref. 111;
1857: f. 96, inv. 1, ref. 148;
1858: f. 96, inv. 1, ref. 176;
1859: f. 96, inv. 1, ref. 228;
1860: f. 96, inv. 1, ref. 272;
1861: f. 96, inv. 1, ref. 321;
1862: f. 96, inv. 1, ref. 369;
1863: f. 96, inv. 1, ref. 403;
1864: f. 96, inv. 1, ref. 456;
1924: f. 286, inv. 1, ref. 8;
1928: f. 286, inv. 1, ref. 22
Marriage:
1854: f. 96, inv. 1, ref. 68;
1856: f. 96, inv. 1, ref. 38;
1856: f. 96, inv. 1, ref. 125;
1857: f. 96, inv. 1, ref. 150;
1858: f. 96, inv. 1, ref. 193;
1859: f. 96, inv. 1, ref. 242;
1860: f. 96, inv. 1, ref. 285;
1861: f. 96, inv. 1, ref. 336;
1862: f. 96, inv. 1, ref. 381;
1863: f. 96, inv. 1, ref. 424;
1864: f. 96, inv. 1, ref. 474
Divorce:
1855: f. 96, inv. 1, ref. 98;
1856: f. 96, inv. 1, ref. 133;
1857: f. 96, inv. 1, ref. 168;
1858: f. 96, inv. 1, ref. 203;
1859: f. 96, inv. 1, ref. 255;
1860: f. 96, inv. 1, ref. 298;
1861: f. 96, inv. 1, ref. 348;
1865: f. 96, inv. 1, ref. 506
Death:
1854: f. 96, inv. 1, ref. 82;
1855: f. 96, inv. 1, ref. 400;
1856: f. 96, inv. 1, ref. 137;
1857: f. 96, inv. 1, ref. 173;
1858: f. 96, inv. 1, ref. 212;
1859: f. 96, inv. 1, ref. 263;
1860: f. 96, inv. 1, ref. 308;
1861: f. 96, inv. 1, ref. 356а;
1862: f. 96, inv. 1, ref. 394;
1864: f. 96, inv. 1, ref. 492
 

Torchyn
jewishgen.org
Synagogue, Torchyn Torchyn volost Lutsk povit.

Birth:
1854: f. 96, inv. 1, ref. 61;
1855: f. 96, inv. 1, ref. 87;
1856: f. 96, inv. 1, ref. 113;
1857: f. 96, inv. 1, ref. 141;
1858: f. 96, inv. 1, ref. 179;
1859: f. 96, inv. 1, ref. 218;
1860: f. 96, inv. 1, ref. 273;
1861: f. 96, inv. 1, ref. 314;
1862: f. 96, inv. 1, ref. 358;
1863: f. 96, inv. 1, ref. 418;
1864: f. 96, inv. 1, ref. 457;
1865: f. 96, inv. 1, ref. 449;
1915: f. 96, inv. 1, ref. 552;
1926: f. 286, inv. 1, ref. 10
Marriage:
1854: f. 96, inv. 1, ref. 63;
1855: f. 96, inv. 1, ref. 91;
1856: f. 96, inv. 1, ref. 120;
1857: f. 96, inv. 1, ref. 151;
1858: f. 96, inv. 1, ref. 194;
1859: f. 96, inv. 1, ref. 238;
1860: f. 96, inv. 1, ref. 286;
1861: f. 96, inv. 1, ref. 335;
1862: f. 96, inv. 1, ref. 376;
1863: f. 96, inv. 1, ref. 427;
1864: f. 96, inv. 1, ref. 465;
1882: f. 96, inv. 1, ref. 556
Divorce:
1850: f. 96, inv. 1, ref. 24;
1851: f. 96, inv. 1, ref. 32;
1851: f. 96, inv. 1, ref. 33;
1854: f. 96, inv. 1, ref. 72;
1854: f. 96, inv. 1, ref. 73;
1855: f. 96, inv. 1, ref. 103;
1855: f. 96, inv. 1, ref. 557;
1856: f. 96, inv. 1, ref. 130;
1857: f. 96, inv. 1, ref. 159;
1858: f. 96, inv. 1, ref. 205;
1859: f. 96, inv. 1, ref. 247;
1859: f. 96, inv. 1, ref. 250;
1860: f. 96, inv. 1, ref. 302;
1861: f. 96, inv. 1, ref. 347;
1863: f. 96, inv. 1, ref. 434;
1864: f. 96, inv. 1, ref. 483;
1865: f. 96, inv. 1, ref. 508;
1909: f. 96, inv. 1, ref. 548
Death:
1852: f. 96, inv. 1, ref. 45;
1854: f. 96, inv. 1, ref. 80;
1855: f. 96, inv. 1, ref. 109;
1856: f. 96, inv. 1, ref. 134;
1857: f. 96, inv. 1, ref. 170;
1858: f. 96, inv. 1, ref. 208;
1859: f. 96, inv. 1, ref. 265;
1860: f. 96, inv. 1, ref. 306;
1861: f. 96, inv. 1, ref. 353;
1862: f. 96, inv. 1, ref. 398;
1863: f. 96, inv. 1, ref. 445;
1864: f. 96, inv. 1, ref. 489

Troianivka   
jewishgen.org
Synagogue, Troianivka Gorodok volost Lutsk povit.

Marriage:
1864: f. 96, inv. 1, ref. 467
Death:
1858: f. 96, inv. 1, ref. 211

Vyshenky (Вишеньки)  
Synagogue, Vyshenky Rozhysche volost Lutsk povit
Birth:
1847: f. 96, inv. 1, ref. 7;
1847: f. 96, inv. 1, ref. 8;
1852: f. 96, inv. 1, ref. 35;
1852: f. 96, inv. 1, ref. 36
Marriage:
 1851: f. 96, inv. 1, ref. 29;
1851: f. 96, inv. 1, ref. 30;
1852: f. 96, inv. 1, ref. 38
Death:
1848: f. 96, inv. 1, ref. 42;
1850: f. 96, inv. 1, ref. 25
 


Villages of Piddubivska volost (Ukrainian:Пiддубцi Russian: Пиддубцы)
Borohiv
Vorotniv
Krupa
Romaniv
Kivertsi

Vyshenky
Zhabka
Zhydychyn 
Nebizhka


Birth:
1841–1842: f. 96, inv. 1, ref. 1;
1845: f. 96, inv. 1, ref. 2;
1846: f. 96, inv. 1, ref. 4;
1847: f. 96, inv. 1, ref. 7;
1847: f. 96, inv. 1, ref. 8;
1848: f. 96, inv. 1, ref. 11;
1849: f. 96, inv. 1, ref. 14;
1850: f. 96, inv. 1, ref. 18;
1851: f. 96, inv. 1, ref. 27;
1851: f. 96, inv. 1, ref. 28;
1852: f. 96, inv. 1, ref. 35;
1852: f. 96, inv. 1, ref. 36;
1853: f. 96, inv. 1, ref. 47;
1853: f. 96, inv. 1, ref. 49;
1854: f. 96, inv. 1, ref. 58;
1854: f. 96, inv. 1, ref. 59;
1855: f. 96, inv. 1, ref. 89;
1856: f. 96, inv. 1, ref. 115;
1857: f. 96, inv. 1, ref. 139;
1857: f. 96, inv. 1, ref. 143;
1858: f. 96, inv. 1, ref. 181;
1858: f. 96, inv. 1, ref. 186;
1859: f. 96, inv. 1, ref. 226;
1860: f. 96, inv. 1, ref. 275;
1860: f. 96, inv. 1, ref. 276;
1861: f. 96, inv. 1, ref. 316;
1861: f. 96, inv. 1, ref. 320;
1862: f. 96, inv. 1, ref. 364;
1862: f. 96, inv. 1, ref. 368;
1863: f. 96, inv. 1, ref. 406;
1863: f. 96, inv. 1, ref. 409;
1864: f. 96, inv. 1, ref. 451;
1882: f. 158, inv. 5, ref. 7;
1883: f. 158, inv. 5, ref. 8;
1884: f. 158, inv. 5, ref. 9;
1885: f. 158, inv. 5, ref. 10;
1886: f. 158, inv. 5, ref. 11;
1887: f. 158, inv. 5, ref. 12;
1888: f. 158, inv. 5, ref. 13;
1889: f. 158, inv. 5, ref. 14;
1890: f. 158, inv. 5, ref. 15;
1891: f. 158, inv. 5, ref. 16;
1892: f. 158, inv. 5, ref. 17;
1893: f. 158, inv. 5, ref. 18;
1894: f. 158, inv. 5, ref. 19;
1896: f. 158, inv. 5, ref. 20;
1897: f. 158, inv. 5, ref. 21;
1898: f. 158, inv. 5, ref. 22;
1899: f. 158, inv. 5, ref. 23;
1900: f. 158, inv. 5, ref. 24;
1901: f. 158, inv. 5, ref. 25;
1902: f. 158, inv. 5, ref. 26;
1923: f. 286, inv. 1, ref. 7;
1927: f. 286, inv. 1, ref. 12
Marriage:
1850: f. 96, inv. 1, ref. 20;
1851: f. 96, inv. 1, ref. 29;
1851: f. 96, inv. 1, ref. 30;
1852: f. 96, inv. 1, ref. 39;
1853: f. 96, inv. 1, ref. 48;
1853: f. 96, inv. 1, ref. 50;
1854: f. 96, inv. 1, ref. 66;
1855: f. 96, inv. 1, ref. 94;
1855: f. 96, inv. 1, ref. 95;
1856: f. 96, inv. 1, ref. 124;
1857: f. 96, inv. 1, ref. 155;
1857: f. 96, inv. 1, ref. 158;
1858: f. 96, inv. 1, ref. 188;
1859: f. 96, inv. 1, ref. 230;
1859: f. 96, inv. 1, ref. 239;
1860: f. 96, inv. 1, ref. 282;
1860: f. 96, inv. 1, ref. 284;
1861: f. 96, inv. 1, ref. 329;
1861: f. 96, inv. 1, ref. 330;
1862: f. 96, inv. 1, ref. 382;
1863: f. 96, inv. 1, ref. 421;
1863: f. 96, inv. 1, ref. 422;
1864: f. 96, inv. 1, ref. 470;
1864: f. 96, inv. 1, ref. 475;
1909: f. 96, inv. 1, ref. 547;
1910: f. 96, inv. 1, ref. 550;
1911: f. 96, inv. 1, ref. 551;
1921: f. 286, inv. 1, ref. 4;
1922: f. 36, inv. 2, ref. 213;
1926: f. 286, inv. 1, ref. 11;
1927: f. 286, inv. 1, ref. 14;
1930: f. 286, inv. 1, ref. 41;
1934: f. 286, inv. 1, ref. 120;
1938: f. 286, inv. 1, ref. 26;
1938: f. 286, inv. 1, ref. 244
Divorce:
1849: f. 96, inv. 1, ref. 15;
1850: f. 96, inv. 1, ref. 19;
1850: f. 96, inv. 1, ref. 22;
1850: f. 96, inv. 1, ref. 23;
1855: f. 96, inv. 1, ref. 100;
1856: f. 96, inv. 1, ref. 132;
1857: f. 96, inv. 1, ref. 164;
1857: f. 96, inv. 1, ref. 166;
1858: f. 96, inv. 1, ref. 200;
1858: f. 96, inv. 1, ref. 201;
1859: f. 96, inv. 1, ref. 245;
1859: f. 96, inv. 1, ref. 246;
1860: f. 96, inv. 1, ref. 294;
1860: f. 96, inv. 1, ref. 303;
1861: f. 96, inv. 1, ref. 340;
1861: f. 96, inv. 1, ref. 343;
1862: f. 96, inv. 1, ref. 386;
1862: f. 96, inv. 1, ref. 387;
1863: f. 96, inv. 1, ref. 436;
1863: f. 96, inv. 1, ref. 439;
1864: f. 96, inv. 1, ref. 479;
1864: f. 96, inv. 1, ref. 485;
1866: f. 96, inv. 1, ref. 513;
 1922: f. 286, inv. 1, ref. 5;
1923: f. 286, inv. 1, ref. 6;
1925: f. 286, inv. 1, ref. 9;
1931: f. 286, inv. 1, ref. 384;
1932: f. 286, inv. 1, ref. 385;
1934: f. 286, inv. 1, ref. 121;
1936: f. 286, inv. 1, ref. 153
Death:
1844: f. 96, inv. 1, ref. 43;
1846: f. 96, inv. 1, ref. 3;
1846: f. 96, inv. 1, ref. 44;
1847: f. 96, inv. 1, ref. 10;
1850: f. 96, inv. 1, ref. 25;
1851: f. 96, inv. 1, ref. 34;
1852: f. 96, inv. 1, ref. 42;
1852: f. 96, inv. 1, ref. 46;
1853: f. 96, inv. 1, ref. 51;
1854: f. 96, inv. 1, ref. 75;
1854: f. 96, inv. 1, ref. 77;
1855: f. 96, inv. 1, ref. 104;
1855: f. 96, inv. 1, ref. 108;
1856: f. 96, inv. 1, ref. 135;
1856: f. 96, inv. 1, ref. 138;
1857: f. 96, inv. 1, ref. 174;
1857: f. 96, inv. 1, ref. 175;
1858: f. 96, inv. 1, ref. 167;
1858: f. 96, inv. 1, ref. 209;
1859: f. 96, inv. 1, ref. 259;
1859: f. 96, inv. 1, ref. 262;
1860: f. 96, inv. 1, ref. 304;
1860: f. 96, inv. 1, ref. 309;
1861: f. 96, inv. 1, ref. 349;
1861: f. 96, inv. 1, ref. 350;
1862: f. 96, inv. 1, ref. 396;
1862: f. 96, inv. 1, ref. 402;
1863: f. 96, inv. 1, ref. 448;
1864: f. 96, inv. 1, ref. 486;
1864: f. 96, inv. 1, ref. 494


Volodymyr district
Druzhkopil
jewishgen.com
Synagogue,  Druzhkopil Braniv Volost, Volodymyr Volynsk povit

Birth:
1854: f. 96, inv. 1, ref. 56
Divorce:
1867: f. 96, inv. 1, ref. 515;
1869: f. 96, inv. 1, ref. 517
Gorohiv
jewishgen.com
Synagogue Gorohiv,  Skobeliv volost, Volodymyr Volynsk povit
Birth:
1856: f. 96, inv. 1, ref. 112;
1858: f. 96, inv. 1, ref. 178;
1859: f. 96, inv. 1, ref. 237;
1861: f. 96, inv. 1, ref. 315;
1862: f. 96, inv. 1, ref. 361;
1863: f. 96, inv. 1, ref. 413;
1864: f. 96, inv. 1, ref. 450;
1865: f. 96, inv. 1, ref. 499
Marriage:
1859: f. 96, inv. 1, ref. 240;
1861: f. 96, inv. 1, ref. 328;
1862: f. 96, inv. 1, ref. 380;
1863: f. 96, inv. 1, ref. 425;
1864: f. 96, inv. 1, ref. 463
Divorce:
1858: f. 96, inv. 1, ref. 206;
1864: f. 96, inv. 1, ref. 484;
