tkfgen
  • Communities
  • Families
  • Media
  • Calamities
  • Archives
Cemeteries > Bar

Bar Cemetery (1934-2007)

Picture
Source:  Catalogue of Jewish burial places.
Additional sources
JewishGen Locality
Wikipedia
 Cemetery burial list, sorted by surname.
Click "Surname" to look at a picture of gravestone.
Disclaimer: clicking  the link you are going to leave TKF’s website and entering a third-party website over which we have no control.
A-F
G-O
P-Z
A-F
N Surname First Name Middle Name Birth Death
1 ALPERSHTEYN Aleksandr Abramovich 1901 1963
2 ALTUKHER Fanya Abramovna 1905 1971
3 ALTUKHER Moysey Lazarevich 1898 1998
4 ANSHIN Ilya Isaakovich 1899 1974
5 ANSHIN Isaak Ilich 1930 2002
6 ANSHINA Adelya Moiseyevna 1908 1981
7 ARSHINOVA Khana Ashimovna 1911 1971
8 AVRAKH Khana Ruvinovna 1923 1966
9 AYZENBERG Kh Ya   1942
10 BARON Aron Itskovich 1907 1991
11 BARON Ida Abramovna 1915 1988
12 BARON Malka Israilevna   1947
13 BARON R I 1908 1985
14 BARON Riva Isakovna 1914 1976
15 BARSHT Dora   1935 1937
16 BASYUK Roza Gedzelevna 1918 1989
17 BASYUK Simkha Froimovich 1904 1969
18 BELENKAYA Anna Izrailevna 1909 1960
19 BELENKIS Manya Izraylevna    
20 BELENKIY B Sh 1908 1976
21 BELFER Brukha Meyerovna 1895 1963
22 BELFER Rakhmil Volkovich 1895 1968
23 BERLIN Aleksandr Moiseyevich 1934 1987
24 BERLIN Genya Shlemovna 1932 2003
25 BERMAN Nesya Shoylovna 1900 1973
26 BERMAN Solomon Gershkovich 1900 1972
27 BEY Davyd Nusimovich 1922 1969
28 BEY Rozaliya Yakovlevna 1928 2012
29 BEY Sheyva Davidovna   1974
30 BEY Sofya Shapsovna 1913 1978
31 BEZVERKH Anchel Abramovich 1895 1978
32 BEZVERKH Etya Meyerovna 1897 1975
33 BEZVERKH Lyusya Moyseyevna 1919 1961
34 BEZVERKH Moysey Iosifovich 1895 1967
35 BEZVERKH Sofya Naumovna 1902 1992
36 BILENKAYA F N   1957
37 BLEYMAN Sara Lvovna 1919 1993
38 BLUVSHTEYN Dora Izraylevna 1895 1985
39 BLUVSHTEYN Tova Mordkovich 1894 1960
40 BONDARENKO Nataliya Aleksandrovna 1921 1990
41 BONDURYANSKIY Meyer Davidovich 1909 1973
42 BOTVINNIK Semen Romanovich 1912 1996
43 BRESLER Sonya Yakovlevna 1895 1996
44 BRITMAN Semen Abramovich 1912 1969
45 BRODSKAYA Mera Meyerovna 1896 1965
46 BRUM Aleksandr Moiseyevich 1912 1979
47 BRUM Betya Samoylovna 1916 1973
48 BRYL Bronya   1908 1980
49 BUDNIK E Ya 1871 1950
50 BUDNIK Pesya Leybovna 1889 1971
51 BUNARSKIY David Iosifovich 1906 1976
52 BURD Mira Moyseyevna 1904 1958
53 BURD Shimon Kosovich 1903 1990
54 BURSHTEYN Abram Isaakovich 1925 1942
55 BURSHTEYN I D 1900 1942
56 BURSHTEYN Isaak Davidovich 1900 1942
57 BYKOV Ilya Gershovich   1948
58 CHACHKES Adolf Shulemovich 1892 1959
59 CHOVNIN Moisey Solomonovich 1923 1989
60 DERBARENDIKER Aron Zelmanovich 1902 1976
61 DERENSHTEYN Gersh Khaimovich 1885 1974
62 DIKERMAN Aron Yakovlevich 1902 1980
63 DUDNIK GOYKHER Aleksandr Zusevich 1954 2013
64 DUMER Sofya Berkovna 1919 1992
65 DUNLEVICH Abram Fishelevich 1886  
66 ELSTERSHAMIS Anna Solomonovna 1907 1991
67 ELSTERSHAMIS Mikhail Zakharovich 1925 1983
68 ELSTERSHAMIS Polya Pertsevna   1981
69 ELSTERSHAMIS Zakhar Grigoryevich 1894 1979
70 ELYUKIM Yakov Borisovich   1945
71 ELYUKIM Yakov Vladimirovich 1963 1992
72 FARBMAN Aleksandr Iosifovich 1922 1989
73 FAYBISHENKO Bronislava Samoylovna 1896 1984
74 FAYBISHENKO Isaak Vladimirovich 1886 1971
75 FAYGOL Iosif Peysakhrvich 1896 1973
76 FAYNGIT M M 0 1942
77 FAYNGOLD Molla Markovna 1911 1947
78 FAYNSHTEYN Betya Ilichna 1923 1942
79 FEL Mariya Moyseyevna 1912 1986
80 FELBERG Khaya Borukhovna 1893 1964
81 FELBERG Mariya Yakovlevna 1918 1977
82 FELBERG Mark Abramovich 1897 1961
83 FELBERG Sheyva Yakovlevna 1901 1972
84 FELBERG Yakov Iosifovich 1895 1971
85 FELDMAN Dora Israilyevna 1896  
86 FELDMAN Enya Khunovna 1878 1965
87 FELDMAN Raisa Ilinichna 1926 1983
88 FELDMAN Yakov Khunovich 1890 1952
89 FIGMAN Yeva Museyevna 1924 1994
90 FISHILEVICH Raisa Samoylovna 1927 2010
91 FISHILEVICH Semen Solomonovich 1915 1985
92 FISHYLEVICH David I   1970
93 FREYLIKH Yasha Shimonovich    
94 FUKS Naum Iosifovich 1898 1959
95 FUKS Rakhilya Miyseyevna 1909 1996
96 FURMAN Fanya Aronovna 1896  
G-O
N Surname First Name Middle Name Birth Death
97 GAMPEL Mariya Beniaminovna 1924 2008
98 GAMPEL Yankel Gerkovich 1922 2012
99 GARBER Viliy Davidovich 1931 2009
100 GARBER Yevgeniya Borisovna 1937 2013
101 GASS Ida Yakovlevna 1908 1973
102 GELBURT Sonya Moyseyevna 1913 1998
103 GENADNIK Tatyana Samoylovna 1912 1984
104 GENDELMAN Abram Moyseyevich 1890 1952
105 GENDELMAN Sara Mendelevna 1896 1980
106 GERSHENZON Feyga     1954
107 GERSHMAN Dora Sidorovna    
108 GERTSENSHTEYN David Isayevich 1923 1991
109 GETSELEVICH Boris Moyseyevich 1908 1975
110 GETSELEVICH Yeva Grigoryevna 1913 1990
111 GLUZMNAN Sonya Pinkhasovna 1910 1998
112 GOLDENFARB Iosif Moiseyevich 1919 1993
113 GOLDENFARB Khasya Moyseyevna 1924 1990
114 GOLDENFARB Moysey Iosifovich 1883 1954
115 GOLDENFARB Roza Moiseyevna 1899 1981
116 GOLDMAN Raisa Abramovna 1920 1989
117 GONTA Issak Bentsionovich 1921 1968
118 GONTMAKHER Aron Yosipovich 1922 1991
119 GOYKHER Fira Solomonovna 1919 1959
120 GOYKHER Zus Lazarevich 1910 1983
121 GRANSKIY Semen Mikhaylovich 1922 1987
122 GRINSHTEYN Abram Natanovich 1878 1970
123 GRINSHTEYN Genya Yefimovna 1908 1992
124 GRINSHTEYN Khana Gershkovna 1898 1991
125 GRINSHTEYN R I    
126 GRINSHTEYN Shoma Mendelevich 1890 1985
127 GRINSHTEYN Yelizaveta Lazarevna 1923 1983
128 GRINTSVAYG Samuil Naftulovich 1910 1935
129 GROYSMAN Khana Fishelevna 1875  
130 GRUZMAN Khayka Berkovna 1910 1994
131 GRUZMAN Mordko Berkovich 1912 1963
132 GULKIS Basya Mendelevna 1906 1961
133 GULKIS Feyga Yosipovna 1880 1973
134 GULKIS Frida Davidovna 1914 1975
135 GULKO Faina Solomonovna 1911 2001
136 GULKO Mariya Kharitanovna   1957
137 GULKO Mark Naumovich 1909 1970
138 GVOZDEV Boris Mikhaylovich 1928 1991
139 GVOZDEV Mikhail Shulimovich 1901 1970
140 GVOZDEVA Genya Davidovna 1906 1954
141 INGBER Aleksandr Markovich 1916 1975
142 INGBER Riva Iosifovna 1918 1970
143 ISTOMINA Nina Lvovna 1911 1995
144 ITKIS Leyzer Khilevich 1901 1945
145 ITKIS Zlota Abramovna 1907 1978
146 IZHAK Avrum Yakubovich 1898 1988
147 KANTSELMAKHER Svet   1941 1951
148 KAPLUN Boris Mikhaylovich 1945 1969
149 KASYANSKA Ita Khaimovna    
150 KASYANSKAYA F Sh 1908 1983
151 KASYANSKIY Abram Shmulevich 1896 1980
152 KEGLER Sarra Zindilovna 1907 1982
153 KESLER Abram Shimkovich 1897 1975
154 KESLER Anna Grigoryevna    
155 KESLER Boris Abramovich 1928 1953
156 KHAIT Polina Grigoryevna 1931 1987
157 KHAIT Semen Petrovich 1931  
158 KHARZIN Yakov Vladimirovich 1926 1994
159 KHARZIS Abram Davidovich 1925 1990
160 KHAZIN Abram Vladimirovich 1929  
161 KHAZIN Volf Moyseyevich 1898 1982
162 KHAZINA Frida Izrailovna 1910 1990
163 KHAZINA Roza Iosifovna 1900 1980
164 KHAZINA Tsilya Yosifovna 1924 1982
165 KHAZINA Zhenya Izraylovna 1912 1983
166 KHMELNITSKIY David Solomonovich 1908 1982
167 KHODORKOVSKIY Boris Volfovich 1905 1968
168 KHOVICH Sendnr Srulevich 1903 1961
169 KIGEL Klara Ilinichna 1880 1948
170 KIGEL Yakov Markovich 1905 1985
171 KIPERVAS Mariya Abramovna 1908 1988
172 KIPNIS Mariya Moyeseyevna 1944 1977
173 KIPNIS Moysey Yankelevich 1910 1983
174 KLURFELD Manya Izrailovna 1911 1971
175 KONTA Yeva Aronovna 1927 1984
176 KOPSHTEYN David Zusyevich 1899 1964
177 KORDONSKAYA Mariya Yefimovna 1916 1997
178 KORENFELD Nesya Zakharovna 1888 1962
179 KOROTKOVA Mariya Ivanovna 1915 1988
180 KORTSENSHTEYN Yakov Alekseyevich 1931 1982
181 KOSYANSKIY Sh Sh 1894 1978
182 KOYFMAN Izrail      
183 KOZAVEVICH Asya Moyseyevna 1950 2013
184 KRASS Sonya Moiseyevna 1898 1990
185 KRAYTMAN Dvoyra Moshkovna 1885 1973
186 KRAYZELMAN Ida Yakovlevna 1922 1969
187 KREMEN Mikhail Borisovich 1918 1978
188 KREYMERMAN Leya Khaymovna 1896 1983
189 KRICHEVSKAYA Blyuma Yudkovna 1960  
190 KRICHEVSKAYA Khaya Gershkovna 1923 1994
191 KRICHEVSKIY Yuliy Abramovich 1898 1967
192 KRITS Srul Mikhelevich 1887 1972
193 KUPERMAN Shimon Nusiyevich 1899 1982
194 KUPFERSHMIDT DOLIDZE Tsitsiliya Yakovlevna 1928 2002
195 KUTS Shulim Zusevich 1908 1982
196 KUTS Tsilya Khunovna 1900 1978
197 LAKHTERMAN L G   1942
198 LAKHTERMAN Yakov Lvovich 1900 1975
199 LEVIN Volko Moiseyevich 1909 1973
200 LEVITSKIY Yuriy Valeriyanovich   1990
201 LEYDERMAN R A   1942
202 LEYFER Isaak Samoylovich 1923 1986
203 LEYVANT Nekha Leybovna 1897 1977
204 LIPOVAYA Bettya Markovna 1918 1985
205 LIPOVAYA Reyzya Noykhovna 1888 1947
206 LISSERMAN Naum Aronovich 1887 1953
207 LUK Grigoriy Isaakovich 1915 1972
208 MAKABEL Khaim Moiseyevich 1906 1959
209 MAKHNEVICH Liza Iosifovna 1881 1960
210 MAKHNEVICH Naum Lvovich 1921 1977
211 MAKOGON Rakhil Ikhilevna 1885 1961
212 MAMUT Rakhil Yakovlevna 1903 1985
213 MARGULIS Bronislava Aronovna 1920 1972
214 MARGULIS Shulim Abramovich 1896 1972
215 MARGULIS Yakov Bentsionovich 1917 1990
216 MARGULIS Yeva Abramovna 1919 1992
217 MAYDMAN Dora Izrailovna 1900 1978
218 MAYDMAN Isaak Lvovich 1900 1967
219 MAZHBITS Aleksandr Semenovich 1927 1997
220 MAZHBITS Berta Abramovna 1933 1980
221 MAZHBITS Yakov Semenovich 1932 1987
222 MEKHELIS Grigoriy Yakovlevich 1922 1990
223 MELAMUD Frima Issakovna 1907 1961
224 MELAMUD Ruvin Yosipovich 1898 1967
225 MEYDBRAYER Anna Samoylovna 1909 1985
226 MEYDBRAYER Khinya Yulikovna 1930 2011
227 MEYDBRAYER Moysey Abramovich 1904 1986
228 MEYDBRAYER Samuil Moyseyevich 1930 2014
229 MILLER Bori Timofeyevich 1899 1980
230 MILLER Frida Ilinichna 1900 1979
231 MINTS Lyudmila Markovna 1955 2016
232 MINTS Mikhail Shlemovich 1919 1983
233 MINTS Minna Lvovna 1925 2001
234 MISHUK Aleksandr Nikolayevich 1937 2007
235 MISHUK Nikolay Iosifovich 1896 1979
236 MISHUK Rakhil Markovna 1902 1989
237 MISHURIS Galina Isaakovna 1946 2017
238 MISHURIS Isaak Mironovich 1897 1972
239 MISHURIS Raisa Aleksandrovna 1911 1981
240 MITELMAN Leyb Moiseyevich 1895 1984
241 MITELMAN Yelizaveta Grigoryevna 1900 1975
242 MONYAK David Isaakovich 1903 1967
243 MONYAK Sofya Aronovna 1910 1972
244 MORDKOVI Yakov Borisovich 1906 1971
245 MORDKOVICH Malvina Izraylovna 1909 1979
246 MORDKOVICH Shmul Bentsionovich 1905 1972
247 MOSHEL G Sh   1942
248 MOSHEL K Ya   1942
249 MOSHKOVICH Berta Grigoryevna 1924  
250 MOSHKOVICH Leyb Shlemovich 1888 1961
251 MOSTOVOY Abram Moyseyevich 1913 1968
252 MUK Abram Moyseyevich 1902 1974
253 MUK Golda Leybovna 1907 1998
254 MUK Tamara Abramovna 1934 2003
255 NAFTULYSHENA Raisa Martkovna 1882 1965
256 NATENZON Genya Shalevna 1908 1974
257 NOYER David Moisevich 1920 1992
258 NUDELMAN David Izrailovich 1912 1976
259 NUDELMAN Ita Yudkovna 1881 1962
260 NUDELMAN Klara Izrailovna 1909 2000
261 OKSMAN Itskhak Davidovich 1877 1959
262 ORLOVSKAYA Sonya Moisevna 1920 1991
263 OYRING Feyga   1891 1972
264 OZEROVSKAYA Ita Moyseyevna 1924 1987
265 OZEROVSKIY Yemelyan Mikhaylovich 1925 1954
P-Z
N Surname First Name Middle Name Birth Death
266 PALATNIK Yakov Shayevich    
267 PASICHENKO Ida Vladimirovna 1919 1999
268 PATESHMAN Aleksandra Naumovna 1922 1984
269 PATESHMAN Boris Semenovich 1919 1991
270 PEK Boris Lvovich 1890 1981
271 PEK Klarida Moiseyevna 1912 1974
272 PERELMAN Iosif Yakovlevich 1929 1995
273 PERELMAN Polya Iosifovna 1896 1949
274 PERELMAN Yakov Naumovich 1894 1973
275 PETROGRAD Dina Moiseyevna    
276 PETROGRADSKIY Samuil Naumovich 1901 1967
277 PLITMAN P P 1908 1942
278 PLITMAN Polina Pynkhovna 1908 1942
279 PLOTKINA Roza Yevseyevna 1924 2001
280 PLOTKINA Ryva Shlemovna 1892  
281 POLYAK Manya Yefimovna 1894 1973
282 POLYAK Moisey Sheyvikhovich 1891 1978
283 POLYAK Naum Grigoryevich 1907 1977
284 POPIK Lazar Benyaminovich 1898 1971
285 PRES Sonya Lakhmanovna 1929 1992
286 PRESS Rakhilya Leybovna 1893 1978
287 PRINTS S Ya 1923 1986
288 PRITYKO Grigoriy Davidovich 1929 2000
289 PRITYKO Ida Samoylovna 1931 1996
290 RABINOVICH Moisey Izrailevich 1915 1990
291 RADBEL Klara Elyukimovna 1900 1981
292 RAFALOVICH Brana Moshkovna 1887 1969
293 RAYDUN Moyseyey Yakovlevich 1914 1974
294 RAYDUN Timofey Yakovlevich 1920 1992
295 REVICH Semen Iosifovich 1918 1968
296 RIVCHUN Abram Lvovich 1902 1987
297 ROFALOVICH Volf Yakovlevich 1885  
298 ROYTBERG Faina Moyseyevna 1923 1987
299 ROYTBERG Moisey Isakovich 1911 1988
300 ROYTBERG Yefim Lvovich 1926 1990
301 ROYTER Solomon Khaskelevich 1908 1987
302 ROYTMAN Nekhama Gershkovna 1888 1979
303 RYZHIY Arkadiy Lvovich 1933 1995
304 SADLER Riva Abramovna 1914 2002
305 SADOVNIK Reyzya Khaimov   1955
306 SANDLER Khana Abramovna 1900 1990
307 SANDLER Rosya Itskovna 1902 1973
308 SHAPIRO Sarra Borisovna 1912 1969
309 SHAPSINZON Genya Davidovna 1895 1993
310 SHAPSINZON Semen Samoylovich 1926 1994
311 SHATS Aleksandr Borisovich 1965 2007
312 SHATS Anna Semenovna 1968 1997
313 SHATS Anna Yakovlevna 1933 1986
314 SHATS Boris Lvovich 1930 1997
315 SHENDELMAN Sheva Elevna 1886 1968
316 SHERMAN Moisey Berkovich   1948
317 SHILKROT Klavdiya Abelevna 1911 2002
318 SHILKROT Vera Abovna 1913 1996
319 SHKOLNIK Anna Moyseyevna 1906 1970
320 SHKOLNIK Aron Folfovich 1890 1972
321 SHKOLNIK Polina Semenovna 1921 1997
322 SHKOLNIK Yosif Semenovich 1910 1998
323 SHKONIK Zlota Isaakovna 1890 1966
324 SHKRAB Lyuba Shmulevna   1963
325 SHLAFER Aron Moyseyevich 1930 1967
326 SHMUKLER Abram Martkovich 1899 1985
327 SHMUKLER Brana Kivovna 1902 1985
328 SHOR Anna Solomonovna 1901 1947
329 SHOR Sheyndlya Bentsionovna    
330 SHOR Zislya Khaimovna 1904 1972
331 SHPIGELMAN Esfir Yefimovna 1885 1976
332 SHPUN Abram B    
333 SHPUN Naum Abramovich 1920 1982
334 SHPUN Pena Moshkovna 1884 1968
335 SHPUN Rakhilya Grigoryevna 1928 2009
336 SHRAYBER Ion Zeydovich 1900 1977
337 SHRAYBER Izrail Markovich    
338 SHRAYBER Mariya Samuilovna 1907 1987
339 SHTARKMAN Valentina Yakovlevna 1923 1972
340 SHTARKMAN        
341 SHTERENBERG Grigoriy Lvovich 1928 1960
342 SHTERENBERG Polina Elivna 1905 1969
343 SHTORMAN Iosey Naumovich    
344 SHTRIK Leya Elkunovna 1900 1969
345 SHTRIK Moysey     1979
346 SHTRIK Roza Davidovna 1899 1975
347 SHUSTER Aleksandra Abramovna 1924 1977
348 SHUSTER Bentsion Abramovich 1888 1979
349 SHUSTER Ilya Leontyevich 1929 1982
350 SHUSTER Khona Itskovna 1910 1947
351 SHUSTER Livsha Itskovna 1898 1978
352 SHUSTER Moisey Isaakovich 1917 1993
353 SHVAKHMAN Aleksandr Grigoryevich 1954 1988
354 SHVAKHMAN Grigoriy Grigoryevich 1927 1983
355 SHVAKHMAN Yefim Grigoryevich 1959 1988
356 SHVARTSBROYT Ester Moyseyevna 1880 1971
357 SHVARTSBROYT Faina Izraylovna 1915 1988
358 SHVARTSBROYT Gersh Elyevich 1885 1977
359 SHVARTSBROYT Tanya Gershk 1913 1958
360 SHVARTSBROYT Zakhar Borisovich 1902 1988
361 SHVETS Enya     1958
362 SHVETS G S   1942
363 SHVETS Leyb   1881  
364 SHVETS Vladimir Grigoryevich 1896 1974
365 SHVETS   Sh    
366 SIGAL Petr Solomonovich 1897 1974
367 SIRKIS Ester Elyevna    
368 SIROTA Bronya Zelmanovna 1909 1987
369 SITNIKOV Dmitriy Dmitreyevich 1908 1995
370 SITNIKOVA Dora Borisovna 1916 1976
371 SOBOL Masya Moiseyevna 1908 1988
372 SOBOL Shulim Abramovich 1906 1984
373 SONKINA Galina Abramovna 1905 1959
374 SPEKTOR Freyda Shymkovna 1880 1973
375 SPIVAKOV Yefim Ilich 1900 1959
376 SUKHER Mikhail Shimanovich 1891 1956
377 SUKHER Sarra Srulevna 1900 1972
378 SUMIN Yefim Izrailevich 1920 1982
379 SUMINA Tatyana Grigoryevna 1928 2016
380 TABACHNIK Khaya Shayevna 1878 1954
381 TABACHNIK Leyb Shlemovich 1877 1966
382 TABACHNIK Samuil Isakovich    
383 TABACHNIK Yefim Davidovich 1886 1961
384 TARASOVSKIY David Lazarevich 1883 1960
385 TESLER Ponya Abramovna 1902 1945
386 TIPER Anatoliy Isaakovich 1909 1966
387 TKACH Issak Naumovich 1903 1988
388 TKACH Naum Gershkovich 1938 1990
389 TOBBIS Semen Pinkhasovich 1914 1965
390 TRAKHTENBERG Khaim Kusilevich   1934
391 TRAKHTENBERG Meyer Aronovich 1914 2002
392 TRESER Boris Mikhaylovich 1947 2015
393 TRESER Mariya Borisovna 1922 1996
394 TRESER Mikhail Mendeleyevich 1922 1981
395 TRESER Olga Yakovlevna 1948 2013
396 TSARFIS Ita Ruvinovna 1893 1978
397 TSUKERMAN Abram Khaskelevich 1928 1943
398 TSVOK Moysey Ruvinovich    
399 TSVOK Tuba Moiseyevna 1877 1964
400 UDLER Ida Khaskelevna 1899 1993
401 VAKHMAN Issak Petrovich 1905 1989
402 VARNOVITSKAYA Manya Samoylovna 1903 1975
403 VARNOVITSKIY Iosif Abramovich 1893 1960
404 VAYNBERG Yuriy Izraylevich 1917 1986
405 VAYSER Isaak Izrailovich 1925 1976
406 VAYSERMAN Khana Abramovna 1912 1985
407 VAYSERMAN Simkha Yankelevich 1888 1976
408 VAYSERMAN Tuba Moiseyevna 1898 1980
409 VAYSFELD Klara Razerovna 1918 1976
410 VAYSMAN Lev Moiseyevich 1912 1978
411 VAYSMAN Sonya Grigoryevna 1918 1982
412 VELGUSH Iosif Shlemovich 1906 1978
413 VELGUSH Tsisya Idelevna 1903 1969
414 VINOKUR Anna Yevgenyevna 1901 1971
415 VINOKUR Idel Abramovich 1905 1971
416 VINOKUR Liza Volfovna 1905 1980
417 VINOKUR Roza Volfovna 1908 1978
418 VINOKUR Solomon Izraylevich 1905 1989
419 VODOVOZOV Grigoriy Yulyevich 1902 1971
420 VODOVOZOVA Ida Grigoryevna 1921 1982
421 VOLOKH Esfira Yakovlevna 1905 1980
422 VOLOKH Isaak Leybovich   1984
423 VOSKOBOYNIK Leyb Khaim 1892 1958
424 VOSKOBOYNIKOV Boris Gerasimovich 1898 1981
425 VOSKOBOYNIKOVA Faina Markovna 1918 1987
426 VOZOVAYA Roza Berkovna 1888 1974
427 VUL Asya Iosifovna 1908 1979
428 VUL Moisey Yakovlevich 1900 1988
429 YANOVER Leyb Mendelevich 1903 1978
430 ZAK Mark Isaakovich   1973
431 ZAK Polina Markovna 1922 1984
432 ZAK Yevgeniya Yakovlevna 1898 1968
433 ZASLAVSKAYA Tuba Yankelevna 1903 1967
434 ZASLAVSKIY Semen Yefimovich 1904 1985
435 ZHOVNIR Kh A 1918 1969
436 ZHOVTIS Mikhail Abramovich 1927 2013
437 ZLOTINA Inda Shulimovna 1902 1972
438 ZUBER Aleksandr Ruvinovich 1910 1989
439 ZUBER Fira Moyseyevna 1919 1998

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Copyright © 2016-2023  Tsal Kaplun Foundation
  • Communities
  • Families
  • Media
  • Calamities
  • Archives