Archives > List of Revision lists
Extract from website of Belarus State Archive
N | Year | Description | Type | Province | District | Place | JG tree | Fond | Reference |
1 | 1811 | Revision list | Minsk | Novogrudok | miltiple | JGC | 333-9 | 255 | |
2 | 1816 | Revision list | Minsk | Novogrudok | miltiple | 333-9 | 234 | ||
3 | 1850 | Revision list | burgers | Minsk | Novogrudok | miltiple | 333-9 | 434, 437, 439 | |
4 | 1850 | Revision list | merchant | Minsk | Novogrudok | miltiple | 333-9 | 439 | |
5 | 1858 | Revision list | renters | Minsk | Novogrudok | miltiple | 333-9 | 465, 1126 | |
6 | 1858 | Revision list | burgers | Minsk | Novogrudok | miltiple | 333-9 | 1102, 1103, 1116, 1118, 1121 | |
7 | 1858 | Revision list | merchant | Minsk | Novogrudok | miltiple | 333-9 | 1102, 1103, 1121 | |
8 | 1858 | Revision list | Militaries | Minsk | Novogrudok | miltiple | 333-9 | 466, 467, 1129 | |
9 | 1864 | Residents list | Minsk | Novogrudok | miltiple | 333-9 | 831, 837 | ||
10 | 1874 | Residents list | Minsk | Novogrudok | miltiple | 333-9 | 840, 841, 843, 844 | ||
11 | 1806 | Revision list | additional | Minsk | Novogrudok | miltiple | 333-9 | 184 | |
12 | 1817-1831 | Revision list | additional | Minsk | Novogrudok | miltiple | 333-9 | ||
13 | 1836-1856 | Revision list | additional | Minsk | Novogrudok | miltiple | 333-9 | 309, 335, 336, 448, 449, 452, 460, 616а | |
14 | 1850-1856 | Revision list | renters | Minsk | Novogrudok | miltiple | 333-9 | ||
15 | 1850-1856 | Revision list | merchant | Minsk | Novogrudok | miltiple | 333-9 | ||
16 | 1864-1880 | Residents list | burgers | Minsk | Novogrudok | miltiple | 333-9 | 831, 836, 837, 839, 840, 841, 843, 844 | |
17 | 1795 | Revision list | Minsk | Bobruisk | miltiple | 333-9 | 182 | ||
18 | 1816 | Revision list | Minsk | Bobruisk | miltiple | 333-9 | 221,222 | ||
19 | 1834 | Revision list | Minsk | Bobruisk | miltiple | 333-9 | 518, 518а, 518б, 518в, 518г, 1070 | ||
20 | 1850 | Revision list | burgers | Minsk | Bobruisk | miltiple | 333-9 | 632, 635, 640, 744 | |
21 | 1850 | Revision list | merchants | Minsk | Bobruisk | miltiple | 333-9 | 635, 640, 744 | |
22 | 1850 | Revision list | artisans | Minsk | Bobruisk | miltiple | 333-9 | 744 | |
23 | 1858 | Revision list | miltaries | Minsk | Bobruisk | miltiple | 333-9 | 659, 732, 735 | |
24 | 1864 | Residents list | Minsk | Bobruisk | Bobruisk | JGC | 333-9 | 792 (кн.10), 793 (кн.11) | |
25 | 1819-1856 | Revision list | Minsk | Bobruisk | miltiple | 333-9 | 315, 520, 521, 522, 524, 529, 616а, 633, 646, 731, 734, 736, 738 | ||
26 | 1850-1856 | Revision list | renters | Minsk | Bobruisk | miltiple | 333-9 | 616а, 633, 738 | |
27 | 1850-1856 | Revision list | merchants | Minsk | Bobruisk | miltiple | 333-9 | 616a | |
28 | 1868-1876 | Residents list | Minsk | Bobruisk | Bobruisk | 333-9 | 790, 791, 792, 793 | ||
29 | 1866-1972 | Residents list | Minsk | Bobruisk | miltiple | 333-9 | 786 | ||
Copyright © 2016- 2024 Tsal Kaplun Foundation