tkfgen
  • Communities
  • Families
  • Media
  • Calamities
  • Archives
Archives > Ukraine > List of documents > Mikolaev

Inventory of Jewish Vital records
in Nikolaev Archive

Picture
Translated by Anna Royzner  from  Inventory of vital records stored in public archives (in Russian)
Kherson  province/gubernia
Ananiev district
Golta
jewishgen.org
Synagogue, Golta, Ananyiv district
Birth:
1893: F. 484, inv. 1, ref. 2390;
1910: F. 484, inv. 1, ref. 2389;
1911: F. 484, inv. 1, ref. 2390;
1913: F. 484, inv. 1, ref. 2392;
1914: F. 484, inv. 1, ref. 2393, 2394

Kherson district
Bobrovy Kut
jewishgen.org
Synagogue, col. Bobrovy Kut Kherson district   
Birth:
1854: F. 396, inv. 1, ref. 1;
1857: F. 396, inv. 1, ref. 2;
1858: F. 396, inv. 1, ref. 2, 3;
1859: F. 396, inv. 1, ref. 8;
1860: F. 396, inv. 1, ref. 4;
1861: F. 396, inv. 1, ref. 5;
1862: F. 396, inv. 1, ref. 6;
1863: F. 396, inv. 1, ref. 7
Marriage:
1854: F. 396, inv. 1, ref. 1;
1857–1858: F. 396, inv. 1, ref. 2;
1859: F. 396, inv. 1, ref. 8;
1860: F. 396, inv. 1, ref. 4;
1861: F. 396, inv. 1, ref. 5;
1862: F. 396, inv. 1, ref. 6;
1863: F. 396, inv. 1, ref. 7
Divorce:
1854: F. 396, inv. 1, ref. 1;
1857–1858: F. 396, inv. 1, ref. 2;
1861: F. 396, inv. 1, ref. 5;
1862: F. 396, inv. 1, ref. 6;
1863: F. 396, inv. 1, ref. 7
Death:
1854: F. 396, inv. 1, ref. 1;
1857: F. 396, inv. 1, ref. 2;
1858: F. 396, inv. 1, ref. 3;
1860: F. 396, inv. 1, ref. 4;
1861: F. 396, inv. 1, ref. 5;
1862: F. 396, inv. 1, ref. 6;
1863: F. 396, inv. 1, ref. 7
Dobroye
jewishgen.org
Jewish Prayer house, col. Dobroye, Kherson district
Birth:
1860–1862: F. 199, inv. 1, ref. 1, 2;
1863–1871: F. 199, inv.1, ref. 1
Marriage:
1860–1862: F. 199, inv. 1, ref. 1, 2;
1863–1871: F. 199, inv.1, ref. 1
Divorce:
1860, 1862–1868, 1870–1871: F. 199, inv. 1, ref. 1
Death:
1860–1862: F. 199, inv. 1, ref. 1, 2;
1863–1871: F. 199, inv.1, ref. 1
Yefingar
jewishgen.org
Jewish prayer house, col. Yefingar Kherson district 
Birth:
1855: F. 198, inv. 1, ref. 4
Marriage:
1855: F. 198, inv. 1, ref. 4
Death:
1855: F. 198, inv. 1, ref. 4

Odesa district
Ochakiv
jewishgen.org
Synagogue, Ochakiv, Odessa district
Birth:
1862: F. 395, inv. 1, ref. 1;
1863: F. 395, inv. 1, ref. 2;
1865: F. 395, inv. 1, ref. 4
Death:
1862: F. 395, inv. 1, ref. 1;
1863: F. 395, inv. 1, ref. 2

Nikolaev district
Nikolaev
jewishgen.org
Synagogue, Nikolaev
Birth:
1873: F. 484, inv. 1, ref. 1460;
1874: F. 484, inv. 1, ref. 1461;
1875: F. 484, inv. 1, ref. 1462;
1876: F. 484, inv. 1, ref. 1463, 1464;
1877: F. 484, inv. 1, ref. 1465;
1878: F. 484, inv. 1, ref. 1466;
1879: F. 484, inv. 1, ref. 1467;
1880: F. 484, inv. 1, ref. 1468;
1881: F. 484, inv. 1, ref. 1469;
1882–1883: F. 484, inv. 1, ref. 1470;
1884: F. 484, inv. 1, ref. 1471;
1885–1887: F. 484, inv. 1, ref. 1472;
1888: F. 484, inv. 1, ref. 1473;
1889: F. 484, inv. 1, ref. 1474;
1890: F. 484, inv. 1, ref. 1475;
1891: F. 484, inv. 1, ref. 1476;
1892: F. 484, inv. 1, ref. 1477;
1893: F. 484, inv. 1, ref. 1478;
1894: F. 484, inv. 1, ref. 1479;
 
1895: F. 484, inv. 1, ref. 1480;
1896: F. 484, inv. 1, ref. 1481;
1897: F. 484, inv. 1, ref. 1482;
1898: F. 484, inv. 1, ref. 1483;
1899: F. 484, inv. 1, ref. 1484;
1900–1901: F. 484, inv. 1, ref. 1485;
1902–1903: F. 484, inv. 1, ref. 1486;
1904–1905: F. 484, inv. 1, ref. 1487;
1906–1907: F. 484, inv. 1, ref. 1488;
1908: F. 484, inv. 1, ref. 1688;
1909: F. 484, inv. 1, ref. 1689;
1910: F. 484, inv. 1, ref. 1690;
1911: F. 484, inv. 1, ref. 1688;
1912: F. 484, inv. 1, ref. 1691;
1913–1914 F. 484, inv. 1, ref. 1692;
1915–1916: F. 484, inv. 1, ref. 1693;
1917: F. 484, inv. 1, ref. 1694;
1918, 1920: F. 484, inv. 1, ref. 1695
Marriage:
1874: F. 484, inv. 1, ref. 1461;
1875: F. 484, inv. 1, ref. 1462;
1876: F. 484, inv. 1, ref. 1463;
1877: F. 484, inv. 1, ref. 1465;
1878: F. 484, inv. 1, ref. 1466;
1879: F. 484, inv. 1, ref. 1467;
1882–1887: F. 484, inv. 1, ref. 1514;
1888–1889: F. 484, inv. 1, ref. 1515;
1890–1895: F. 484, inv. 1, ref. 1516;
1896–1898: F. 484, inv. 1, ref. 1517;
1900–1903: F. 484, inv. 1, ref. 1518;
1906: F. 484, inv. 1, ref. 1519;
1908–1910: F. 484, inv. 1, ref. 1696;
1911–1915: F. 484, inv. 1, ref. 1697;
1916–1917: F. 484, inv. 1, ref. 1698;
1918: F. 484, inv. 1, ref. 1699;
1919: F. 484, inv. 1, ref. 1700
Divorce:
1874: F. 484, inv. 1, ref. 1461;
1875: F. 484, inv. 1, ref. 1462;
1876: F. 484, inv. 1, ref. 1463;
1877: F. 484, inv. 1, ref. 1465;
1878: F. 484, inv. 1, ref. 1466;
1879: F. 484, inv. 1, ref. 1467;
1880–1890: F. 484, inv. 1, ref. 1520;
1891–1896: F. 484, inv. 1, ref. 1521;
1897–1898: F. 484, inv. 1, ref. 1522;
1900–1906: F. 484, inv. 1, ref. 1523;
1907: F. 484, inv. 1, ref. 1524;
1908–1909: F. 484, inv. 1, ref. 1713;
1910–1916: F. 484, inv. 1, ref. 1714;
1917–1920: F. 484, inv. 1, ref. 1715
Death:
1874: F. 484, inv. 1, ref. 1461;
1875: F. 484, inv. 1, ref. 1462;
1876: F. 484, inv. 1, ref. 1463;
1877: F. 484, inv. 1, ref. 1465;
1878: F. 484, inv. 1, ref. 1466;
1879: F. 484, inv. 1, ref. 1467;
1880: F. 484, inv. 1, ref. 1489;
1881: F. 484, inv. 1, ref. 1490;
1882: F. 484, inv. 1, ref. 1491;
1883: F. 484, inv. 1, ref. 1492;
1884: F. 484, inv. 1, ref. 1493;
1885: F. 484, inv. 1, ref. 1494;
1886: F. 484, inv. 1, ref. 1495;
1887: F. 484, inv. 1, ref. 1496;
1889: F. 484, inv. 1, ref. 1487, 1496а;
1890: F. 484, inv. 1, ref. 1498;
1891: F. 484, inv. 1, ref. 1499;
1892: F. 484, inv. 1, ref. 1500;
1893–1894: F. 484, inv. 1, ref. 1501;
1895: F. 484, inv. 1, ref. 1502;
1896: F. 484, inv. 1, ref. 1503;
1897: F. 484, inv. 1, ref. 1504;
1898–1899: F. 484, inv. 1, ref. 1505;
1900: F. 484, inv. 1, ref. 1506;
1901: F. 484, inv. 1, ref. 1507;
1902: F. 484, inv. 1, ref. 1508;
1903: F. 484, inv. 1, ref. 1509;
1904: F. 484, inv. 1, ref. 1510;
1905: F. 484, inv. 1, ref. 1511;
1906: F. 484, inv. 1, ref. 1512;
1907: F. 484, inv. 1, ref. 1513;
1908: F. 484, inv. 1, ref. 1701;
1909: F. 484, inv. 1, ref. 1702;
1910: F. 484, inv. 1, ref. 1703;
1911: F. 484, inv. 1, ref. 1704;
1912: F. 484, inv. 1, ref. 1705;
1913: F. 484, inv. 1, ref. 1706;
1914: F. 484, inv. 1, ref. 1707;
1915: F. 484, inv. 1, ref. 1708;
1916: F. 484, inv. 1, ref. 1709;
1917: F. 484, inv. 1, ref. 1710;
1918: F. 484, inv. 1, ref. 1711;
1919–1920: F. 484, inv. 1, ref. 1712

Podolia  province/gubernia
Balta district
Bogopil
jewishgen.org
 Synagogue, Bogopil Balta district
Birth:
1908: F. 484, inv. 1, ref. 2384;
1909: F. 484, inv. 1, ref. 2386, 2387;
1910: F. 484, inv. 1, ref. 2389;
1911: F. 484, inv. 1, ref. 2390;
1914: F. 484, inv. 1, ref. 2394;
1918: F. 484, inv. 1, ref. 2396
Marriage:
1913: F. 484, inv. 1, ref. 2392
Olviopol
jewishgen.org
Synagogue, Olviopol Balta district
Birth:
1908: F. 484, inv. 1, ref. 2385;
1909: F. 484, inv. 1, ref. 2388;
1909: F. 484, inv. 1, ref. 2387;
1912: F. 484, inv. 1, ref. 2391;
1913: F. 484, inv. 1, ref. 2392;
1914: F. 484, inv. 1, ref. 2393;
1916, 1917: F. 484, inv. 1, ref. 2395;
1918: F. 484, inv. 1, ref. 2397
Marriage:
1913: F. 484, inv. 1, ref. 2392

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Copyright © 2016-2023  Tsal Kaplun Foundation
  • Communities
  • Families
  • Media
  • Calamities
  • Archives