tkfgen
  • Communities
  • Families
  • Media
  • Calamities
  • Archives
Archives > Ukraine > List of documents > Vinitsia

Jewish Vital records in VInNitsia archive

Picture
Translated by Anna Royzner  from  Inventory of vital records stored in public archives (in Russian)
Province
Kiev
Podolia
Province
Kiev
N Province District Place Note Years Signature
1 Kiev Berdichev Borshchavka marriage 1844 904-29-87
2 Kiev Berdichev Borshchavka birth 1845 904-29-3
3 Kiev Berdichev Borshchavka marriage 1845 904-29-4
4 Kiev Berdichev Borshchavka death 1845 904-29-88
5 Kiev Berdichev Borshchavka birth 1846 904-29-6
6 Kiev Berdichev Borshchavka marriage 1846 904-29-7
7 Kiev Berdichev Borshchavka death 1846 904-29-5
8 Kiev Berdichev Borshchavka birth 1847 904-29-10
9 Kiev Berdichev Borshchavka marriage 1847 904-29-9
10 Kiev Berdichev Borshchavka birth 1848 904-29-15
11 Kiev Berdichev Borshchavka marriage 1848 904-29-14
12 Kiev Berdichev Borshchavka divorce 1848 904-29-12
13 Kiev Berdichev Borshchavka marriage 1849 904-29-17
14 Kiev Berdichev Borshchavka death 1849 904-29-16
15 Kiev Berdichev Borshchavka birth 1850 904-29-20
16 Kiev Berdichev Borshchavka marriage 1850 904-29-19
17 Kiev Berdichev Borshchavka death 1850 904-29-18
18 Kiev Berdichev Borshchavka birth 1851 904-25-23
19 Kiev Berdichev Borshchavka marriage 1851 904-29-22
20 Kiev Berdichev Borshchavka death 1851 904-29-21
21 Kiev Berdichev Borshchavka marriage 1852 904-29-26
22 Kiev Berdichev Borshchavka death 1852 904-29-27
23 Kiev Berdichev Borshchavka birth 1853 904-29-28
24 Kiev Berdichev Borshchavka marriage 1853 904-29-30
25 Kiev Berdichev Borshchavka birth 1854 904-29-34
26 Kiev Berdichev Borshchavka marriage 1854 904-29-38
27 Kiev Berdichev Borshchavka death 1854 904-29-31
28 Kiev Berdichev Borshchavka death 1854 904-29-32
29 Kiev Berdichev Borshchavka marriage 1856 904-29-45
30 Kiev Berdichev Borshchavka marriage 1856 904-29-46
31 Kiev Berdichev Borshchavka death 1856 904-29-42
32 Kiev Berdichev Borshchavka death 1856 904-29-43
33 Kiev Berdichev Borshchavka death 1856 904-29-44
34 Kiev Berdichev Borshchavka birth 1857 904-29-47
35 Kiev Berdichev Borshchavka birth 1857 904-29-48
36 Kiev Berdichev Borshchavka marriage 1857 904-29-51
37 Kiev Berdichev Borshchavka marriage 1857 904-29-53
38 Kiev Berdichev Borshchavka divorce 1857 904-29-50
39 Kiev Berdichev Borshchavka death 1857 904-29-52
40 Kiev Berdichev Borshchavka death 1857 904-29-54
41 Kiev Berdichev Borshchavka birth 1858 904-29-55
42 Kiev Berdichev Borshchavka birth 1858 904-29-58
43 Kiev Berdichev Borshchavka marriage 1858 904-29-56
44 Kiev Berdichev Borshchavka marriage 1858 904-29-59
45 Kiev Berdichev Borshchavka death 1858 904-29-57
46 Kiev Berdichev Borshchavka birth 1859 904-29-62
47 Kiev Berdichev Borshchavka birth 1859 904-29-64
48 Kiev Berdichev Borshchavka marriage 1859 904-29-60
49 Kiev Berdichev Borshchavka death 1859 904-29-63
50 Kiev Berdichev Borshchavka death 1859 904-29-65
51 Kiev Berdichev Borshchavka birth 1860 904-29-67
52 Kiev Berdichev Borshchavka birth 1860 904-29-71
53 Kiev Berdichev Borshchavka marriage 1860 904-29-68
54 Kiev Berdichev Borshchavka marriage 1860 904-29-72
55 Kiev Berdichev Borshchavka death 1860 904-29-69
56 Kiev Berdichev Borshchavka marriage 1861 904-29-73
57 Kiev Berdichev Borshchavka birth 1862 904-29-79
58 Kiev Berdichev Borshchavka birth 1862 904-29-80
59 Kiev Berdichev Borshchavka marriage 1862 904-29-83
60 Kiev Berdichev Borshchavka marriage 1862 904-29-85
61 Kiev Berdichev Borshchavka divorce 1862 904-29-82
62 Kiev Berdichev Borshchavka divorce 1862 904-29-84
63 Kiev Berdichev Borshchavka death 1862 904-29-81
64 Kiev Berdichev Borshchavka death 1855-1856 904-29-86
65 Kiev Berdichev Dzinkiv birth 1901 904-29-99
66 Kiev Berdichev Spychyntsi  birth 1890, 1910-1918 904-1-140
67 Kiev Berdichev Spychyntsi  birth 1900, 1902-1909 904-1-141
68 Kiev Lipovets Dashiv birth 1847 904-29-89
69 Kiev Lipovets Dashiv   1847 904-29-89
72 Kiev Lipovets Dashiv   1848 904-29-90
76 Kiev Lipovets Dashiv   1849 904-29-91
80 Kiev Lipovets Dashiv birth 1855 904-29-93
81 Kiev Lipovets Dashiv death 1855 904-29-92
82 Kiev Lipovets Dashiv marriage 1856 904-29-94
83 Kiev Lipovets Dashiv birth 1859 904-29-95
84 Kiev Lipovets Dashiv birth 1860 904-29-96
85 Kiev Lipovets Dashiv birth 1861 904-29-98
86 Kiev Lipovets Dashiv death 1861 904-29-97
87 Kiev Lipovets Illintsi   1843 407-1-20
91 Kiev Lipovets Illintsi birth 1844 407-1-1
92 Kiev Lipovets Illintsi marriage 1844 407-1-25
93 Kiev Lipovets Illintsi marriage 1845 407-1-26
94 Kiev Lipovets Illintsi death 1845 407-1-81
95 Kiev Lipovets Illintsi marriage 1846 407-1-27
96 Kiev Lipovets Illintsi death 1846 407-1-82
97 Kiev Lipovets Illintsi   1847 407-1-21
98 Kiev Lipovets Illintsi   1847 407-1-22
101 Kiev Lipovets Illintsi   1847 407-1-23
103 Kiev Lipovets Illintsi divorce 1847 407-1-55
108 Kiev Lipovets Illintsi   1848 407-1-24
112 Kiev Lipovets Illintsi divorce 1854 407-1-56
113 Kiev Lipovets Illintsi marriage 1855 407-1-29
114 Kiev Lipovets Illintsi divorce 1855 407-1-57
115 Kiev Lipovets Illintsi death 1855 407-1-83
116 Kiev Lipovets Illintsi birth 1856 407-1-3
117 Kiev Lipovets Illintsi marriage 1856 407-1-30
118 Kiev Lipovets Illintsi birth 1857 407-1-2
119 Kiev Lipovets Illintsi marriage 1857 407-1-28
120 Kiev Lipovets Illintsi marriage 1857 407-1-31
121 Kiev Lipovets Illintsi divorce 1857 407-1-58
122 Kiev Lipovets Illintsi death 1857 407-1-84
123 Kiev Lipovets Illintsi birth 1858 407-1-4
124 Kiev Lipovets Illintsi marriage 1858 407-1-32
125 Kiev Lipovets Illintsi divorce 1858 407-1-59
126 Kiev Lipovets Illintsi death 1858 407-1-85
127 Kiev Lipovets Illintsi birth 1859 407-1-5
128 Kiev Lipovets Illintsi marriage 1859 407-1-33
129 Kiev Lipovets Illintsi divorce 1859 407-1-60
130 Kiev Lipovets Illintsi death 1859 407-1-86
131 Kiev Lipovets Illintsi birth 1860 407-1-6
132 Kiev Lipovets Illintsi marriage 1860 407-1-34
133 Kiev Lipovets Illintsi divorce 1860 407-1-61
134 Kiev Lipovets Illintsi death 1860 407-1-87
135 Kiev Lipovets Illintsi   1861 407-1-8
136 Kiev Lipovets Illintsi marriage 1861 407-1-107
137 Kiev Lipovets Illintsi divorce 1861 407-1-62
138 Kiev Lipovets Illintsi death 1861 407-1-88
140 Kiev Lipovets Illintsi marriage 1862 407-1-35
141 Kiev Lipovets Illintsi divorce 1862 407-1-63
142 Kiev Lipovets Illintsi death 1862 407-1-89
143 Kiev Lipovets Illintsi birth 1863 407-1-9
144 Kiev Lipovets Illintsi marriage 1863 407-1-36
145 Kiev Lipovets Illintsi divorce 1863 407-1-64
146 Kiev Lipovets Illintsi death 1863 407-1-90
147 Kiev Lipovets Illintsi birth 1864 407-1-10
148 Kiev Lipovets Illintsi marriage 1864 407-1-37
149 Kiev Lipovets Illintsi divorce 1864 407-1-65
150 Kiev Lipovets Illintsi death 1864 407-1-91
151 Kiev Lipovets Illintsi birth 1865 407-1-11
152 Kiev Lipovets Illintsi marriage 1865 407-1-38
153 Kiev Lipovets Illintsi divorce 1865 407-1-66
154 Kiev Lipovets Illintsi death 1865 407-1-92
155 Kiev Lipovets Illintsi birth 1866 407-1-12
156 Kiev Lipovets Illintsi marriage 1866 407-1-39
157 Kiev Lipovets Illintsi divorce 1866 407-1-67
158 Kiev Lipovets Illintsi death 1866 407-1-93
159 Kiev Lipovets Illintsi birth 1867 407-1-13
160 Kiev Lipovets Illintsi marriage 1867 407-1-40
161 Kiev Lipovets Illintsi divorce 1867 407-1-68
162 Kiev Lipovets Illintsi death 1867 407-1-94
163 Kiev Lipovets Illintsi birth 1868 407-1-14
164 Kiev Lipovets Illintsi marriage 1868 407-1-41
165 Kiev Lipovets Illintsi divorce 1868 407-1-69
166 Kiev Lipovets Illintsi death 1868 407-1-95
167 Kiev Lipovets Illintsi birth 1869 407-1-15
168 Kiev Lipovets Illintsi divorce 1869 407-1-70
169 Kiev Lipovets Illintsi death 1869 407-1-96
170 Kiev Lipovets Illintsi birth 1870 407-1-16
171 Kiev Lipovets Illintsi marriage 1870 407-1-42
172 Kiev Lipovets Illintsi divorce 1870 407-1-71
173 Kiev Lipovets Illintsi death 1870 407-1-97
174 Kiev Lipovets Illintsi birth 1871 407-1-17
175 Kiev Lipovets Illintsi marriage 1871 407-1-43
176 Kiev Lipovets Illintsi divorce 1871 407-1-72
177 Kiev Lipovets Illintsi death 1871 407-1-98
178 Kiev Lipovets Illintsi birth 1872 407-1-18
179 Kiev Lipovets Illintsi marriage 1872 407-1-44
180 Kiev Lipovets Illintsi divorce 1872 407-1-73
181 Kiev Lipovets Illintsi death 1872 407-1-99
182 Kiev Lipovets Illintsi birth 1873 407-1-19
183 Kiev Lipovets Illintsi marriage 1873 407-1-45
184 Kiev Lipovets Illintsi divorce 1873 407-1-74
185 Kiev Lipovets Illintsi death 1873 407-1-100
186 Kiev Lipovets Illintsi marriage 1874 407-1-46
187 Kiev Lipovets Illintsi divorce 1874 407-1-75
188 Kiev Lipovets Illintsi death 1874 407-1-101
189 Kiev Lipovets Illintsi marriage 1875 407-1-47
190 Kiev Lipovets Illintsi divorce 1875 407-1-76
191 Kiev Lipovets Illintsi death 1875 407-1-102
192 Kiev Lipovets Illintsi marriage 1876 407-1-48
193 Kiev Lipovets Illintsi divorce 1876 407-1-77
194 Kiev Lipovets Illintsi death 1876 407-1-103
195 Kiev Lipovets Illintsi marriage 1877 407-1-49
196 Kiev Lipovets Illintsi divorce 1877 407-1-78
197 Kiev Lipovets Illintsi death 1877 407-1-104
198 Kiev Lipovets Illintsi marriage 1878 407-1-50
199 Kiev Lipovets Illintsi divorce 1878 407-1-79
200 Kiev Lipovets Illintsi death 1878 407-1-105
201 Kiev Lipovets Illintsi   1879 407-1-51
204 Kiev Lipovets Illintsi divorce 1879 407-1-80
206 Kiev Lipovets Illintsi death 1879 407-1-106
210 Kiev Lipovets Illintsi   1880 407-1-52
211 Kiev Lipovets Illintsi   1881 407-1-53
218 Kiev Lipovets Illintsi   1882 407-1-54
219 Kiev Lipovets Plyskiv marriage 1853 904-29-109
220 Kiev Lipovets Plyskiv death 1853 904-29-108
221 Kiev Lipovets Plyskiv birth 1854 904-29-112
222 Kiev Lipovets Plyskiv marriage 1854 904-29-111
223 Kiev Lipovets Plyskiv birth 1855 904-29-115
224 Kiev Lipovets Plyskiv marriage 1855 904-29-114
225 Kiev Lipovets Plyskiv death 1855 904-29-113
226 Kiev Lipovets Plyskiv birth 1856 904-29-117
227 Kiev Lipovets Plyskiv marriage 1856 904-29-118
228 Kiev Lipovets Plyskiv death 1856 904-29-116
229 Kiev Lipovets Plyskiv birth 1857 904-29-119
230 Kiev Lipovets Plyskiv birth 1858 904-29-121
231 Kiev Lipovets Plyskiv death 1858 904-29-120
232 Kiev Lipovets Plyskiv birth 1859 904-29-123
233 Kiev Lipovets Plyskiv marriage 1859 904-29-122
234 Kiev Lipovets Plyskiv death 1859 904-29-124
235 Kiev Lipovets Plyskiv birth 1860 904-29-126
236 Kiev Lipovets Plyskiv marriage 1860 904-29-125
237 Kiev Lipovets Plyskiv marriage 1861 904-29-128
238 Kiev Lipovets Plyskiv death 1861 904-29-127
239 Kiev Lipovets Plyskiv birth 1862 904-29-130
240 Kiev Lipovets Plyskiv birth 1862 904-29-131
241 Kiev Lipovets Plyskiv death 1862 904-29-129
242 Kiev Lipovets Plyskiv birth 1863 904-29-132
243 Kiev Lipovets Plyskiv death 1863 904-29-133
244 Kiev Lipovets Plyskiv death 1854-1855 904-29-110
245 Kiev Lipovets Zhornyshche birth 1854 904-30-34
246 Kiev Lipovets Zhornyshche death 1854 904-30-82
247 Kiev Lipovets Zhornyshche birth 1856 904-30-36
248 Kiev Lipovets Zhornyshche death 1856 904-30-84
249 Kiev Lipovets Zhornyshche birth 1857 904-30-37
250 Kiev Lipovets Zhornyshche death 1857 904-30-85
251 Kiev Lipovets Zhornyshche birth 1858 904-30-38
252 Kiev Lipovets Zhornyshche death 1858 904-30-86
253 Kiev Lipovets Zhornyshche death 1859 904-30-87
254 Kiev Lipovets Zhornyshche death 1860 904-30-88
255 Kiev Lipovets Zhornyshche birth 1861 904-30-41
256 Kiev Lipovets Zhornyshche birth 1862 904-30-42
257 Kiev Lipovets Zhornyshche death 1862 904-30-90
258 Kiev Lipovets Zhornyshche death 1863 904-30-91
259 Kiev Lipovets Zhornyshche death 1864 904-30-92
260 Kiev Lipovets Zhornyshche birth 1865 904-30-45
261 Kiev Lipovets Zhornyshche death 1865 904-30-94
262 Kiev Lipovets Zhornyshche marriage 1866 904-30-64
263 Kiev Lipovets Zhornyshche death 1866 904-30-93
264 Kiev Lipovets Zhornyshche marriage 1867 904-30-65
265 Kiev Lipovets Zhornyshche death 1867 904-30-95
266 Kiev Lipovets Zhornyshche death 1868 904-30-96
267 Kiev Lipovets Zhornyshche marriage 1869 904-30-67
268 Kiev Lipovets Zhornyshche death 1869 904-30-97
269 Kiev Lipovets Zhornyshche marriage 1870 904-30-68
270 Kiev Lipovets Zhornyshche death 1870 904-30-98
271 Kiev Lipovets Zhornyshche death 1871 904-30-99
272 Kiev Lipovets Zhornyshche death 1872 904-30-100
273 Kiev Lipovets Zhornyshche death 1874 904-30-101
274 Kiev Lipovets Zhornyshche death 1875 904-30-102
275 Kiev Lipovets Zhornyshche death 1877 904-30-103
276 Kiev Lipovets Zhornyshche marriage 1878 904-30-76
277 Kiev Lipovets Zhornyshche death 1878 904-30-104
278 Kiev Lipovets Zhornyshche marriage 1880 904-30-78
279 Kiev Lipovets Zhornyshche marriage 1881 904-30-79
280 Kiev Lipovets Zhornyshche marriage 1882 904-30-80
281 Kiev Lipovets Zhornyshche marriage 1883 904-30-81
282 Kiev Rodomysl Yaniv birth 1853 400-1-1
283 Kiev Rodomysl Yaniv marriage 1853 400-1-21
284 Kiev Rodomysl Yaniv divorce 1853 400-1-41
285 Kiev Rodomysl Yaniv death 1853 400-1-61
286 Kiev Rodomysl Yaniv birth 1854 400-1-2
287 Kiev Rodomysl Yaniv marriage 1854 400-1-22
288 Kiev Rodomysl Yaniv divorce 1854 400-1-42
289 Kiev Rodomysl Yaniv death 1854 400-1-62
290 Kiev Rodomysl Yaniv   1855 400-1-4
291 Kiev Rodomysl Yaniv marriage 1855 400-1-23
292 Kiev Rodomysl Yaniv divorce 1855 400-1-43
293 Kiev Rodomysl Yaniv death 1855 400-1-63
295 Kiev Rodomysl Yaniv marriage 1856 400-1-24
296 Kiev Rodomysl Yaniv divorce 1856 400-1-44
297 Kiev Rodomysl Yaniv death 1856 400-1-64
298 Kiev Rodomysl Yaniv birth 1857 400-1-5
299 Kiev Rodomysl Yaniv marriage 1857 400-1-25
300 Kiev Rodomysl Yaniv divorce 1857 400-1-45
301 Kiev Rodomysl Yaniv death 1857 400-1-65
302 Kiev Rodomysl Yaniv birth 1858 400-1-6
303 Kiev Rodomysl Yaniv marriage 1858 400-1-26
304 Kiev Rodomysl Yaniv divorce 1858 400-1-46
305 Kiev Rodomysl Yaniv death 1858 400-1-66
306 Kiev Rodomysl Yaniv birth 1859 400-1-7
307 Kiev Rodomysl Yaniv marriage 1859 400-1-27
308 Kiev Rodomysl Yaniv divorce 1859 400-1-47
309 Kiev Rodomysl Yaniv death 1859 400-1-67
310 Kiev Rodomysl Yaniv birth 1860 400-1-8
311 Kiev Rodomysl Yaniv marriage 1860 400-1-28
312 Kiev Rodomysl Yaniv divorce 1860 400-1-48
313 Kiev Rodomysl Yaniv death 1860 400-1-68
314 Kiev Rodomysl Yaniv birth 1861 400-1-9
315 Kiev Rodomysl Yaniv marriage 1861 400-1-29
316 Kiev Rodomysl Yaniv divorce 1861 400-1-49
317 Kiev Rodomysl Yaniv death 1861 400-1-69
318 Kiev Rodomysl Yaniv birth 1862 400-1-10
319 Kiev Rodomysl Yaniv marriage 1862 400-1-30
320 Kiev Rodomysl Yaniv divorce 1862 400-1-50
321 Kiev Rodomysl Yaniv death 1862 400-1-70
322 Kiev Rodomysl Yaniv birth 1863 400-1-11
323 Kiev Rodomysl Yaniv marriage 1863 400-1-31
324 Kiev Rodomysl Yaniv divorce 1863 400-1-51
325 Kiev Rodomysl Yaniv death 1863 400-1-71
326 Kiev Rodomysl Yaniv birth 1864 400-1-12
327 Kiev Rodomysl Yaniv marriage 1864 400-1-32
328 Kiev Rodomysl Yaniv divorce 1864 400-1-52
329 Kiev Rodomysl Yaniv divorce 1864 400-1-53
330 Kiev Rodomysl Yaniv death 1864 400-1-72
331 Kiev Rodomysl Yaniv birth 1865 400-1-13
332 Kiev Rodomysl Yaniv marriage 1865 400-1-33
333 Kiev Rodomysl Yaniv death 1865 400-1-73
334 Kiev Rodomysl Yaniv birth 1866 400-1-14
335 Kiev Rodomysl Yaniv marriage 1866 400-1-34
336 Kiev Rodomysl Yaniv divorce 1866 400-1-54
337 Kiev Rodomysl Yaniv death 1866 400-1-74
338 Kiev Rodomysl Yaniv birth 1867 400-1-15
339 Kiev Rodomysl Yaniv birth 1867 400-1-16
340 Kiev Rodomysl Yaniv marriage 1867 400-1-35
341 Kiev Rodomysl Yaniv divorce 1867 400-1-55
342 Kiev Rodomysl Yaniv death 1867 400-1-75
343 Kiev Rodomysl Yaniv marriage 1868 400-1-36
344 Kiev Rodomysl Yaniv divorce 1868 400-1-56
345 Kiev Rodomysl Yaniv death 1868 400-1-76
346 Kiev Rodomysl Yaniv birth 1869 400-1-17
347 Kiev Rodomysl Yaniv marriage 1869 400-1-37
348 Kiev Rodomysl Yaniv divorce 1869 400-1-57
349 Kiev Rodomysl Yaniv death 1869 400-1-77
350 Kiev Rodomysl Yaniv birth 1870 400-1-18
351 Kiev Rodomysl Yaniv marriage 1870 400-1-38
352 Kiev Rodomysl Yaniv divorce 1870 400-1-58
353 Kiev Rodomysl Yaniv death 1870 400-1-78
354 Kiev Rodomysl Yaniv birth 1871 400-1-19
355 Kiev Rodomysl Yaniv marriage 1871 400-1-39
356 Kiev Rodomysl Yaniv divorce 1871 400-1-59
357 Kiev Rodomysl Yaniv death 1871 400-1-79
358 Kiev Rodomysl Yaniv birth 1872 400-1-20
359 Kiev Rodomysl Yaniv marriage 1872 400-1-40
360 Kiev Rodomysl Yaniv divorce 1872 400-1-60
361 Kiev Rodomysl Yaniv death 1872 400-1-80
363 Kiev Rodomysl Yaniv   1908-1918 904-14-65
Podolia
N Province District Place Note Years Signature
365 Podolia Bratslav Tulchin birth 1850 904-29-135
366 Podolia Bratslav Tulchin birth 1919 904-35-301
367 Podolia Bratslav Tulchin   1919 904-35-302
368 Podolia Bratslav Tulchin death 1919 904-35-303
369 Podolia Bratslav Tulchin marriage 1920 904-35-305
370 Podolia Bratslav Tulchin death 1844-1855 904-29-134
371 Podolia Bratslav Tulchin birth 1861-1866 904-35-2
372 Podolia Bratslav Tulchin marriage 1862-1863,1868,1870-1871 904-35-4
373 Podolia Bratslav Tulchin death 1866-1875 904-35-6
374 Podolia Bratslav Tulchin birth 1867-1870 904-35-8
375 Podolia Bratslav Tulchin birth 1871-1876 904-35-10
376 Podolia Bratslav Tulchin death 1876-1877,1879-1885 904-35-14
377 Podolia Bratslav Tulchin   1876-1890 904-35-26
378 Podolia Bratslav Tulchin birth 1877-1880 904-35-16
379 Podolia Bratslav Tulchin birth 1881-1885 904-35-18
380 Podolia Bratslav Tulchin birth 1886-1890 904-35-20
381 Podolia Bratslav Tulchin death 1886-1890 904-35-22
382 Podolia Bratslav Tulchin birth 1891-1895 904-35-24
383 Podolia Bratslav Tulchin death 1891-1895 904-35-28
385 Podolia Bratslav Tulchin birth 1896-1900 904-35-30
386 Podolia Bratslav Tulchin death 1896-1901 904-35-32
388 Podolia Bratslav Tulchin birth 1901-1910 904-35-320
389 Podolia Bratslav Tulchin death 1902-1905 904-35-36
390 Podolia Bratslav Tulchin death 1906-1909; 1913; 1915-1918 904-35-323
391 Podolia Bratslav Tulchin marriage 1907-1918 904-35-322
392 Podolia Bratslav Tulchin birth 1911-1918 904-35-321
393 Podolia Gaysin Graniv birth 1896,1907-1914 904-13-212
394 Podolia Gaysin Kuna death 1884-1914; 1916-1917 904-13-180
395 Podolia Gaysin Ladizhin birth 1861 904-30-109
396 Podolia Gaysin Ladizhin marriage 1861 904-30-110
397 Podolia Gaysin Ladizhin death 1861 904-30-111
398 Podolia Litsyn Litsyn   1876-1882 904-16-20
402 Podolia Litsyn Litsyn   1884,1886-1887,1890-1892 904-16-31
405 Podolia Litsyn Litsyn death 1886-1887,1890-1892 904-6-31
408 Podolia Litsyn Litsyn   1893,1896-1898 904-30-43a
410 Podolia Litsyn Mezhyriv birth 1856 904-30-112
411 Podolia Litsyn Mezhyriv   1856 904-30-120
413 Podolia Litsyn Mezhyriv birth 1857 904-30-113
414 Podolia Litsyn Mezhyriv death 1857 904-30-119
415 Podolia Litsyn Mezhyriv birth 1858 904-30-114
416 Podolia Litsyn Mezhyriv death 1858 904-30-121
417 Podolia Litsyn Mezhyriv birth 1861 904-30-115
418 Podolia Litsyn Mezhyriv   1861 904-30-122
420 Podolia Litsyn Mezhyriv birth 1862 904-30-116
422 Podolia Litsyn Mezhyriv   1862 904-30-123
423 Podolia Litsyn Mezhyriv birth 1863 904-30-117
424 Podolia Litsyn Mezhyriv birth 1864 904-30-118
425 Podolia Litsyn Mezhyriv death 1864 904-30-124
426 Podolia Litsyn Mezhyriv death 1865 904-30-125
427 Podolia Litsyn Mezhyriv death 1879 904-30-105
428 Podolia Litsyn Salnytsia birth 1854 904-30-181
429 Podolia Litsyn Salnytsia death 1855 904-30-202
430 Podolia Litsyn Salnytsia marriage 1856 904-30-182
431 Podolia Litsyn Salnytsia divorce 1856 904-30-183
432 Podolia Litsyn Salnytsia death 1856 904-30-184
433 Podolia Litsyn Salnytsia birth 1857 904-30-186
434 Podolia Litsyn Salnytsia marriage 1857 904-30-187
435 Podolia Litsyn Salnytsia divorce 1857 904-30-185
436 Podolia Litsyn Salnytsia death 1857 904-30-188
437 Podolia Litsyn Salnytsia birth 1858 904-30-190
438 Podolia Litsyn Salnytsia marriage 1858 904-30-191
439 Podolia Litsyn Salnytsia death 1858 904-30-189
440 Podolia Litsyn Salnytsia birth 1859 904-30-192
441 Podolia Litsyn Salnytsia death 1859 904-30-193
442 Podolia Litsyn Salnytsia birth 1860 904-30-195
443 Podolia Litsyn Salnytsia birth 1860 904-30-197
444 Podolia Litsyn Salnytsia marriage 1860 904-30-196
445 Podolia Litsyn Salnytsia death 1860 904-30-194
446 Podolia Litsyn Salnytsia marriage 1861 904-30-199
447 Podolia Litsyn Salnytsia death 1861 904-30-200
448 Podolia Litsyn Salnytsia marriage 1862 904-30-199
449 Podolia Litsyn Salnytsia death 1862 904-30-201
450 Podolia Litsyn Ulaniv birth 1844 904-29-136
451 Podolia Litsyn Ulaniv birth 1845 904-29-137
452 Podolia Litsyn Ulaniv divorce 1845 904-29-141
453 Podolia Litsyn Ulaniv death 1845 904-29-140
454 Podolia Litsyn Ulaniv   1846, 1848 904-29-142
455 Podolia Litsyn Ulaniv   1846, 1847 904-29-144
458 Podolia Litsyn Ulaniv divorce 1848 904-29-146
459 Podolia Litsyn Ulaniv death 1848 904-29-147
460 Podolia Litsyn Ulaniv death 1849 904-29-149
461 Podolia Litsyn Ulaniv birth 1850 904-29-150
462 Podolia Litsyn Ulaniv birth 1851 904-29-176
463 Podolia Litsyn Ulaniv divorce 1855 904-29-157
464 Podolia Litsyn Ulaniv death 1855 904-29-158
465 Podolia Litsyn Ulaniv divorce 1856 904-29-160
466 Podolia Litsyn Ulaniv death 1856 904-29-159
467 Podolia Litsyn Ulaniv divorce 1857 904-29-166
468 Podolia Litsyn Ulaniv death 1857 904-29-164
469 Podolia Litsyn Ulaniv   1858, 1859 904-29-173
470 Podolia Litsyn Ulaniv death 1858 904-29-169
472 Podolia Litsyn Ulaniv death 1859 904-29-172
473 Podolia Litsyn Ulaniv divorce 1860, 1861 904-29-179
474 Podolia Litsyn Ulaniv death 1860 904-29-177
475 Podolia Litsyn Ulaniv birth 1861 904-29-178
477 Podolia Litsyn Ulaniv death 1861 904-29-180
478 Podolia Litsyn Ulaniv birth 1862 904-29-181
479 Podolia Litsyn Ulaniv divorce 1862 904-29-182
480 Podolia Litsyn Ulaniv death 1882 904-29-184
481 Podolia Mogilev Kopaygorod   1890-1899,1903-1916,1918 904-12-117
483 Podolia Mogilev Kuzmynktsi birh 1861 904-30-108
484 Podolia Mogilev Kuzmynktsi marriage 1861 904-30-107
485 Podolia Mogilev Kuzmynktsi death 1861 904-30-106
486 Podolia Mogilev Shargorod death 1842-1880 904-26-1
487 Podolia Mogilev Shargorod marriage 1844,1846,1848-1871 904-26-2
488 Podolia Mogilev Shargorod birth 1846-1848,1851-1858,1860,1862-1864 904-26-3
489 Podolia Mogilev Shargorod divorce 1861-1866,1871-1898,1900-1908,1910-1913,1917 904-26-164
490 Podolia Mogilev Shargorod birth 1866,1869-1879,1881-1884 904-26-24
491 Podolia Mogilev Shargorod marriage 1872-1875,1877-1881,1883,1887-1888,1890-1894 904-26-41
492 Podolia Mogilev Shargorod death 1885-1888,1890-1902,1907 904-26-165
493 Podolia Mogilev Shargorod birth 1885-1890 904-26-82
494 Podolia Mogilev Shargorod birth 1901-1917 904-26-174
495 Podolia Olgopol Chechelnik   1844 904-31-20
499 Podolia Olgopol Myastkivka   1844 904-31-20
501 Podolia Olgopol Myastkivka   1855-1894 904-24-78
503 Podolia Olgopol Myastkivka death 1895, 1901-1918 904-24-174
504 Podolia Olgopol Myastkivka   1895-1900, 1911-1918 904-24-172
509 Podolia Olgopol Zhabokrych birth 1844 904-31-20
510 Podolia Olgopol Zhabokrych birth 1861 904-30-31
511 Podolia Olgopol Zhabokrych   1861 904-30-33
513 Podolia Ushitsa Kitaygorod   1838 904-29-100
516 Podolia Ushitsa Kitaygorod death 1854 904-29-101
517 Podolia Ushitsa Kitaygorod birth 1856 904-29-103
518 Podolia Ushitsa Kitaygorod   1856 904-29-104
520 Podolia Ushitsa Kitaygorod marriage 1860 904-29-106
521 Podolia Ushitsa Kitaygorod death 1860 904-29-105
522 Podolia Ushitsa Kitaygorod marriage 1861 904-29-107
523 Podolia Vinnitsia Brailiv   1836 171-1-1
527 Podolia Vinnitsia Brailiv   1839 171-1-2
534 Podolia Vinnitsia Brailiv   1841 171-1-3
535 Podolia Vinnitsia Brailiv   1842 171-1-4
542 Podolia Vinnitsia Brailiv   1843 171-1-5
543 Podolia Vinnitsia Brailiv   1844 171-1-6
550 Podolia Vinnitsia Brailiv   1845 171-1-7
551 Podolia Vinnitsia Brailiv birth 1846 171-1-8
552 Podolia Vinnitsia Brailiv birth 1847 171-1-9
553 Podolia Vinnitsia Brailiv birth 1848 171-1-10
554 Podolia Vinnitsia Brailiv birth 1849 171-1-11
