List of documents kept by Zhitomir archive
Vital records (Signature 67-3-xxx)
N | Region | District | Place | Description | Type | Year | Signature | Indexed |
1 | Kiev | Berdichev | Berdichev | Metric book | birth | 1916 | 67-3-561 | N |
2 | Kiev | Berdichev | Berdichev | Metric book | death | 1917-198 | 67-3-622 | N |
3 | Kiev | Skvira | Vcherayshe | Metric book | birth | 1874-1916 | 67-3-560 | N |
4 | Volhynia | Novograd Volynsky | Goroshki | Metric book | birth | 1859 | 67-3-93 | N |
5 | Volhynia | Novograd Volynsky | Goroshki | Metric book | death | 1859 | 67-3-98 | N |
6 | Volhynia | Novograd Volynsky | Goroshki | Metric book | birth | 1860 | 67-3-94 | N |
8 | Volhynia | Novograd Volynsky | Goroshki | Metric book | death | 1860 | 67-3-99 | N |
7 | Volhynia | Novograd Volynsky | Goroshki | Metric book | marriage | 1860 | 67-3-96 | N |
10 | Volhynia | Novograd Volynsky | Goroshki | Metric book | birth | 1861 | 67-3-95 | N |
9 | Volhynia | Novograd Volynsky | Goroshki | Metric book | death | 1861 | 67-3-100 | N |
11 | Volhynia | Novograd Volynsky | Goroshki | Metric book | marriage | 1861 | 67-3-97 | N |
12 | Volhynia | Novograd Volynsky | Goroshki | Metric book | birth | 1863-1885 | 67-3-465 | N |
13 | Volhynia | Novograd Volynsky | Goroshki | Metric book | marriage | 1863-1885 | 67-3-476 | N |
15 | Volhynia | Novograd Volynsky | Goroshki | Metric book | death | 1863-1886 | 67-3-499 | N |
14 | Volhynia | Novograd Volynsky | Goroshki | Metric book | divorce | 1863-1886 | 67-3-483 | N |
16 | Volhynia | Novograd Volynsky | Goroshki | Metric book | birth | 1863-1894 | 67-3-532 | N |
17 | Volhynia | Novograd Volynsky | Goroshki | Metric book | marriage | 1883-1900 | 67-3-645 | N |
18 | Volhynia | Novograd Volynsky | Goroshki | Metric book | death | 1887-1903 | 67-3-623 | N |
19 | Volhynia | Novograd Volynsky | Goroshki | Metric book | divorce | 1887-1916,1918 | 67-3-669 | N |
20 | Volhynia | Novograd Volynsky | Goroshki | Metric book | birth | 1895-1899 | 67-3-562 | N |
21 | Volhynia | Novograd Volynsky | Goroshki | Metric book | birth | 1900-1905 | 67-3-563 | N |
22 | Volhynia | Novograd Volynsky | Goroshki | Metric book | marriage | 1901-1918 | 67-3-646 | N |
23 | Volhynia | Novograd Volynsky | Goroshki | Metric book | death | 1904-1918 | 67-3-624 | N |
24 | Volhynia | Novograd Volynsky | Goroshki | Metric book | birth | 1905-1918 | 67-3-564 | N |
25 | Volhynia | Novograd Volynsky | multiple | Metric book | birth | 1905, 1907, 1908 | 67-3-606 | N |
26 | Volhynia | Novograd Volynsky | multiple | Metric book | birth | 1909-1911 | 67-3-607 | TKF |
27 | Volhynia | Novograd Volynsky | Novograd Volynsky | Metric book | birth | 1866 | 67-3-597 | N |
28 | Volhynia | Novograd Volynsky | Novograd Volynsky | Metric book | birth | 1869 | 67-3-597 | N |
29 | Volhynia | Novograd Volynsky | Novograd Volynsky | Metric book | birth | 1870 | 67-3-597 | N |
30 | Volhynia | Novograd Volynsky | Novograd Volynsky | Metric book | birth | 1871 | 67-3-597 | N |
31 | Volhynia | Novograd Volynsky | Novograd Volynsky | Metric book | birth | 1872 | 67-3-597 | N |
32 | Volhynia | Novograd Volynsky | Novograd Volynsky | Metric book | birth | 1873 | 67-3-597 | N |
33 | Volhynia | Novograd Volynsky | Novograd Volynsky | Metric book | birth | 1884-1889 | 67-3-600 | N |
34 | Volhynia | Novograd Volynsky | Novograd Volynsky | Metric book | birth | 1890-1891 | 67-3-601 | N |
35 | Volhynia | Novograd Volynsky | Novograd Volynsky | Metric book | birth | 1892-1895 | 67-3-602 | N |
36 | Volhynia | Novograd Volynsky | Novograd Volynsky | Metric book | birth | 1896-1898 | 67-3-603 | N |
37 | Volhynia | Novograd Volynsky | Novograd Volynsky | Metric book | birth | 1900-1902 | 67-3-604 | N |
38 | Volhynia | Novograd Volynsky | Novograd Volynsky | Metric book | birth | 1903-1904 | 67-3-605 | N |
39 | Volhynia | Novograd Volynsky | Novograd Volynsky | Metric book | birth | 1914-195 | 67-3-608 | N |
40 | Volhynia | Novograd Volynsky | Novograd Volynsky | Metric book | birth | 1916-1921 | 67-3-609 | N |
41 | Volhynia | Novograd-Volynsky | Novograd-Volynsky | Metric book | birth | 1874-1878 | 67-3-598 | N |
42 | Volhynia | Novograd-Volynsky | Novograd-Volynsky | Metric book | birth | 1879-1883 | 67-3-599 | N |
43 | Volhynia | Ovruch | Olevsk | Metric book | birth | 1877-79,80,82-83,85-87,89 | 67-3-610 | N |
44 | Volhynia | Ovruch | Olevsk | Metric book | birth | 1890-94,97-00,03-04 | 67-3-611 | N |
45 | Volhynia | Ovruch | Olevsk | Metric book | birth | 1903-1917 | 67-3-612 | N |
47 | Volhynia | Zhitomir | Chernyakhov | Metric book | death | 1854 | 67-3-397 | N |
46 | Volhynia | Zhitomir | Chernyakhov | Metric book | marriage | 1854 | 67-3-390 | N |
49 | Volhynia | Zhitomir | Chernyakhov | Metric book | death | 1855 | 67-3-398 | N |
48 | Volhynia | Zhitomir | Chernyakhov | Metric book | marriage | 1855 | 67-3-391 | N |
50 | Volhynia | Zhitomir | Chernyakhov | Metric book | marriage | 1856 | 67-3-392 | N |
52 | Volhynia | Zhitomir | Chernyakhov | Metric book | death | 1857 | 67-3-399 | N |
51 | Volhynia | Zhitomir | Chernyakhov | Metric book | marriage | 1857 | 67-3-393 | N |
54 | Volhynia | Zhitomir | Chernyakhov | Metric book | death | 1858 | 67-3-400 | N |
53 | Volhynia | Zhitomir | Chernyakhov | Metric book | marriage | 1858 | 67-3-394 | N |
55 | Volhynia | Zhitomir | Chernyakhov | Metric book | death | 1859 | 67-3-401 | N |
57 | Volhynia | Zhitomir | Chernyakhov | Metric book | death | 1860 | 67-3-402 | N |
56 | Volhynia | Zhitomir | Chernyakhov | Metric book | marriage | 1860 | 67-3-395 | N |
59 | Volhynia | Zhitomir | Chernyakhov | Metric book | death | 1862 | 67-3-403 | N |
58 | Volhynia | Zhitomir | Chernyakhov | Metric book | marriage | 1862 | 67-3-396 | N |
60 | Volhynia | Zhitomir | Chernyakhov | Metric book | death | 1866 | 67-3-404 | N |
61 | Volhynia | Zhitomir | Chernyakhov | Metric book | divorce | 1863-1882 | 67-3-489 | N |
62 | Volhynia | Zhitomir | Chernyakhov | Metric book | birth | 1863-1883 | 67-3-471 | N |
63 | Volhynia | Zhitomir | Chernyakhov | Metric book | marriage | 1863-1883 | 67-3-481 | N |
64 | Volhynia | Zhitomir | Chernyakhov | Metric book | death | 1863-1886 | 67-3-507 | N |
65 | Volhynia | Zhitomir | Chernyakhov | Metric book | divorce | 1883-1897 | 67-3-542 | N |
66 | Volhynia | Zhitomir | Chernyakhov | Metric book | birth | 1884-1898 | 67-3-615 | N |
67 | Volhynia | Zhitomir | Chernyakhov | Metric book | marriage | 1884-1901 | 67-3-667 | N |
68 | Volhynia | Zhitomir | Chernyakhov | Metric book | death | 1887-1899 | 67-3-643 | N |
69 | Volhynia | Zhitomir | Chernyakhov | Metric book | divorce | 1898-1918 | 67-3-680 | N |
70 | Volhynia | Zhitomir | Chernyakhov | Metric book | birth | 1899-1907 | 67-3-616 | N |
71 | Volhynia | Zhitomir | Chernyakhov | Metric book | death | 1900-1918 | 67-3-644 | N |
72 | Volhynia | Zhitomir | Chernyakhov | Metric book | marriage | 1902-1918 | 67-3-668 | N |
73 | Volhynia | Zhitomir | Chernyakhov | Metric book | birth | 1908-1918 | 67-3-617 | N |
74 | Volhynia | Zhitomir | Chervonnoye | Metric book | birth | 1853 | 67-3-365 | N |
75 | Volhynia | Zhitomir | Chervonnoye | Metric book | birth | 1854 | 67-3-366 | N |
76 | Volhynia | Zhitomir | Chervonnoye | Metric book | birth | 1855 | 67-3-367 | N |
78 | Volhynia | Zhitomir | Chervonnoye | Metric book | death | 1855 | 67-3-383 | N |
77 | Volhynia | Zhitomir | Chervonnoye | Metric book | marriage | 1855 | 67-3-375 | N |
79 | Volhynia | Zhitomir | Chervonnoye | Metric book | birth | 1856 | 67-3-368 | N |
81 | Volhynia | Zhitomir | Chervonnoye | Metric book | death | 1856 | 67-3-384 | N |
80 | Volhynia | Zhitomir | Chervonnoye | Metric book | marriage | 1856 | 67-3-376 | N |
82 | Volhynia | Zhitomir | Chervonnoye | Metric book | birth | 1857 | 67-3-369 | N |
84 | Volhynia | Zhitomir | Chervonnoye | Metric book | death | 1857 | 67-3-385 | N |
83 | Volhynia | Zhitomir | Chervonnoye | Metric book | marriage | 1857 | 67-3-377 | N |
85 | Volhynia | Zhitomir | Chervonnoye | Metric book | birth | 1859 | 67-3-370 | N |
87 | Volhynia | Zhitomir | Chervonnoye | Metric book | death | 1859 | 67-3-386 | N |
86 | Volhynia | Zhitomir | Chervonnoye | Metric book | marriage | 1859 | 67-3-378 | N |
88 | Volhynia | Zhitomir | Chervonnoye | Metric book | birth | 1860 | 67-3-371 | N |
90 | Volhynia | Zhitomir | Chervonnoye | Metric book | death | 1860 | 67-3-387 | N |
89 | Volhynia | Zhitomir | Chervonnoye | Metric book | marriage | 1860 | 67-3-379 | N |
91 | Volhynia | Zhitomir | Chervonnoye | Metric book | birth | 1861 | 67-3-372 | N |
93 | Volhynia | Zhitomir | Chervonnoye | Metric book | death | 1861 | 67-3-388 | N |
92 | Volhynia | Zhitomir | Chervonnoye | Metric book | marriage | 1861 | 67-3-380 | N |
94 | Volhynia | Zhitomir | Chervonnoye | Metric book | birth | 1862 | 67-3-373 | N |
96 | Volhynia | Zhitomir | Chervonnoye | Metric book | death | 1862 | 67-3-389 | N |
95 | Volhynia | Zhitomir | Chervonnoye | Metric book | marriage | 1862 | 67-3-381 | N |
98 | Volhynia | Zhitomir | Chervonnoye | Metric book | death | 1853-1854 | 67-3-382 | N |
97 | Volhynia | Zhitomir | Chervonnoye | Metric book | marriage | 1853-1854 | 67-3-374 | N |
102 | Volhynia | Zhitomir | Chervonnoye | Metric book | birth | 1863-1874 | 67-3-529 | N |
101 | Volhynia | Zhitomir | Chervonnoye | Metric book | death | 1863-1874 | 67-3-509 | N |
100 | Volhynia | Zhitomir | Chervonnoye | Metric book | divorce | 1863-1874 | 67-3-488 | N |
99 | Volhynia | Zhitomir | Chervonnoye | Metric book | marriage | 1863-1874 | 67-3-480 | N |
103 | Volhynia | Zhitomir | Chudnov | Metric book | birth | 1854 | 67-3-405 | N |
106 | Volhynia | Zhitomir | Chudnov | Metric book | death | 1854 | 67-3-427 | N |
105 | Volhynia | Zhitomir | Chudnov | Metric book | divorce | 1854 | 67-3-423 | N |
104 | Volhynia | Zhitomir | Chudnov | Metric book | marriage | 1854 | 67-3-415 | N |
107 | Volhynia | Zhitomir | Chudnov | Metric book | birth | 1855 | 67-3-406 | N |
108 | Volhynia | Zhitomir | Chudnov | Metric book | birth | 1855 | 67-3-407 | N |
110 | Volhynia | Zhitomir | Chudnov | Metric book | death | 1855 | 67-3-428 | N |
109 | Volhynia | Zhitomir | Chudnov | Metric book | marriage | 1855 | 67-3-416 | N |
111 | Volhynia | Zhitomir | Chudnov | Metric book | birth | 1858 | 67-3-408 | N |
113 | Volhynia | Zhitomir | Chudnov | Metric book | death | 1858 | 67-3-429 | N |
112 | Volhynia | Zhitomir | Chudnov | Metric book | marriage | 1858 | 67-3-417 | N |
114 | Volhynia | Zhitomir | Chudnov | Metric book | birth | 1859 | 67-3-409 | N |
119 | Volhynia | Zhitomir | Chudnov | Metric book | death | 1859 | 67-3-430 | N |
117 | Volhynia | Zhitomir | Chudnov | Metric book | divorce | 1859 | 67-3-424 | N |
118 | Volhynia | Zhitomir | Chudnov | Metric book | divorce | 1859 | 67-3-425 | N |
115 | Volhynia | Zhitomir | Chudnov | Metric book | marriage | 1859 | 67-3-418 | N |
116 | Volhynia | Zhitomir | Chudnov | Metric book | marriage | 1859 | 67-3-419 | N |
120 | Volhynia | Zhitomir | Chudnov | Metric book | birth | 1860 | 67-3-410 | N |
123 | Volhynia | Zhitomir | Chudnov | Metric book | death | 1860 | 67-3-431 | N |
122 | Volhynia | Zhitomir | Chudnov | Metric book | divorce | 1860 | 67-3-426 | N |
121 | Volhynia | Zhitomir | Chudnov | Metric book | marriage | 1860 | 67-3-420 | N |
124 | Volhynia | Zhitomir | Chudnov | Metric book | birth | 1861 | 67-3-411 | N |
125 | Volhynia | Zhitomir | Chudnov | Metric book | birth | 1861 | 67-3-412 | N |
127 | Volhynia | Zhitomir | Chudnov | Metric book | death | 1861 | 67-3-432 | N |
126 | Volhynia | Zhitomir | Chudnov | Metric book | marriage | 1861 | 67-3-421 | N |
128 | Volhynia | Zhitomir | Chudnov | Metric book | birth | 1862 | 67-3-413 | N |
129 | Volhynia | Zhitomir | Chudnov | Metric book | birth | 1862 | 67-3-414 | N |
131 | Volhynia | Zhitomir | Chudnov | Metric book | death | 1862 | 67-3-433 | N |
130 | Volhynia | Zhitomir | Chudnov | Metric book | marriage | 1862 | 67-3-422 | N |
134 | Volhynia | Zhitomir | Chudnov | Metric book | birth | 1863-1874 | 67-3-512 | N |
133 | Volhynia | Zhitomir | Chudnov | Metric book | death | 1863-1874 | 67-3-508 | N |
132 | Volhynia | Zhitomir | Chudnov | Metric book | divorce | 1863-1874 | 67-3-490 | N |
135 | Volhynia | Zhitomir | Chudnov | Metric book | marriage | 1863-1874 | 67-3-515 | N |
136 | Volhynia | Zhitomir | Chudnov | Metric book | birth | 1897-1904 | 67-3-618 | N |
137 | Volhynia | Zhitomir | Chudnov | Metric book | birth | 1903,06,07,09-11 | 67-3-619 | N |
138 | Volhynia | Zhitomir | Chudnov | Metric book | birth | 1912-1917 | 67-3-620 | N |
139 | Volhynia | Zhitomir | Ivnitsa | Metric book | birth | 1854 | 67-3-101 | N |
142 | Volhynia | Zhitomir | Ivnitsa | Metric book | death | 1854 | 67-3-126 | N |
141 | Volhynia | Zhitomir | Ivnitsa | Metric book | divorce | 1854 | 67-3-118 | N |
140 | Volhynia | Zhitomir | Ivnitsa | Metric book | marriage | 1854 | 67-3-109 | N |
143 | Volhynia | Zhitomir | Ivnitsa | Metric book | birth | 1855 | 67-3-102 | N |
146 | Volhynia | Zhitomir | Ivnitsa | Metric book | death | 1855 | 67-3-127 | N |
145 | Volhynia | Zhitomir | Ivnitsa | Metric book | divorce | 1855 | 67-3-119 | N |
144 | Volhynia | Zhitomir | Ivnitsa | Metric book | marriage | 1855 | 67-3-110 | N |
147 | Volhynia | Zhitomir | Ivnitsa | Metric book | birth | 1856 | 67-3-103 | N |
150 | Volhynia | Zhitomir | Ivnitsa | Metric book | death | 1856 | 67-3-128 | N |
149 | Volhynia | Zhitomir | Ivnitsa | Metric book | divorce | 1856 | 67-3-120 | N |
148 | Volhynia | Zhitomir | Ivnitsa | Metric book | marriage | 1856 | 67-3-111 | N |
151 | Volhynia | Zhitomir | Ivnitsa | Metric book | birth | 1857 | 67-3-104 | N |
154 | Volhynia | Zhitomir | Ivnitsa | Metric book | death | 1857 | 67-3-129 | N |
153 | Volhynia | Zhitomir | Ivnitsa | Metric book | divorce | 1857 | 67-3-121 | N |
152 | Volhynia | Zhitomir | Ivnitsa | Metric book | marriage | 1857 | 67-3-112 | N |
155 | Volhynia | Zhitomir | Ivnitsa | Metric book | birth | 1858 | 67-3-105 | N |
158 | Volhynia | Zhitomir | Ivnitsa | Metric book | death | 1858 | 67-3-130 | N |
157 | Volhynia | Zhitomir | Ivnitsa | Metric book | divorce | 1858 | 67-3-122 | N |
156 | Volhynia | Zhitomir | Ivnitsa | Metric book | marriage | 1858 | 67-3-113 | N |
159 | Volhynia | Zhitomir | Ivnitsa | Metric book | birth | 1859 | 67-3-106 | N |
161 | Volhynia | Zhitomir | Ivnitsa | Metric book | death | 1859 | 67-3-131 | N |
160 | Volhynia | Zhitomir | Ivnitsa | Metric book | marriage | 1859 | 67-3-114 | N |
164 | Volhynia | Zhitomir | Ivnitsa | Metric book | death | 1860 | 67-3-132 | N |
165 | Volhynia | Zhitomir | Ivnitsa | Metric book | death | 1860 | 67-3-133 | N |
163 | Volhynia | Zhitomir | Ivnitsa | Metric book | divorce | 1860 | 67-3-123 | N |
162 | Volhynia | Zhitomir | Ivnitsa | Metric book | marriage | 1860 | 67-3-115 | N |
166 | Volhynia | Zhitomir | Ivnitsa | Metric book | birth | 1861 | 67-3-107 | N |
169 | Volhynia | Zhitomir | Ivnitsa | Metric book | death | 1861 | 67-3-134 | N |
168 | Volhynia | Zhitomir | Ivnitsa | Metric book | divorce | 1861 | 67-3-124 | N |
167 | Volhynia | Zhitomir | Ivnitsa | Metric book | marriage | 1861 | 67-3-116 | N |
170 | Volhynia | Zhitomir | Ivnitsa | Metric book | birth | 1862 | 67-3-108 | N |
173 | Volhynia | Zhitomir | Ivnitsa | Metric book | death | 1862 | 67-3-135 | N |
172 | Volhynia | Zhitomir | Ivnitsa | Metric book | divorce | 1862 | 67-3-125 | N |
171 | Volhynia | Zhitomir | Ivnitsa | Metric book | marriage | 1862 | 67-3-117 | N |
174 | Volhynia | Zhitomir | Ivnitsa | Metric book | divorce | 1863-1867 | 67-3-484 | N |
175 | Volhynia | Zhitomir | Ivnitsa | Metric book | birth | 1863-1880 | 67-3-466 | N |
177 | Volhynia | Zhitomir | Ivnitsa | Metric book | death | 1863-1883 | 67-3-500 | N |
176 | Volhynia | Zhitomir | Ivnitsa | Metric book | marriage | 1863-1883 | 67-3-477 | N |
178 | Volhynia | Zhitomir | Ivnitsa | Metric book | birth | 1881-1894 | 67-3-533 | N |
179 | Volhynia | Zhitomir | Ivnitsa | Metric book | marriage | 1884-1900 | 67-3-659 | N |
180 | Volhynia | Zhitomir | Ivnitsa | Metric book | death | 1884-1901 | 67-3-625 | N |
181 | Volhynia | Zhitomir | Ivnitsa | Metric book | divorce | 1888-1918 | 67-3-674 | N |
182 | Volhynia | Zhitomir | Ivnitsa | Metric book | birth | 1894-1906 | 67-3-588 | N |
183 | Volhynia | Zhitomir | Ivnitsa | Metric book | birth | 1900-1918 | 67-3-590 | N |
184 | Volhynia | Zhitomir | Ivnitsa | Metric book | marriage | 1901-1918 | 67-3-660 | N |
185 | Volhynia | Zhitomir | Ivnitsa | Metric book | death | 1902-1918 | 67-3-626 | N |
186 | Volhynia | Zhitomir | Ivnitsa | Metric book | birth | 1907-1918 | 67-3-587 | N |
187 | Volhynia | Zhitomir | Kodnya | Metric book | birth | 1854 | 67-3-136 | N |
189 | Volhynia | Zhitomir | Kodnya | Metric book | death | 1854 | 67-3-160 | N |
188 | Volhynia | Zhitomir | Kodnya | Metric book | marriage | 1854 | 67-3-145 | N |
190 | Volhynia | Zhitomir | Kodnya | Metric book | birth | 1855 | 67-3-137 | N |
192 | Volhynia | Zhitomir | Kodnya | Metric book | death | 1855 | 67-3-161 | N |
191 | Volhynia | Zhitomir | Kodnya | Metric book | marriage | 1855 | 67-3-146 | N |
193 | Volhynia | Zhitomir | Kodnya | Metric book | birth | 1856 | 67-3-138 | N |
196 | Volhynia | Zhitomir | Kodnya | Metric book | death | 1856 | 67-3-162 | N |
195 | Volhynia | Zhitomir | Kodnya | Metric book | divorce | 1856 | 67-3-154 | N |
194 | Volhynia | Zhitomir | Kodnya | Metric book | marriage | 1856 | 67-3-147 | N |
197 | Volhynia | Zhitomir | Kodnya | Metric book | birth | 1857 | 67-3-139 | N |
199 | Volhynia | Zhitomir | Kodnya | Metric book | death | 1857 | 67-3-163 | N |
198 | Volhynia | Zhitomir | Kodnya | Metric book | marriage | 1857 | 67-3-148 | N |
200 | Volhynia | Zhitomir | Kodnya | Metric book | birth | 1858 | 67-3-140 | N |
203 | Volhynia | Zhitomir | Kodnya | Metric book | death | 1858 | 67-3-164 | N |
202 | Volhynia | Zhitomir | Kodnya | Metric book | divorce | 1858 | 67-3-155 | N |
201 | Volhynia | Zhitomir | Kodnya | Metric book | marriage | 1858 | 67-3-149 | N |
204 | Volhynia | Zhitomir | Kodnya | Metric book | birth | 1859 | 67-3-141 | N |
207 | Volhynia | Zhitomir | Kodnya | Metric book | death | 1859 | 67-3-165 | N |
206 | Volhynia | Zhitomir | Kodnya | Metric book | divorce | 1859 | 67-3-156 | N |
205 | Volhynia | Zhitomir | Kodnya | Metric book | marriage | 1859 | 67-3-150 | N |
208 | Volhynia | Zhitomir | Kodnya | Metric book | birth | 1860 | 67-3-142 | N |
209 | Volhynia | Zhitomir | Kodnya | Metric book | death | 1860 | 67-3-166 | N |
210 | Volhynia | Zhitomir | Kodnya | Metric book | birth | 1861 | 67-3-143 | N |
213 | Volhynia | Zhitomir | Kodnya | Metric book | death | 1861 | 67-3-167 | N |
212 | Volhynia | Zhitomir | Kodnya | Metric book | divorce | 1861 | 67-3-158 | N |
211 | Volhynia | Zhitomir | Kodnya | Metric book | marriage | 1861 | 67-3-152 | N |
214 | Volhynia | Zhitomir | Kodnya | Metric book | birth | 1862 | 67-3-144 | N |
217 | Volhynia | Zhitomir | Kodnya | Metric book | death | 1862 | 67-3-168 | N |
216 | Volhynia | Zhitomir | Kodnya | Metric book | divorce | 1862 | 67-3-159 | N |
215 | Volhynia | Zhitomir | Kodnya | Metric book | marriage | 1862 | 67-3-153 | N |
219 | Volhynia | Zhitomir | Kodnya | Metric book | divorce | 1869 | 67-3-157 | N |
218 | Volhynia | Zhitomir | Kodnya | Metric book | marriage | 1869 | 67-3-151 | N |
220 | Volhynia | Zhitomir | Kodnya | Metric book | marriage | 1863-1881 | 67-3-514 | N |
221 | Volhynia | Zhitomir | Kodnya | Metric book | death | 1863-1883 | 67-3-517 | N |
222 | Volhynia | Zhitomir | Kodnya | Metric book | birth | 1863-1884 | 67-3-531 | N |
223 | Volhynia | Zhitomir | Kodnya | Metric book | divorce | 1863-1887 | 67-3-545 | N |
224 | Volhynia | Zhitomir | Kodnya | Metric book | marriage | 1882-1899 | 67-3-661 | N |
225 | Volhynia | Zhitomir | Kodnya | Metric book | death | 1884-1900 | 67-3-627 | N |
226 | Volhynia | Zhitomir | Kodnya | Metric book | birth | 1885-1899 | 67-3-589 | N |
227 | Volhynia | Zhitomir | Kodnya | Metric book | divorce | 1888-1918 | 67-3-675 | N |
228 | Volhynia | Zhitomir | Kodnya | Metric book | marriage | 1900-1918 | 67-3-662 | N |
229 | Volhynia | Zhitomir | Kodnya | Metric book | death | 1901-1918 | 67-3-628 | N |
230 | Volhynia | Zhitomir | Kotelnya | Metric book | death | 1846 | 67-3-189 | N |
231 | Volhynia | Zhitomir | Kotelnya | Metric book | death | 1847 | 67-3-190 | N |
232 | Volhynia | Zhitomir | Kotelnya | Metric book | birth | 1855 | 67-3-169 | N |
235 | Volhynia | Zhitomir | Kotelnya | Metric book | death | 1855 | 67-3-191 | N |
234 | Volhynia | Zhitomir | Kotelnya | Metric book | divorce | 1855 | 67-3-185 | N |
233 | Volhynia | Zhitomir | Kotelnya | Metric book | marriage | 1855 | 67-3-177 | N |
236 | Volhynia | Zhitomir | Kotelnya | Metric book | birth | 1856 | 67-3-170 | N |
239 | Volhynia | Zhitomir | Kotelnya | Metric book | death | 1856 | 67-3-192 | N |
238 | Volhynia | Zhitomir | Kotelnya | Metric book | divorce | 1856 | 67-3-186 | N |
237 | Volhynia | Zhitomir | Kotelnya | Metric book | marriage | 1856 | 67-3-178 | N |
240 | Volhynia | Zhitomir | Kotelnya | Metric book | birth | 1857 | 67-3-171 | N |
242 | Volhynia | Zhitomir | Kotelnya | Metric book | death | 1857 | 67-3-193 | N |
241 | Volhynia | Zhitomir | Kotelnya | Metric book | marriage | 1857 | 67-3-179 | N |
243 | Volhynia | Zhitomir | Kotelnya | Metric book | birth | 1858 | 67-3-172 | N |
245 | Volhynia | Zhitomir | Kotelnya | Metric book | death | 1858 | 67-3-194 | N |
244 | Volhynia | Zhitomir | Kotelnya | Metric book | marriage | 1858 | 67-3-180 | N |
246 | Volhynia | Zhitomir | Kotelnya | Metric book | birth | 1859 | 67-3-173 | N |
248 | Volhynia | Zhitomir | Kotelnya | Metric book | death | 1859 | 67-3-195 | N |
247 | Volhynia | Zhitomir | Kotelnya | Metric book | marriage | 1859 | 67-3-181 | N |
249 | Volhynia | Zhitomir | Kotelnya | Metric book | birth | 1860 | 67-3-174 | N |
250 | Volhynia | Zhitomir | Kotelnya | Metric book | marriage | 1860 | 67-3-182 | N |
251 | Volhynia | Zhitomir | Kotelnya | Metric book | birth | 1861 | 67-3-175 | N |
254 | Volhynia | Zhitomir | Kotelnya | Metric book | death | 1861 | 67-3-197 | N |
253 | Volhynia | Zhitomir | Kotelnya | Metric book | divorce | 1861 | 67-3-187 | N |
252 | Volhynia | Zhitomir | Kotelnya | Metric book | marriage | 1861 | 67-3-183 | N |
255 | Volhynia | Zhitomir | Kotelnya | Metric book | birth | 1862 | 67-3-176 | N |
258 | Volhynia | Zhitomir | Kotelnya | Metric book | death | 1862 | 67-3-198 | N |
257 | Volhynia | Zhitomir | Kotelnya | Metric book | divorce | 1862 | 67-3-188 | N |
256 | Volhynia | Zhitomir | Kotelnya | Metric book | marriage | 1862 | 67-3-184 | N |
259 | Volhynia | Zhitomir | Kotelnya | Metric book | death | 1869 | 67-3-196 | N |
260 | Volhynia | Zhitomir | Kotelnya | Metric book | birth | 1863-1884 | 67-3-468 | N |
261 | Volhynia | Zhitomir | Kotelnya | Metric book | death | 1863-1884 | 67-3-501 | N |
262 | Volhynia | Zhitomir | Kotelnya | Metric book | death | 1863-1890 | 67-3-535 | N |
263 | Volhynia | Zhitomir | Kotelnya | Metric book | divorce | 1863-1899 | 67-3-543 | N |
264 | Volhynia | Zhitomir | Kotelnya | Metric book | birth | 1885-1901 | 67-3-591 | N |
265 | Volhynia | Zhitomir | Kotelnya | Metric book | death | 1885-1902 | 67-3-629 | N |
266 | Volhynia | Zhitomir | Kotelnya | Metric book | divorce | 1890-1918 | 67-3-676 | N |
267 | Volhynia | Zhitomir | Kotelnya | Metric book | marriage | 1891-1918 | 67-3-663 | N |
268 | Volhynia | Zhitomir | Kotelnya | Metric book | birth | 1902-1918 | 67-3-592 | N |
269 | Volhynia | Zhitomir | Kotelnya | Metric book | death | 1903-1918 | 67-3-630 | N |
270 | Volhynia | Zhitomir | Leshchin | Metric book | birth | 1854 | 67-3-226 | N |
272 | Volhynia | Zhitomir | Leshchin | Metric book | death | 1854 | 67-3-244 | N |
271 | Volhynia | Zhitomir | Leshchin | Metric book | marriage | 1854 | 67-3-235 | N |
273 | Volhynia | Zhitomir | Leshchin | Metric book | birth | 1855 | 67-3-227 | N |
275 | Volhynia | Zhitomir | Leshchin | Metric book | death | 1855 | 67-3-245 | N |
274 | Volhynia | Zhitomir | Leshchin | Metric book | marriage | 1855 | 67-3-236 | N |
276 | Volhynia | Zhitomir | Leshchin | Metric book | birth | 1856 | 67-3-228 | N |
278 | Volhynia | Zhitomir | Leshchin | Metric book | death | 1856 | 67-3-246 | N |
277 | Volhynia | Zhitomir | Leshchin | Metric book | marriage | 1856 | 67-3-237 | N |
279 | Volhynia | Zhitomir | Leshchin | Metric book | birth | 1857 | 67-3-227 | N |
280 | Volhynia | Zhitomir | Leshchin | Metric book | birth | 1857 | 67-3-229 | N |
282 | Volhynia | Zhitomir | Leshchin | Metric book | death | 1857 | 67-3-247 | N |
